Eben

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
4159 148 3.5% 125 35.0919 2008-01-19 22:59 2023-12-01 09:21 1 years, 5 months, 7 days, 07:49:24

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 64 101 58 44 166 1287 150 98 609 486 289 493 314
all games %1.5% 2.4% 1.4% 1.1% 4.0% 30.9% 3.6% 2.4% 14.6% 11.7% 6.9% 11.9% 7.5%
ascensions 4 6 2 2 6 29 5 3 10 18 11 35 17
ascensions % 2.7% 4.1% 1.4% 1.4% 4.1% 19.6% 3.4% 2.0% 6.8% 12.2% 7.4% 23.6% 11.5%
races Hum Elf Dwa Gno Orc
all games 3640 323 129 42 25
all games % 87.5% 7.8% 3.1% 1.0% 0.6%
ascensions 113 18 11 2 4
ascensions % 76.4% 12.2% 7.4% 1.4% 2.7%
alignments Law Neu Cha
all games 1558 1595 1006
all games % 37.5% 38.4% 24.2%
ascensions 60 45 43
ascensions % 40.5% 30.4% 29.1%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
4159 nao nh 3.6.2 Rog-Hum-Mal-Cha 28,970 14705 3:54:15 11/12 0/76 2023-12-01 09:21 killed by an ogre king
4158 nao nh 3.6.2 Mon-Hum-Mal-Neu 59,620 15863 2:58:15 16/16 0/90 2023-12-01 03:26 killed by a gargoyle
4157 nao nh 3.6.2 Bar-Hum-Mal-Neu 1,552 1807 0:17:54 5/5 0/55 2023-11-30 10:32 killed by a gnome lord
4156 nao nh 3.6.2 Mon-Hum-Mal-Neu 71 86 0:00:27 2/2 0/14 2023-11-30 10:14 killed by a falling rock
4155 nao nh 3.6.2 Sam-Hum-Mal-Law 142 428 0:01:20 2/3 0/15 2023-11-30 10:13 killed by a goblin
4154 nao nh 3.6.2 Mon-Hum-Mal-Neu 3,285 3153 0:24:08 8/8 0/38 2023-11-30 10:12 killed by a mumak
4153 nao nh 3.6.2 Rog-Hum-Mal-Cha 10,229 5705 1:10:49 8/9 0/84 2023-11-30 09:47 killed by a leocrotta
4152 nao nh 3.6.2 Pri-Hum-Mal-Law 2,846 3758 0:30:13 4/7 0/50 2023-11-30 06:09 killed by a killer bee
4151 nao nh 3.6.2 Rog-Hum-Mal-Cha 13,438 10410 1:32:18 2/6 0/64 2023-11-30 05:38 killed by a panther
4150 nao nh 3.6.2 Val-Hum-Fem-Law 4,540,530 82401 19:51:24 -5/46 237/238 2023-11-29 14:03 ascended with 1 conduct intact (arti)
4149 nao nh 3.6.2 Sam-Hum-Mal-Law 4,575 4588 0:34:53 5/8 0/64 2023-11-10 06:39 killed by a soldier ant
4148 nao nh 3.6.2 Rog-Hum-Mal-Cha 1,839 2704 0:44:33 6/6 0/45 2023-11-10 06:04 killed by a gnome lord
4147 nao nh 3.6.2 Val-Hum-Fem-Law 540 1312 0:07:08 4/5 0/30 2023-11-10 05:19 killed by a werejackal
4146 nao nh 3.6.2 Rog-Hum-Mal-Cha 235 930 0:04:58 3/3 0/15 2023-11-10 05:12 killed by a bat
4145 nao nh 3.6.2 Mon-Hum-Mal-Neu 4,273 1437 0:18:05 6/7 0/42 2023-11-10 05:06 killed by a wolf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Tou-Hum-Mal-Neu 6,309,098 -5/49 431/431 2008-01-26 22:59
2 nao nh 3.4.3 Rog-Orc-Mal-Cha 15,829,010 -5/52 341/364 2008-02-03 22:59
3 nao nh 3.4.3 Wiz-Elf-Mal-Cha 4,279,411 -5/48 304/307 2008-02-06 22:59
4 nao nh 3.4.3 Val-Hum-Fem-Neu 6,995,000 -5/46 503/503 2008-02-10 22:59
5 nao nh 3.4.3 Ran-Hum-Mal-Neu 3,098,530 -5/49 177/177 2008-02-18 22:59
6 nao nh 3.4.3 Wiz-Elf-Mal-Cha 2,634,280 53808 14:05:32 -5/49 237/237 2008-03-22 09:26 1 self
7 nao nh 3.4.3 Pri-Hum-Mal-Law 4,049,124 54029 17:40:48 -5/49 198/198 2008-03-26 10:39 1 self
8 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,274,114 56062 19:10:51 -5/51 269/275 2008-04-04 11:43 0
9 nao nh 3.4.3 Cav-Dwa-Mal-Law 3,933,236 50086 17:13:37 -5/48 128/247 2008-04-05 20:18 1 self
10 nao nh 3.4.3 Bar-Hum-Mal-Cha 3,074,386 48737 18:14:18 -5/45 246/248 2008-04-06 15:48 1 self
11 nao nh 3.4.3 Mon-Hum-Mal-Cha 3,112,216 39758 15:35:03 -5/51 208/208 2008-04-07 22:54 2 self weap
12 nao nh 3.4.3 Arc-Dwa-Mal-Law 4,294,740 69328 1, 0:57:27 -5/47 317/317 2008-04-12 07:27 2 arti self
13 nao nh 3.4.3 Hea-Gno-Mal-Neu 2,915,952 48501 23:32:05 -5/50 228/228 2008-04-16 11:50 0
14 nao nh 3.4.3 Kni-Hum-Mal-Cha 3,256,676 43721 16:59:33 -5/49 159/278 2008-04-17 16:27 1 self
15 nao nh 3.4.3 Sam-Hum-Mal-Law 4,639,940 57698 1, 10:41:53 -5/48 215/215 2008-05-08 05:26 2 arti self
16 nao nh 3.4.3 Wiz-Elf-Mal-Cha 3,448,066 49084 18:55:20 -5/49 229/230 2008-05-16 22:34 1 self
17 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,030,841 55367 19:29:43 -5/50 278/278 2008-05-21 08:07 1 self
18 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,690,374 68041 1, 7:38:34 -5/49 249/250 2008-05-26 10:02 2 arti self
19 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,741,416 53996 1, 5:38:36 -5/51 218/258 2008-06-01 15:36 1 vegt
20 nao nh 3.4.3 Wiz-Elf-Mal-Cha 4,028,906 49574 17:25:17 -5/49 258/261 2008-06-02 21:16 2 pile self
21 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,029,386 55140 1, 2:51:10 -5/46 225/225 2008-06-05 10:32 1 self
22 nao nh 3.4.3 Kni-Hum-Mal-Law 36,714,244 234046 5, 8:07:59 -5/47 872/2128 2008-10-09 08:18 2 self geno
23 nao nh 3.4.3 Wiz-Elf-Mal-Cha 3,410,224 50299 16:59:14 -5/52 157/238 2008-10-12 13:34 1 self
24 nao nh 3.4.3 Wiz-Elf-Mal-Law 3,650,064 38196 17:43:46 -5/48 129/151 2008-10-15 01:32 3 arti self geno
25 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,308,794 59485 20:03:40 -5/53 331/331 2008-10-17 12:52 3 pile self geno
26 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,250,856 41343 22:19:52 -5/49 157/275 2008-12-20 02:11 1 self
27 nao nh 3.4.3 Arc-Dwa-Mal-Cha 3,981,636 44733 1, 4:54:55 -5/48 469/469 2008-12-30 07:54 1 arti
28 nao nh 3.4.3 Bar-Orc-Mal-Law 3,958,218 47938 22:44:05 -5/52 237/375 2009-01-04 05:01 2 arti self
29 nao nh 3.4.3 Cav-Dwa-Mal-Cha 3,817,912 45371 21:27:56 -5/52 339/339 2009-01-06 17:40 2 arti self
30 nao nh 3.4.3 Hea-Gno-Mal-Neu 4,424,076 56269 1, 7:01:29 -5/48 238/323 2009-01-17 00:36 1 self
31 nao nh 3.4.3 Kni-Hum-Mal-Law 4,054,606 49893 1, 17:03:28 -5/53 121/197 2009-01-22 22:47 2 arti self
32 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,943,138 40802 1, 18:05:31 -5/49 228/228 2009-02-08 05:41 3 self vegt vegn
33 nao nh 3.4.3 Pri-Hum-Mal-Law 5,153,496 46979 1, 3:28:47 -5/48 307/307 2009-02-10 03:47 2 self geno
34 nao nh 3.4.3 Rog-Orc-Mal-Cha 4,421,418 57987 1, 15:13:48 -5/53 294/301 2009-02-18 22:06 1 self
35 nao nh 3.4.3 Ran-Hum-Mal-Neu 3,782,674 45943 1, 17:39:59 -5/46 201/201 2009-02-23 05:42 1 self
36 nao nh 3.4.3 Sam-Hum-Mal-Law 4,341,622 43304 1, 18:46:59 -5/51 299/299 2009-02-25 00:30 2 arti self
37 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,876,406 59127 2, 18:38:53 -5/49 285/285 2009-03-01 22:42 2 self geno
38 nao nh 3.4.3 Val-Hum-Fem-Neu 3,443,946 33123 2, 11:25:48 -5/49 185/185 2009-03-15 04:34 1 self
39 nao nh 3.4.3 Wiz-Elf-Mal-Law 5,356,780 66084 4, 14:41:28 -5/52 431/431 2009-03-22 02:34 1 self
40 nao nh 3.4.3 Bar-Hum-Mal-Cha 4,309,640 44851 1, 9:54:51 -5/50 297/297 2009-04-28 06:36 2 self geno
41 nao nh 3.4.3 Wiz-Elf-Mal-Cha 3,847,036 59902 1, 5:19:00 -5/51 175/175 2009-05-18 10:12 2 arti self
42 nao nh 3.4.3 Pri-Hum-Mal-Law 5,650,687 68715 22:48:49 -5/48 301/301 2009-06-06 21:43 3 self geno vegt
43 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,703,100 52439 3, 2:02:07 -5/49 201/201 2009-06-21 09:20 1 self
44 nao nh 3.4.3 Bar-Hum-Mal-Neu 4,176,338 47315 1, 6:25:46 -5/46 249/249 2009-06-24 15:58 2 arti self
45 nao nh 3.4.3 Wiz-Elf-Mal-Cha 7,621,772 135777 3, 14:49:59 -5/47 724/724 2009-07-11 22:43 1 self
46 nao nh 3.4.3 Wiz-Elf-Mal-Cha 3,806,863 49962 2, 13:57:42 -5/52 272/272 2009-07-16 12:21 1 self
47 nao nh 3.4.3 Sam-Hum-Mal-Law 3,679,616 36265 1, 4:38:28 -5/49 366/366 2009-07-19 12:52 1 self
48 nao nh 3.4.3 Arc-Hum-Mal-Law 4,471,994 73046 1, 4:17:57 -5/50 188/287 2009-07-26 09:03 1 arti
49 nao nh 3.4.3 Kni-Hum-Mal-Law 4,328,173 45038 1, 2:54:21 -5/48 164/164 2009-07-31 15:55 2 arti self
50 nao nh 3.4.3 Sam-Hum-Mal-Neu 5,009,538 55647 3, 1:25:50 -5/47 270/270 2009-10-02 17:23 5 arti self geno vegt vegn
51 nao nh 3.4.3 Wiz-Elf-Mal-Cha 5,234,742 57729 1, 7:17:36 -5/50 268/277 2009-10-20 05:55 4 arti self vegt vegn
52 nao nh 3.4.3 Pri-Hum-Mal-Law 4,222,288 50861 3, 1:53:24 -5/48 305/332 2009-11-02 07:56 1 self
53 nao nh 3.4.3 Rog-Hum-Mal-Cha 4,804,376 59539 7, 7:42:50 -5/47 367/367 2009-11-12 21:05 1 self
54 nao nh 3.4.3 Wiz-Elf-Mal-Cha 5,583,532 80919 3, 10:21:21 -5/51 474/474 2011-04-08 05:04 2 arti self
55 nao nh 3.4.3 Kni-Hum-Mal-Law 5,303,594 58168 1, 17:30:50 -5/50 421/421 2011-04-13 04:58 1 arti
56 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,360,832 40401 1, 16:12:19 -5/48 236/256 2011-04-21 01:00 6 pile self geno vegt vegn weap
57 nao nh 3.4.3 Arc-Dwa-Mal-Law 6,493,004 111367 2, 3:09:38 -5/47 460/511 2011-05-29 04:45 2 arti self
58 nao nh 3.4.3 Ran-Elf-Mal-Cha 5,118,536 72885 2, 0:07:14 -5/50 251/251 2011-06-05 21:56 4 pile self vegt vegn
59 nao nh 3.4.3 Val-Dwa-Fem-Law 5,150,124 53122 1, 6:12:35 -5/47 422/422 2011-06-17 04:08 4 arti pile self geno
60 nao nh 3.4.3 Sam-Hum-Fem-Law 5,708,063 69875 1, 8:37:10 -5/48 376/463 2011-06-24 08:15 2 pile geno
61 nao nh 3.4.3 Wiz-Elf-Mal-Cha 4,065,810 72026 2, 4:40:53 -5/53 420/423 2011-06-29 03:20 2 arti self
62 nao nh 3.4.3 Wiz-Elf-Mal-Cha 6,952,908 79466 1, 23:09:46 -5/49 419/419 2011-07-04 21:19 3 arti pile self
63 nao nh 3.4.3 Wiz-Elf-Mal-Cha 4,905,986 45158 1, 1:47:27 -5/48 334/334 2011-07-28 06:23 4 self geno vegt vegn
64 nao nh 3.4.3 Bar-Hum-Mal-Cha 4,341,018 44068 1, 14:28:28 -5/47 276/310 2011-12-23 01:19 3 arti self geno
65 nao nh 3.4.3 Val-Dwa-Fem-Law 4,546,842 44214 22:00:13 -5/53 441/447 2011-12-26 03:15 2 arti self
66 nao nh 3.4.3 Val-Hum-Mal-Law 3,528,268 37411 1, 0:58:40 -5/46 334/334 2011-12-29 21:25 1 arti
67 nao nh 3.4.3 Wiz-Elf-Mal-Cha 4,040,288 56882 1, 19:44:14 -5/49 427/427 2012-01-05 21:18 4 arti self vegt vegn
68 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,517,306 39262 22:25:56 -5/50 192/192 2012-01-10 06:07 4 self vegt vegn weap
69 nao nh 3.4.3 Bar-Orc-Mal-Cha 4,390,774 47894 1, 6:57:02 -5/52 542/572 2012-01-13 07:01 1 self
70 nao nh 3.4.3 Kni-Hum-Mal-Cha 4,051,080 54093 1, 20:54:23 -5/48 333/333 2012-01-26 08:44 2 arti geno
71 nao nh 3.4.3 Tou-Hum-Mal-Neu 5,729,258 82202 3, 6:33:12 -5/48 478/478 2012-02-05 23:12 3 arti self wish
72 nao nh 3.4.3 Mon-Hum-Mal-Cha 5,184,016 52617 1, 21:21:25 -5/50 295/295 2012-07-16 09:54 5 self geno vegt vegn weap
73 nao nh 3.4.3 Sam-Hum-Mal-Law 5,206,184 46175 1, 1:08:04 -5/51 423/423 2012-07-23 10:03 1 geno
74 nao nh 3.4.3 Sam-Hum-Mal-Law 4,859,002 56294 1, 4:58:24 -5/47 355/355 2012-07-30 12:23 3 arti self geno
75 nao nh 3.4.3 Pri-Hum-Mal-Law 4,834,672 53353 1, 6:45:08 -5/49 337/393 2012-08-15 06:17 3 self vegt vegn
76 nao nh 3.4.3 Wiz-Elf-Mal-Cha 3,810,988 46399 1, 2:53:05 -5/49 199/199 2012-09-10 09:45 2 arti self
77 nao nh 3.4.3 Rog-Hum-Mal-Cha 3,663,118 55602 2, 0:21:29 -5/49 306/328 2012-12-18 10:28 3 arti vegt vegn
78 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,910,406 57956 1, 14:38:58 -5/48 353/353 2013-05-07 07:33 5 self geno vegt vegn weap
79 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,019,120 53179 1, 20:27:43 -5/48 239/272 2013-05-19 08:47 5 self geno vegt vegn weap
80 nao nh 3.4.3 Sam-Hum-Fem-Law 4,988,426 122204 2, 15:14:32 -5/47 361/361 2013-06-13 07:00 4 arti geno vegt vegn
81 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,605,728 67676 4, 23:28:44 -5/48 455/455 2013-12-19 14:09 4 self vegt vegn weap
82 nao nh 3.4.3 Tou-Hum-Mal-Neu 5,975,956 98067 1, 21:37:22 -5/50 532/546 2014-01-04 07:43 2 arti self
83 nao nh 3.4.3 Sam-Hum-Mal-Law 5,937,994 80286 1, 15:16:11 -5/50 389/389 2014-04-08 03:59 5 arti self geno vegt vegn
84 nao nh 3.4.3 Rog-Hum-Mal-Cha 3,858,790 48491 22:45:48 -5/49 192/202 2014-04-28 06:57 4 self geno vegt vegn
85 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,955,122 55976 1, 1:06:16 -5/50 347/419 2014-05-04 09:09 4 self vegt vegn weap
86 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,206,240 45016 1, 12:17:43 -5/48 228/304 2014-05-25 06:17 5 self geno vegt vegn weap
87 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,227,698 53139 2, 2:00:52 -5/49 257/257 2014-06-16 04:02 3 vegt vegn weap
88 nao nh 3.4.3 Val-Dwa-Fem-Law 7,011,238 74148 2, 12:45:42 -5/48 504/504 2014-06-30 14:16 3 arti self geno
89 nao nh 3.4.3 Mon-Hum-Mal-Neu 5,127,882 66371 1, 21:19:40 -5/49 293/377 2015-06-05 10:54 3 geno vegt vegn
90 nao nh 3.4.3 Mon-Hum-Mal-Neu 5,550,414 62592 1, 23:53:11 -5/50 467/467 2015-08-27 18:57 4 arti vegt vegn weap
91 nao nh 3.4.3 Mon-Hum-Mal-Cha 5,235,022 69983 2, 1:19:37 -5/49 97/283 2015-12-10 07:28 4 self vegt vegn weap
92 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,626,992 48574 1, 10:59:39 -5/47 380/398 2015-12-15 10:41 4 self vegt vegn weap
93 nao nh 3.4.3 Sam-Hum-Fem-Law 3,704,912 43742 17:43:37 -5/45 214/214 2015-12-20 06:20 5 arti self geno vegt vegn
94 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,817,506 46814 1, 19:13:23 -5/49 462/472 2015-12-24 22:42 5 self geno vegt vegn weap
95 nao nh 3.4.3 Mon-Hum-Mal-Neu 5,429,876 124222 2, 13:27:22 -5/48 415/415 2016-01-02 13:30 4 self vegt vegn weap
96 nao nh 3.4.3 Val-Dwa-Fem-Law 4,289,378 54625 1, 7:47:30 -5/49 174/174 2016-01-10 07:05 4 self geno vegt vegn
97 nao nh 3.4.3 Val-Dwa-Fem-Law 5,377,352 67233 1, 10:15:40 -5/48 488/520 2016-01-15 05:44 3 arti vegt vegn
98 nao nh 3.4.3 Sam-Hum-Mal-Law 5,241,570 66903 1, 5:36:44 -5/48 297/297 2016-01-22 13:47 5 arti self geno vegt vegn
99 nao nh 3.4.3 Mon-Hum-Mal-Neu 5,562,680 117109 2, 1:42:54 -5/48 369/369 2016-02-24 01:46 3 vegt vegn weap
100 nao nh 3.4.3 Val-Hum-Fem-Law 4,911,694 69475 1, 13:40:50 -5/46 351/351 2016-03-05 02:25 3 arti vegt vegn
101 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,900,648 57273 1, 11:54:18 -5/48 266/268 2016-03-18 09:28 4 self vegt vegn weap
102 nao nh 3.4.3 Sam-Hum-Mal-Law 4,711,012 65399 1, 4:08:15 -5/49 225/408 2016-04-22 07:36 6 arti pile self geno vegt vegn
103 nao nh 3.4.3 Val-Hum-Fem-Law 5,304,236 69697 1, 18:29:14 -5/46 308/308 2016-09-08 09:09 5 arti self geno vegt vegn
104 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,408,992 54515 1, 4:38:33 -5/48 331/331 2016-11-08 02:25 3 vegt vegn weap
105 nao nh 3.4.3 Mon-Hum-Mal-Neu 4,452,236 59536 1, 8:12:43 -5/50 213/215 2017-01-12 05:13 5 self geno vegt vegn weap
106 nao nh 3.4.3 Val-Hum-Fem-Law 6,478,550 69426 1, 3:56:06 -5/50 296/326 2017-03-10 19:02 4 arti self vegt vegn
107 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,196,010 54075 1, 5:43:53 -5/48 244/377 2017-04-08 06:40 4 geno vegt vegn weap
108 nao nh 3.4.3 Sam-Hum-Mal-Law 4,577,356 54184 22:19:33 -5/48 122/122 2017-04-21 00:52 4 arti self vegt vegn
109 nao nh 3.4.3 Mon-Hum-Mal-Neu 5,264,500 60069 1, 3:03:56 -5/51 433/497 2017-05-30 00:04 5 self geno vegt vegn weap
110 nao nh 3.4.3 Mon-Hum-Mal-Neu 5,676,844 57822 1, 17:22:51 -5/46 203/410 2018-03-12 08:33 3 vegt vegn weap
111 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,311,056 37001 1, 15:22:48 -5/47 232/274 2018-03-28 09:29 3 vegt vegn weap
112 nao nh 3.4.3 Mon-Hum-Mal-Neu 7,353,292 68800 2, 9:22:03 -5/48 568/568 2018-08-08 12:55 4 self vegt vegn weap
113 nao nh 3.6.3 Sam-Hum-Mal-Law 3,166,536 59906 18:58:48 -5/46 262/262 2019-08-03 09:05 5 arti self geno vegt vegn
114 nao nh 3.6.3 Val-Dwa-Fem-Law 3,862,888 89666 1, 0:38:39 -5/51 288/299 2021-01-05 10:24 4 arti pile vegt vegn
115 nao nh 3.6.6 Val-Hum-Fem-Cha 2,199,970 59227 16:27:13 -5/50 228/303 2021-01-12 12:21 4 arti self vegt vegn
116 nao nh 3.6.6 Val-Hum-Fem-Law 4,030,878 81357 20:23:11 -5/48 309/356 2021-01-22 14:07 1 arti
117 nao nh 3.6.6 Val-Hum-Fem-Law 3,866,928 70876 18:55:35 -5/50 244/353 2021-02-01 09:10 1 arti
118 nao nh 3.6.6 Val-Hum-Fem-Law 3,686,668 56475 22:33:27 -5/50 248/389 2021-02-11 12:22 4 arti self vegt vegn
119 nao nh 3.6.6 Val-Hum-Fem-Cha 1,961,566 54974 19:29:17 -5/46 98/115 2021-02-21 09:33 2 arti self
120 nao nh 3.6.6 Val-Hum-Fem-Cha 2,063,752 56010 18:10:18 -5/51 432/445 2021-02-26 07:32 2 arti self
121 nao nh 3.6.6 Val-Hum-Fem-Cha 1,843,991 67038 1, 7:07:46 -5/48 327/346 2021-03-09 09:20 2 arti self
122 nao nh 3.6.6 Sam-Hum-Mal-Law 4,054,274 70720 1, 10:05:58 -5/45 259/269 2021-03-16 09:11 1 arti
123 nao nh 3.6.6 Sam-Hum-Mal-Cha 1,937,804 45946 23:44:37 -5/50 86/103 2021-03-28 14:11 3 arti self geno
124 nao nh 3.6.6 Val-Hum-Fem-Law 3,482,606 58639 1, 4:28:16 -5/46 360/360 2021-04-05 08:03 2 arti self
125 nao nh 3.6.6 Val-Hum-Fem-Law 4,276,004 59354 21:22:04 -5/51 235/235 2021-04-15 09:54 1 arti
126 nao nh 3.6.6 Rog-Hum-Mal-Cha 3,677,644 64906 1, 5:23:36 -5/50 300/300 2021-05-18 01:01 1 self
127 nao nh 3.6.6 Rog-Hum-Mal-Cha 4,368,006 73063 1, 5:21:33 -5/51 162/162 2021-10-02 18:51 1 self
128 nao nh 3.6.6 Val-Hum-Fem-Law 4,554,068 76706 1, 4:51:28 -5/50 220/240 2022-01-24 13:15 2 arti self
129 nao nh 3.6.6 Rog-Hum-Mal-Cha 6,514,058 82645 1, 9:23:09 -5/51 330/330 2022-04-12 05:37 1 self
130 nao nh 3.6.6 Sam-Hum-Mal-Law 4,152,574 73599 1, 2:47:13 -5/50 346/346 2022-06-11 13:25 2 arti self
131 nao nh 3.6.6 Val-Hum-Fem-Law 4,631,484 81525 1, 3:11:30 -5/48 206/227 2022-08-06 07:39 2 arti self
132 nao nh 3.6.6 Val-Hum-Mal-Law 4,399,004 69164 1, 8:52:17 -5/49 329/329 2022-12-01 11:03 1 arti
133 nao nh 3.6.6 Val-Hum-Fem-Law 3,580,528 84109 1, 0:31:13 -5/47 181/181 2022-12-23 12:50 2 arti self
134 nao nh 3.6.6 Mon-Hum-Mal-Neu 3,385,684 69957 22:23:58 -5/49 93/235 2022-12-31 23:57 2 vegt weap
135 nao nh 3.6.6 Val-Hum-Fem-Law 3,772,936 70980 17:36:05 -5/48 215/241 2023-01-06 04:45 1 arti
136 nao nh 3.6.6 Val-Hum-Fem-Law 5,339,048 78935 1, 2:57:08 -5/52 253/253 2023-02-21 04:12 1 arti
137 nao nh 3.6.7 Val-Hum-Fem-Cha 2,157,972 67724 17:17:00 -5/48 124/145 2023-03-01 07:36 2 arti self
138 nao nh 3.6.7 Val-Hum-Fem-Law 4,584,524 83460 18:39:26 -5/51 614/614 2023-03-15 13:12 2 arti self
139 nao nh 3.6.3 Val-Hum-Fem-Law 4,699,438 75211 20:56:20 -5/51 240/240 2023-04-18 03:37 2 arti self
140 nao nh 3.6.2 Val-Hum-Fem-Law 4,701,878 111325 1, 0:31:45 -5/50 170/219 2023-05-19 11:35 2 arti self
141 nao nh 3.6.2 Val-Hum-Fem-Law 4,272,156 71784 22:10:43 -5/45 410/410 2023-06-16 12:13 3 arti self geno
142 nao nh 3.6.2 Rog-Hum-Mal-Cha 4,164,746 87801 1, 2:15:54 -5/49 386/386 2023-07-19 09:09 1 self
143 nao nh 3.6.2 Val-Hum-Fem-Law 4,299,368 69064 21:39:37 -5/48 355/355 2023-08-04 03:43 0
144 nao nh 3.6.2 Mon-Hum-Mal-Neu 3,588,440 60922 19:52:32 -5/50 264/267 2023-08-15 10:48 4 self vegt vegn weap
145 nao nh 3.6.2 Val-Hum-Fem-Law 6,093,148 98935 1, 0:30:42 -5/53 317/317 2023-08-25 12:14 1 self
146 nao nh 3.6.2 Rog-Hum-Mal-Cha 3,714,976 83631 1, 3:46:54 -5/46 245/250 2023-09-14 03:00 1 self
147 nao nh 3.6.2 Sam-Hum-Mal-Law 4,534,172 93228 1, 0:24:04 -5/48 234/234 2023-10-24 05:55 2 arti self
148 nao nh 3.6.2 Val-Hum-Fem-Law 4,540,530 82401 19:51:24 -5/46 237/238 2023-11-29 14:03 1 arti

Streaks of Ascensions

wins srv var ver start end games
1 3 nao nh 3.4.3 2008-06-01 2008-06-05 1Mon-Hum-Mal-Neu 2Wiz-Elf-Mal-Cha 3Tou-Hum-Mal-Neu
2 3 nao nh 3.4.3 2011-04-08 2011-04-21 1Wiz-Elf-Mal-Cha 2Kni-Hum-Mal-Law 3Mon-Hum-Mal-Neu
3 2 nao nh 3.4.3 2009-02-08 2009-02-10 1Mon-Hum-Mal-Neu 2Pri-Hum-Mal-Law
4 2 nao nh 3.4.3 2009-02-23 2009-02-25 1Ran-Hum-Mal-Neu 2Sam-Hum-Mal-Law
5 2 nao nh 3.4.3 2018-03-12 2018-03-28 1Mon-Hum-Mal-Neu 2Mon-Hum-Mal-Neu
6 2 nao nh 3.4.3 2008-04-05 2008-04-06 1Cav-Dwa-Mal-Law 2Bar-Hum-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2008 1 4 2 7 4 3 4 2 27
2009 4 5 3 1 1 3 5 2 2 26
2010 0
2011 3 1 4 2 3 13
2012 4 1 3 1 1 1 11
2013 2 1 1 4
2014 1 2 2 2 7
2015 1 1 4 6
2016 4 1 2 1 1 1 10
2017 1 1 2 1 5
2018 2 1 3
2019 1 1
2020 0
2021 3 4 3 2 1 1 14
2022 1 1 1 1 2 6
2023 2 1 2 1 1 1 1 3 1 1 1 15

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 2.0833 2.4500 1.5000 1.5000 2.4500 3.9617 2.2833 1.8333 2.9290 3.4951 3.0199 4.1468 3.4396 35.0919
Fri Dec 1 09:28:00 2023