Film

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
62 12 18.2% 4 11.5000 2004-12-09 22:59 2007-08-28 21:59

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 3 2 2 1 1 1 4 1 17 1 5 11 13
all games %4.8% 3.2% 3.2% 1.6% 1.6% 1.6% 6.5% 1.6% 27.4% 1.6% 8.1% 17.7% 21.0%
ascensions 1 1 1 1 1 1 1 1 1 1 2
ascensions % 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 16.7%
races Hum Elf Dwa Gno Orc
all games 42 12 1 2 5
all games % 67.7% 19.4% 1.6% 3.2% 8.1%
ascensions 6 2 1 2 1
ascensions % 50.0% 16.7% 8.3% 16.7% 8.3%
alignments Law Neu Cha
all games 7 22 33
all games % 11.3% 35.5% 53.2%
ascensions 3 5 4
ascensions % 25.0% 41.7% 33.3%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
62 nao nh 3.4.3 Kni-Hum-Mal-Law 2,274 6/7 -5/49 2007-08-28 21:59 killed by a water moccasin
61 nao nh 3.4.3 Wiz-Elf-Fem-Cha 2,154,866 -5/49 -1/147 2007-05-02 21:59 killed by Death
60 nao nh 3.4.3 Sam-Hum-Mal-Law 3,894,526 -5/49 426/426 2007-04-29 21:59 ascended
59 nao nh 3.4.3 Cav-Dwa-Mal-Law 3,830,006 -5/49 248/248 2006-12-16 22:59 ascended
58 nao nh 3.4.3 Bar-Hum-Mal-Neu 3,377,058 -5/45 348/348 2006-12-10 22:59 ascended
57 nao nh 3.4.3 Bar-Hum-Mal-Neu 20,751 7/9 53/77 2006-12-09 22:59 killed by a death ray
56 nao nh 3.4.3 Hea-Gno-Mal-Neu 2,408,208 -5/48 313/313 2006-12-08 22:59 ascended
55 nao nh 3.4.3 Rog-Orc-Mal-Cha 3,498,778 -5/47 432/436 2006-12-06 22:59 ascended
54 nao nh 3.4.3 Rog-Orc-Mal-Cha 4,498 5/8 -13/49 2006-12-04 22:59 killed by a bolt of lightning
53 nao nh 3.4.3 Rog-Orc-Mal-Cha 31,736 12/12 0/77 2006-12-03 22:59 killed by an elf-lord, while helpless
52 nao nh 3.4.3 Rog-Orc-Mal-Cha 323,069 25/29 93/98 2006-12-03 22:59 drowned in a pool of water by a giant eel
51 nao nh 3.4.3 Rog-Orc-Mal-Cha 10,944 8/9 -3/64 2006-12-01 22:59 killed by a system shock
50 nao nh 3.4.3 Pri-Elf-Mal-Cha 3,785,650 -5/50 371/371 2006-12-01 22:59 ascended
49 nao nh 3.4.3 Pri-Elf-Fem-Cha 4,470 8/9 0/56 2006-11-27 22:59 killed by a blast of frost
48 nao nh 3.4.3 Pri-Elf-Fem-Cha 5,092 8/8 -2/38 2006-11-27 22:59 killed by a panther

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Wiz-Hum-Mal-Cha 3,633,030 -5/51 227/229 2005-06-30 21:59
2 nao nh 3.4.3 Val-Hum-Fem-Neu 3,527,274 -5/49 206/315 2006-08-23 21:59
3 nao nh 3.4.3 Ran-Elf-Mal-Cha 2,826,374 -5/47 261/311 2006-08-26 21:59
4 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,216,754 -5/46 237/313 2006-08-28 21:59
5 nao nh 3.4.3 Arc-Hum-Mal-Law 4,383,092 -5/46 359/362 2006-08-31 21:59
6 nao nh 3.4.3 Wiz-Gno-Mal-Neu 10,650,648 -5/52 681/681 2006-09-03 21:59
7 nao nh 3.4.3 Pri-Elf-Mal-Cha 3,785,650 -5/50 371/371 2006-12-01 22:59
8 nao nh 3.4.3 Rog-Orc-Mal-Cha 3,498,778 -5/47 432/436 2006-12-06 22:59
9 nao nh 3.4.3 Hea-Gno-Mal-Neu 2,408,208 -5/48 313/313 2006-12-08 22:59
10 nao nh 3.4.3 Bar-Hum-Mal-Neu 3,377,058 -5/45 348/348 2006-12-10 22:59
11 nao nh 3.4.3 Cav-Dwa-Mal-Law 3,830,006 -5/49 248/248 2006-12-16 22:59
12 nao nh 3.4.3 Sam-Hum-Mal-Law 3,894,526 -5/49 426/426 2007-04-29 21:59

Streaks of Ascensions

wins srv var ver start end games
1 3 nao nh 3.4.3 2006-08-23 2006-08-28 1Val-Hum-Fem-Neu 2Ran-Elf-Mal-Cha 3Mon-Hum-Mal-Neu
2 3 nao nh 3.4.3 2006-12-10 2007-04-29 1Bar-Hum-Mal-Neu 2Cav-Dwa-Mal-Law 3Sam-Hum-Mal-Law
3 2 nao nh 3.4.3 2006-08-31 2006-09-03 1Arc-Hum-Mal-Law 2Wiz-Gno-Mal-Neu
4 2 nao nh 3.4.3 2006-12-06 2006-12-08 1Rog-Orc-Mal-Cha 2Hea-Gno-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2005 1 1
2006 4 1 5 10
2007 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 1.0000 1.0000 1.0000   1.0000 1.0000 1.0000 1.0000 1.0000   1.0000 1.5000 11.5000
Fri Oct 21 23:01:24 2022