Spelric

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
594 72 12.0% 8 30.8262 2015-03-30 20:14 2023-11-29 00:11 1 years, 2 months, 6 days, 04:48:16

Active Streaks

wins srv var ver start end games
1 nao nh 3.4.3 2016-01-21 2016-01-21 1Kni-Hum-Mal-Law
1 nao nh 3.6.3 2019-12-24 2019-12-24 1Cav-Hum-Fem-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 159 8 24 33 34 24 60 17 65 25 75 16 54
all games %26.8% 1.3% 4.0% 5.6% 5.7% 4.0% 10.1% 2.9% 10.9% 4.2% 12.6% 2.7% 9.1%
ascensions 6 5 6 5 6 6 5 7 5 5 6 5 5
ascensions % 8.3% 6.9% 8.3% 6.9% 8.3% 8.3% 6.9% 9.7% 6.9% 6.9% 8.3% 6.9% 6.9%
races Hum Elf Dwa Gno Orc
all games 572 15 2 5
all games % 96.3% 2.5% 0.3% 0.8%
ascensions 65 5 1 1
ascensions % 90.3% 6.9% 1.4% 1.4%
alignments Law Neu Cha
all games 254 204 136
all games % 42.8% 34.3% 22.9%
ascensions 25 27 20
ascensions % 34.7% 37.5% 27.8%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
594 nao nh 3.6.7 Val-Hum-Fem-Neu 67,501 20790 4:52:24 16/16 0/102 2023-11-29 00:11 killed by an energy vortex
593 nao nh 3.6.7 Val-Hum-Fem-Neu 99,896 30068 5:42:15 7/13 0/123 2023-11-22 20:00 killed by a soldier ant
592 nao nh 3.6.7 Val-Hum-Fem-Neu 2,928 4181 0:35:07 9/9 0/56 2023-11-21 16:06 killed by a gnome king
591 nao nh 3.6.7 Ran-Hum-Fem-Neu 4,528,336 81313 1, 2:32:09 -5/48 726/726 2023-11-17 22:46 ascended with 1 conduct intact (arti)
590 nao nh 3.6.7 Arc-Hum-Mal-Law 4,348,121 90213 1, 4:37:14 -5/52 1031/1031 2023-11-07 17:01 ascended with all conducts broken
589 nao nh 3.6.7 Tou-Hum-Mal-Neu 4,071,971 79441 23:52:29 -5/46 988/988 2023-10-23 22:49 ascended with 1 conduct intact (arti)
588 nao nh 3.6.7 Tou-Hum-Mal-Neu 1,864 4432 0:40:11 8/9 0/55 2023-10-16 21:27 killed by a white unicorn
587 nao nh 3.6.7 Tou-Hum-Mal-Neu 159 728 0:04:49 3/3 0/10 2023-10-16 20:35 killed by a gnome lord
586 nao nh 3.6.7 Tou-Hum-Mal-Neu 148 724 0:04:31 3/3 0/10 2023-10-16 20:30 killed by a coyote
585 nao nh 3.6.7 Tou-Hum-Mal-Neu 976 4777 0:39:44 4/4 0/59 2023-10-16 20:25 killed by a gnome
584 nao nh 3.6.7 Tou-Hum-Mal-Neu 700 2341 0:22:04 5/5 0/25 2023-10-13 23:02 killed by a gnome lord
583 nao nh 3.6.7 Tou-Hum-Mal-Neu 542 1299 0:09:58 3/4 0/29 2023-10-13 22:36 killed by a giant bat
582 nao nh 3.6.7 Tou-Hum-Mal-Neu 1,326 3338 0:31:46 6/6 0/37 2023-10-13 22:26 killed by an Uruk-hai
581 nao nh 3.6.7 Tou-Hum-Mal-Neu 154 516 0:03:29 2/3 0/10 2023-10-13 21:22 killed by a wand
580 nao nh 3.6.7 Tou-Hum-Mal-Neu 711 4789 0:41:12 4/5 0/33 2023-10-13 17:53 killed by a dwarf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Ran-Elf-Mal-Cha 4,563,853 103053 2, 19:04:36 -5/46 455/455 2015-09-18 19:46 2 arti self
2 nao nh 3.4.3 Kni-Hum-Mal-Law 6,660,686 100239 2, 1:46:13 -5/52 692/692 2016-01-21 21:09 2 arti self
3 nao nh 3.6.0 Bar-Hum-Mal-Neu 6,293,304 97637 -5/53 642/642 2016-05-09 22:47 1 self
4 nao nh 3.6.0 Arc-Hum-Mal-Law 4,232,044 80057 -5/50 692/754 2016-06-28 21:54 2 arti self
5 nao nh 3.6.0 Hea-Gno-Mal-Neu 4,426,089 125324 -5/50 595/595 2016-07-22 20:20 1 arti
6 nao nh 3.6.0 Pri-Hum-Mal-Neu 5,390,974 85473 -5/50 558/558 2016-08-23 19:07 1 arti
7 nao nh 3.6.0 Sam-Hum-Mal-Law 4,747,164 90285 -5/50 587/587 2016-09-08 20:26 1 arti
8 nao nh 3.6.0 Mon-Hum-Mal-Cha 4,609,208 127649 -5/49 773/773 2016-10-07 17:10 0
9 nao nh 3.6.0 Val-Hum-Fem-Neu 5,089,329 106229 -5/48 749/749 2016-10-31 16:12 2 arti self
10 nao nh 3.6.0 Tou-Hum-Mal-Neu 5,130,569 92035 -5/50 682/741 2016-12-05 21:22 1 arti
11 nao nh 3.6.0 Cav-Hum-Mal-Law 4,081,162 91696 -5/45 569/575 2017-01-03 23:32 2 arti self
12 nao nh 3.6.0 Rog-Hum-Fem-Cha 4,725,948 114377 -5/51 839/839 2017-01-27 23:56 2 arti self
13 nao nh 3.6.0 Wiz-Hum-Mal-Cha 3,553,022 74971 -5/45 720/780 2017-03-06 18:47 2 arti self
14 nao nh 3.6.0 Kni-Hum-Mal-Law 3,980,927 94139 -5/50 652/652 2017-04-19 17:39 1 arti
15 nao nh 3.6.0 Ran-Elf-Mal-Cha 4,452,702 97283 -5/50 504/591 2017-05-12 21:31 1 arti
16 nao nh 3.6.0 Wiz-Hum-Mal-Cha 4,223,932 95508 -5/48 635/635 2017-06-06 16:03 2 arti self
17 nao nh 3.6.0 Cav-Hum-Mal-Law 4,500,086 99303 -5/49 665/665 2017-07-03 22:17 2 arti self
18 nao nh 3.6.0 Hea-Hum-Mal-Neu 4,355,354 111477 -5/51 977/977 2017-08-31 23:34 2 arti self
19 nao nh 3.6.0 Mon-Hum-Mal-Neu 4,856,867 96184 -5/49 642/642 2017-10-16 16:18 0
20 nao nh 3.6.1 Wiz-Elf-Fem-Cha 4,537,134 82258 1, 11:22:27 -5/46 906/906 2019-02-11 18:08 0
21 nao nh 3.6.1 Wiz-Hum-Mal-Cha 4,049,328 79151 1, 2:08:04 -5/48 980/980 2019-03-27 20:09 2 arti self
22 nao nh 3.6.1 Sam-Hum-Mal-Law 4,404,108 93843 1, 6:57:27 -5/53 1143/1143 2019-04-24 23:13 1 arti
23 nao nh 3.6.3 Arc-Hum-Mal-Law 4,460,679 116490 1, 9:23:02 -5/46 1083/1083 2019-05-30 22:55 2 arti self
24 nao nh 3.6.3 Rog-Hum-Mal-Cha 3,769,818 91142 1, 9:20:57 -5/52 1085/1085 2019-07-11 21:37 1 arti
25 nao nh 3.6.3 Tou-Hum-Mal-Neu 4,926,990 104806 1, 13:19:56 -5/47 1189/1189 2019-07-31 22:37 1 arti
26 nao nh 3.6.3 Pri-Hum-Mal-Law 4,693,612 96699 1, 5:45:49 -5/51 916/916 2019-09-05 22:19 0
27 nao nh 3.6.3 Val-Hum-Fem-Law 4,584,692 80045 1, 3:05:58 -5/48 792/792 2019-10-16 22:47 1 arti
28 nao nh 3.6.3 Bar-Hum-Mal-Neu 5,300,144 108970 1, 8:35:37 -5/50 899/899 2019-11-07 18:28 0
29 nao nh 3.6.3 Cav-Hum-Fem-Law 6,029,584 118732 1, 13:01:30 -5/49 998/998 2019-12-24 17:27 1 arti
30 nao nh 3.6.4 Tou-Hum-Fem-Neu 4,671,742 85490 1, 4:17:58 -5/46 681/681 2020-01-30 22:20 1 arti
31 nao nh 3.6.4 Mon-Hum-Mal-Neu 4,009,325 96568 1, 5:54:04 -5/48 1000/1000 2020-02-19 16:30 0
32 nao nh 3.6.4 Ran-Elf-Fem-Cha 5,210,799 91990 1, 9:29:53 -5/50 970/970 2020-03-03 23:36 0
33 nao nh 3.6.4 Rog-Hum-Fem-Cha 4,410,911 90411 1, 4:29:22 -5/48 862/862 2020-03-27 22:38 1 arti
34 nao nh 3.6.6 Kni-Hum-Fem-Law 4,921,669 104051 1, 8:25:36 -5/46 902/1073 2020-05-06 20:55 0
35 nao nh 3.6.6 Sam-Hum-Fem-Law 4,442,256 81452 1, 3:05:10 -5/52 1005/1005 2020-06-03 19:52 1 arti
36 nao nh 3.6.6 Val-Hum-Fem-Neu 6,483,454 108146 1, 5:56:00 -5/52 1138/1138 2020-07-24 23:13 1 arti
37 nao nh 3.6.6 Pri-Hum-Fem-Cha 4,801,538 87004 1, 3:17:23 -5/49 1016/1016 2020-08-17 22:49 1 arti
38 nao nh 3.6.6 Arc-Hum-Fem-Law 4,523,139 87904 1, 2:50:13 -5/49 818/818 2020-09-03 17:54 1 arti
39 nao nh 3.6.6 Hea-Hum-Fem-Neu 4,072,837 85672 1, 5:58:26 -5/48 773/773 2020-10-02 16:44 1 arti
40 nao nh 3.6.6 Bar-Hum-Fem-Neu 4,991,672 84734 1, 2:15:29 -5/48 894/894 2020-11-04 16:12 1 arti
41 nao nh 3.6.6 Ran-Elf-Mal-Cha 4,258,989 80795 1, 5:52:15 -5/49 739/739 2020-11-18 23:00 0
42 nao nh 3.6.6 Kni-Hum-Fem-Law 4,935,341 96631 1, 7:40:27 -5/49 1158/1158 2020-12-22 00:12 0
43 nao nh 3.6.6 Rog-Hum-Fem-Cha 4,546,617 111429 1, 7:16:43 -5/46 784/784 2021-02-24 20:26 1 arti
44 nao nh 3.6.6 Tou-Hum-Fem-Neu 4,990,884 98130 1, 5:52:29 -5/51 1022/1022 2021-03-25 21:14 0
45 nao nh 3.6.6 Mon-Hum-Fem-Neu 4,583,687 79822 1, 4:04:22 -5/48 804/804 2021-05-06 16:26 1 arti
46 nao nh 3.6.6 Cav-Hum-Fem-Law 5,125,015 98025 1, 7:20:27 -5/45 797/797 2021-06-10 20:25 1 arti
47 nao nh 3.6.6 Val-Hum-Fem-Neu 5,270,147 90499 1, 3:31:29 -5/51 955/955 2021-09-10 19:24 0
48 nao nh 3.6.6 Arc-Hum-Fem-Law 4,777,637 103404 1, 9:03:26 -5/50 1065/1065 2021-11-24 18:40 1 arti
49 nao nh 3.6.6 Hea-Hum-Fem-Neu 4,176,098 88041 1, 7:58:48 -5/49 1131/1131 2022-01-11 16:24 0
50 nao nh 3.6.6 Pri-Hum-Fem-Neu 5,321,119 93719 1, 6:49:11 -5/46 1298/1298 2022-02-16 21:12 0
51 nao nh 3.6.6 Sam-Hum-Fem-Law 4,986,742 85388 1, 4:11:06 -5/45 1130/1130 2022-03-17 17:22 0
52 nao nh 3.6.6 Bar-Hum-Fem-Cha 4,806,936 117618 1, 8:07:01 -5/46 841/841 2022-03-30 15:48 1 arti
53 nao nh 3.6.6 Ran-Hum-Fem-Cha 4,610,392 109202 1, 9:53:12 -5/48 929/929 2022-05-10 16:21 1 arti
54 nao nh 3.6.6 Kni-Hum-Fem-Law 4,923,614 103719 1, 9:58:45 -5/47 1053/1053 2022-06-21 22:30 1 arti
55 nao nh 3.6.6 Mon-Hum-Fem-Neu 5,470,168 96808 1, 8:54:48 -5/50 1043/1043 2022-07-19 17:10 1 arti
56 nao nh 3.6.6 Arc-Hum-Mal-Law 4,006,011 91165 1, 5:36:23 -5/48 807/807 2022-08-29 18:15 1 arti
57 nao nh 3.6.6 Rog-Hum-Mal-Cha 5,412,349 116430 1, 11:56:05 -5/49 1460/1460 2022-10-12 19:44 1 arti
58 nao nh 3.6.6 Wiz-Hum-Mal-Cha 6,866,063 99751 1, 12:45:53 -5/48 1562/1562 2023-01-13 00:26 0
59 nao nh 3.6.6 Cav-Dwa-Mal-Law 5,208,282 106319 1, 9:18:56 -5/48 700/700 2023-02-07 19:16 1 arti
60 nao nh 3.6.7 Tou-Hum-Fem-Neu 5,125,306 115356 1, 6:42:08 -5/45 1333/1333 2023-03-15 20:45 1 arti
61 nao nh 3.6.7 Pri-Hum-Fem-Cha 5,460,681 109283 1, 5:54:29 -5/48 859/859 2023-05-09 20:20 3 arti self wish
62 nao nh 3.6.7 Val-Hum-Fem-Neu 4,633,827 92937 1, 0:41:52 -5/45 933/933 2023-06-15 21:30 2 arti wish
63 nao nh 3.6.7 Hea-Hum-Fem-Neu 5,004,851 100232 1, 2:19:19 -5/52 1076/1076 2023-06-28 17:37 0
64 nao nh 3.6.7 Sam-Hum-Mal-Law 4,945,926 104656 1, 4:01:40 -5/46 1006/1006 2023-07-24 17:52 0
65 nao nh 3.6.7 Bar-Hum-Mal-Cha 4,063,452 62342 18:44:34 -5/49 823/823 2023-07-28 16:00 0
66 nao nh 3.6.7 Kni-Hum-Mal-Law 4,154,474 75139 21:59:58 -5/50 1013/1013 2023-08-07 18:41 1 arti
67 nao nh 3.6.7 Ran-Hum-Mal-Neu 4,526,607 106105 1, 4:39:25 -5/50 933/933 2023-08-21 15:19 1 arti
68 nao nh 3.6.7 Mon-Hum-Fem-Neu 3,157,754 59248 22:26:24 -5/45 765/765 2023-08-25 14:49 0
69 nao nh 3.6.7 Cav-Hum-Fem-Law 5,009,066 95308 1, 5:24:00 -5/50 804/804 2023-10-03 23:34 0
70 nao nh 3.6.7 Tou-Hum-Mal-Neu 4,071,971 79441 23:52:29 -5/46 988/988 2023-10-23 22:49 1 arti
71 nao nh 3.6.7 Arc-Hum-Mal-Law 4,348,121 90213 1, 4:37:14 -5/52 1031/1031 2023-11-07 17:01 0
72 nao nh 3.6.7 Ran-Hum-Fem-Neu 4,528,336 81313 1, 2:32:09 -5/48 726/726 2023-11-17 22:46 1 arti

Streaks of Ascensions

wins srv var ver start end games
1 3 nao nh 3.6.7 2023-08-07 2023-08-25 1Kni-Hum-Mal-Law 2Ran-Hum-Mal-Neu 3Mon-Hum-Fem-Neu
2 3 nao nh 3.6.7 2023-10-24 2023-11-17 1Tou-Hum-Mal-Neu 2Arc-Hum-Mal-Law 3Ran-Hum-Fem-Neu
3 3 nao nh 3.6.6 2020-09-03 2020-11-04 1Arc-Hum-Fem-Law 2Hea-Hum-Fem-Neu 3Bar-Hum-Fem-Neu
4 3 nao nh 3.6.3 2019-09-06 2019-11-07 1Pri-Hum-Mal-Law 2Val-Hum-Fem-Law 3Bar-Hum-Mal-Neu
5 3 nao nh 3.6.6 2020-05-06 2020-07-25 1Kni-Hum-Fem-Law 2Sam-Hum-Fem-Law 3Val-Hum-Fem-Neu
6 2 nao nh 3.6.7 2023-07-24 2023-07-28 1Sam-Hum-Mal-Law 2Bar-Hum-Mal-Cha
7 2 nao nh 3.6.4 2020-01-30 2020-02-19 1Tou-Hum-Fem-Neu 2Mon-Hum-Mal-Neu
8 2 nao nh 3.6.0 2017-05-12 2017-06-06 1Ran-Elf-Mal-Cha 2Wiz-Hum-Mal-Cha
9 2 nao nh 3.6.3 2019-07-11 2019-08-01 1Rog-Hum-Mal-Cha 2Tou-Hum-Mal-Neu
10 2 nao nh 3.6.6 2022-03-30 2022-05-10 1Bar-Hum-Fem-Cha 2Ran-Hum-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2015 1 1
2016 1 1 1 1 1 1 2 1 9
2017 2 1 1 1 1 1 1 1 9
2018 0
2019 1 1 1 1 1 1 1 1 1 1 10
2020 1 1 2 1 1 1 1 1 1 2 1 13
2021 1 1 1 1 1 1 6
2022 1 1 2 1 1 1 1 1 9
2023 1 1 1 1 2 2 3 2 2 15

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 2.4500 2.2833 2.4500 2.2833 2.4500 2.4500 2.2833 2.5929 2.2833 2.2833 2.4500 2.2833 2.2833 30.8262
Wed Nov 29 00:18:01 2023