VaderFLAG

All NetHack dNetHack EvilHack SpliceHack xNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
181 43 23.2% 4 25.4095 2020-01-27 20:21 2023-04-05 18:21 0 years, 2 months, 13 days, 14:35:02

Active Streaks

wins srv var ver start end games
2 hdf evil 0.8.1 2023-04-02 2023-04-05 1Mon-Cen-Fem-Law 2Cav-Hum-Mal-Neu

Roles, races, alignments

roles Arc Bar Cav Con Hea Inf Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 13 6 7 13 1 13 12 4 6 8 21 4 45 4 24
all games %7.2% 3.3% 3.9% 7.2% 0.6% 7.2% 6.6% 2.2% 3.3% 4.4% 11.6% 2.2% 24.9% 2.2% 13.3%
ascensions 3 3 2 2 1 1 7 2 2 5 4 2 2 2 5
ascensions % 7.0% 7.0% 4.7% 4.7% 2.3% 2.3% 16.3% 4.7% 4.7% 11.6% 9.3% 4.7% 4.7% 4.7% 11.6%
races Cen Dwa Elf Gia Gno Hob Hum Ith Orc Trt Dem
all games 7 36 11 5 29 35 12 18 5 23
all games % 3.9% 19.9% 6.1% 2.8% 16.0% 19.3% 6.6% 9.9% 2.8% 12.7%
ascensions 3 12 8 2 4 1 5 2 3 3
ascensions % 7.0% 27.9% 18.6% 4.7% 9.3% 2.3% 11.6% 4.7% 7.0% 7.0%
alignments Law Neu Cha Una
all games 25 87 56 13
all games % 13.8% 48.1% 30.9% 7.2%
ascensions 10 19 13 1
ascensions % 23.3% 44.2% 30.2% 2.3%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
181 hdf evil 0.8.1 Cav-Hum-Mal-Neu 5,182,266 76211 1, 1:48:21 -5/47 479/479 2023-04-05 18:21 ascended with 4 conducts intact (arti self elbe surv)
180 hdf evil 0.8.1 Mon-Cen-Fem-Law 2,464,278 37538 18:35:11 -5/48 346/567 2023-04-02 20:20 ascended with 4 conducts intact (self geno elbe surv)
179 hdf evil 0.8.1 Cav-Hum-Fem-Neu 754 1533 0:43:28 3/4 0/47 2023-03-04 14:42 killed by a piranha
178 hdf evil 0.8.1 Cav-Hum-Mal-Neu 1,580 2688 0:35:11 3/6 0/57 2023-02-20 22:57 killed by the Goblin King
177 hdf evil 0.8.1 Bar-Trt-Mal-Cha 3,507,980 119155 1, 6:38:56 -5/47 503/503 2023-02-20 21:02 ascended with 3 conducts intact (arti elbe surv)
176 hdf evil 0.8.1 Con-Gno-Fem-Neu 3,343,025 72971 1, 2:33:58 -5/50 787/787 2023-02-16 19:57 ascended with 3 conducts intact (self elbe surv)
175 hdf evil 0.8.1 Con-Gno-Mal-Cha 312,222 33451 13:19:40 22/26 0/207 2023-02-06 16:24 choked on an ice troll corpse
174 hdf evil 0.8.1 Con-Gno-Mal-Cha 1,820 2629 0:27:33 4/5 0/41 2023-02-03 18:57 killed by a hallucinogen-distorted killer bee
173 hdf evil 0.8.1 Con-Gno-Fem-Cha 983 1863 0:23:39 2/3 0/33 2023-02-02 16:29 killed by a bugbear
172 hdf evil 0.8.1 Con-Gno-Fem-Cha 0 8 0:00:15 1/1 0/9 2023-02-02 16:05 killed by a jackal
171 hdf evil 0.8.1 Con-Gno-Mal-Cha 175 404 0:04:53 2/2 0/17 2023-02-02 15:43 killed by a silver sling bullet
170 hdf evil 0.8.1 Con-Gno-Fem-Cha 293 925 0:08:13 3/3 0/19 2023-02-02 15:37 killed by a flint stone
169 hdf evil 0.8.1 Con-Dwa-Mal-Cha 3,815 4092 0:43:37 6/7 0/80 2023-01-20 15:08 killed by a bolt of fire
168 hdf evil 0.8.1 Pri-Elf-Mal-Neu 5,349,295 57756 1, 0:58:09 -5/51 478/478 2023-01-19 23:17 ascended with 5 conducts intact (pile self geno elbe surv)
167 hdf evil 0.8.1 Wiz-Ith-Fem-Cha 85,122 23702 5:52:40 13/14 0/66 2022-12-29 13:36 killed by a steel arrow

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 hdf evil 0.4.2 Kni-Elf-Mal-Cha 4,039,186 68334 1, 19:41:21 -5/56 407/407 2020-01-31 14:37 4 arti geno wish surv
2 hdf evil 0.4.2 Hea-Dwa-Mal-Neu 3,676,164 65682 1, 18:47:05 -5/52 288/387 2020-02-04 03:49 6 arti pile geno wish elbe surv
3 hdf evil 0.4.2 Tou-Hob-Fem-Neu 4,876,541 63527 1, 7:56:26 -5/54 411/411 2020-02-14 18:27 5 arti self geno wish surv
4 hdf evil 0.4.2 Cav-Gia-Mal-Law 3,854,828 59930 1, 9:26:11 -5/58 378/402 2020-02-18 00:18 4 arti geno wish surv
5 hdf evil 0.4.2 Wiz-Ith-Mal-Cha 2,742,693 52093 1, 7:28:05 -5/54 570/570 2020-02-23 16:04 6 arti self geno wish elbe surv
6 hdf evil 0.4.2 Ran-Orc-Fem-Neu 2,263,519 73467 1, 18:03:40 -5/57 528/528 2020-02-27 18:08 6 arti self geno wish elbe surv
7 hdf evil 0.4.2 Val-Dwa-Mal-Cha 2,039,315 62673 1, 8:04:26 -5/55 591/591 2020-03-01 17:19 6 arti self geno wish elbe surv
8 hdf evil 0.4.2 Arc-Dwa-Mal-Law 3,984,630 58308 1, 11:07:05 -5/55 480/480 2020-03-07 18:20 6 arti self geno wish elbe surv
9 hdf evil 0.4.2 Sam-Dwa-Fem-Law 4,292,404 80638 1, 17:41:27 -5/55 419/419 2020-03-11 13:49 7 arti pile self geno wish elbe surv
10 hdf evil 0.6.0 Val-Dwa-Fem-Law 5,124,151 60601 1, 12:31:48 -5/53 319/319 2021-01-03 21:06 5 arti geno wish elbe surv
11 hdf evil 0.6.0 Arc-Gno-Fem-Neu 5,429,805 66950 1, 8:53:39 -5/53 364/364 2021-01-08 16:16 7 arti pile self geno wish elbe surv
12 hdf evil 0.6.0 Pri-Dwa-Fem-Neu 3,861,659 70928 1, 11:46:29 -5/54 515/515 2021-01-14 15:04 7 arti pile self geno wish elbe surv
13 hdf evil 0.6.0 Con-Dwa-Fem-Cha 4,499,111 68213 1, 4:27:11 -5/51 381/381 2021-01-18 21:07 6 arti self geno wish elbe surv
14 hdf evil 0.6.0 Wiz-Elf-Fem-Neu 3,699,347 63363 1, 11:56:25 -5/54 456/456 2021-01-23 01:33 6 arti self geno wish elbe surv
15 hdf evil 0.6.0 Bar-Dwa-Fem-Neu 4,904,293 46074 1, 3:56:05 -5/53 405/407 2021-01-26 03:21 6 arti self geno wish elbe surv
16 hdf evil 0.6.0 Rog-Elf-Fem-Cha 4,432,306 79021 1, 12:28:15 -5/53 234/373 2021-02-03 17:17 5 arti geno wish elbe surv
17 hdf evil 0.6.0 Arc-Dwa-Fem-Cha 2,037,136 70104 1, 16:20:20 -5/54 396/505 2021-02-09 20:38 6 arti self geno wish elbe surv
18 hdf evil 0.6.0 Ran-Elf-Fem-Cha 4,610,800 107024 1, 20:46:12 -5/51 465/499 2021-05-02 02:52 7 arti pile self geno wish elbe surv
19 hdf evil 0.7.0 Kni-Orc-Fem-Cha 6,179,741 85775 1, 21:21:02 -5/48 403/403 2021-05-08 11:43 6 arti self geno wish elbe surv
20 hdf evil 0.7.0 Ran-Elf-Mal-Neu 5,365,283 84774 1, 8:38:49 -5/51 384/384 2021-06-30 00:01 1 surv
21 hdf evil 0.7.0 Wiz-Dwa-Fem-Neu 4,005,392 98389 1, 11:31:59 -5/51 657/657 2021-07-20 14:55 3 self elbe surv
22 hdf evil 0.7.1 Kni-Cen-Mal-Neu 2,415,276 45477 21:22:35 -5/46 291/331 2021-09-19 16:35 5 pile self geno elbe surv
23 hdf evil 0.7.1 Kni-Cen-Fem-Cha 4,095,314 45997 23:43:22 -5/48 258/322 2021-09-22 02:22 2 elbe surv
24 hdf evil 0.7.1 Mon-Dwa-Mal-Law 3,449,071 46304 1, 2:59:31 -5/49 359/359 2021-09-30 15:14 10 arti pile self geno wish vegt vegn weap elbe surv
25 hdf evil 0.7.1 Ran-Hum-Mal-Cha 5,270,067 85751 1, 1:23:34 -5/51 416/416 2021-10-04 15:01 7 arti pile self geno wish elbe surv
26 hdf evil 0.7.1 Inf-Ith-Mal-Una 6,705,984 67161 1, 13:03:22 -5/49 287/566 2021-10-18 15:26 4 self geno elbe surv
27 hdf evil 0.7.1 Rog-Hum-Mal-Law 2,638,974 57254 1, 4:04:42 -5/45 388/388 2021-10-21 21:06 4 self geno elbe surv
28 hdf evil 0.7.1 Ran-Hum-Mal-Neu 6,354,469 89052 1, 0:15:25 -5/51 516/516 2021-10-25 16:57 5 pile self geno elbe surv
29 hdf evil 0.7.1 Rog-Hum-Fem-Neu 6,878,598 96704 1, 6:59:52 -5/50 593/593 2021-10-29 22:15 4 pile self elbe surv
30 hdf evil 0.7.1 Kni-Orc-Mal-Neu 2,645,203 76535 1, 3:23:53 -5/50 563/563 2021-12-10 01:27 4 self geno elbe surv
31 hdf evil 0.7.1 Kni-Elf-Fem-Law 2,544,294 62216 21:34:54 -5/51 476/476 2021-12-17 22:18 3 self elbe surv
32 hdf evil 0.7.1 Kni-Elf-Fem-Neu 2,541,540 56588 23:12:11 -5/47 395/395 2022-03-15 13:59 4 self geno elbe surv
33 hdf evil 0.8.0 Tou-Trt-Fem-Neu 6,370,656 76774 1, 8:03:51 -5/49 523/731 2022-04-17 21:17 3 self elbe surv
34 hdf evil 0.8.0 Wiz-Trt-Fem-Neu 3,653,344 70182 1, 6:49:26 -5/49 461/579 2022-05-06 14:49 5 arti self elbe nude surv
35 hdf evil 0.8.0 Rog-Gno-Fem-Cha 5,322,883 99153 1, 10:04:56 -5/47 412/479 2022-05-14 16:19 3 self elbe surv
36 hdf evil 0.8.0 Bar-Gia-Mal-Law 3,247,710 74582 1, 3:35:47 -5/51 421/563 2022-05-17 15:46 4 arti geno elbe surv
37 hdf evil 0.8.1 Wiz-Gno-Fem-Law 2,618,317 63796 1, 5:57:20 -5/49 624/624 2022-12-22 18:15 5 arti self wish elbe surv
38 hdf evil 0.8.1 Sam-Dwa-Mal-Cha 3,517,929 131128 1, 14:14:22 -5/52 437/437 2022-12-27 23:11 7 arti pile self geno wish elbe surv
39 hdf evil 0.8.1 Pri-Elf-Mal-Neu 5,349,295 57756 1, 0:58:09 -5/51 478/478 2023-01-19 23:17 5 pile self geno elbe surv
40 hdf evil 0.8.1 Con-Gno-Fem-Neu 3,343,025 72971 1, 2:33:58 -5/50 787/787 2023-02-16 19:57 3 self elbe surv
41 hdf evil 0.8.1 Bar-Trt-Mal-Cha 3,507,980 119155 1, 6:38:56 -5/47 503/503 2023-02-20 21:02 3 arti elbe surv
42 hdf evil 0.8.1 Mon-Cen-Fem-Law 2,464,278 37538 18:35:11 -5/48 346/567 2023-04-02 20:20 4 self geno elbe surv
43 hdf evil 0.8.1 Cav-Hum-Mal-Neu 5,182,266 76211 1, 1:48:21 -5/47 479/479 2023-04-05 18:21 4 arti self elbe surv

Streaks of Ascensions

wins srv var ver start end games
1 7 hdf evil 0.7.1 2021-10-18 2022-03-15 1Inf-Ith-Mal-Una 2Rog-Hum-Mal-Law 3Ran-Hum-Mal-Neu 4Rog-Hum-Fem-Neu 5Kni-Orc-Mal-Neu 6Kni-Elf-Fem-Law 7Kni-Elf-Fem-Neu
2 3 hdf evil 0.6.0 2021-01-18 2021-01-26 1Con-Dwa-Fem-Cha 2Wiz-Elf-Fem-Neu 3Bar-Dwa-Fem-Neu
3 3 hdf evil 0.6.0 2021-01-03 2021-01-14 1Val-Dwa-Fem-Law 2Arc-Gno-Fem-Neu 3Pri-Dwa-Fem-Neu
4 2 hdf evil 0.7.1 2021-09-19 2021-09-22 1Kni-Cen-Mal-Neu 2Kni-Cen-Fem-Cha
5 2 hdf evil 0.8.1 2023-04-02 2023-04-05 1Mon-Cen-Fem-Law 2Cav-Hum-Mal-Neu
6 2 hdf evil 0.4.2 2020-02-23 2020-02-27 1Wiz-Ith-Mal-Cha 2Ran-Orc-Fem-Neu
7 2 hdf evil 0.7.1 2021-09-30 2021-10-04 1Mon-Dwa-Mal-Law 2Ran-Hum-Mal-Cha
8 2 hdf evil 0.4.2 2020-01-31 2020-02-04 1Kni-Elf-Mal-Cha 2Hea-Dwa-Mal-Neu
9 2 hdf evil 0.8.0 2022-05-14 2022-05-17 1Rog-Gno-Fem-Cha 2Bar-Gia-Mal-Law
10 2 hdf evil 0.8.1 2023-02-16 2023-02-20 1Con-Gno-Fem-Neu 2Bar-Trt-Mal-Cha
11 2 hdf evil 0.8.1 2022-12-22 2022-12-28 1Wiz-Gno-Fem-Law 2Sam-Dwa-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2020 1 5 3 9
2021 6 2 2 1 1 3 5 2 22
2022 1 1 3 2 7
2023 1 2 2 5

Z-score Breakdown

  Arc Bar Cav Con Hea Inf Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
evil 1.8333 1.8333 1.5000 1.5000 1.0000 1.0000 2.5929 1.5000 1.5000 2.2833 2.0833 1.5000 1.5000 1.5000 2.2833 25.4095
Wed Apr 5 18:28:06 2023