derossi

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
12 8 66.7% 0 7.0000 2007-04-24 21:59 2007-05-17 21:59

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 1 2 1 1 1 2 3
all games %8.3% 8.3% 16.7% 8.3% 8.3% 8.3% 16.7% 25.0%
ascensions 1 1 1 1 2 2
ascensions % 12.5% 12.5% 12.5% 12.5% 25.0% 25.0%
races Hum Elf Dwa Gno Orc
all games 2 1 2 4 3
all games % 16.7% 8.3% 16.7% 33.3% 25.0%
ascensions 2 1 2 1 2
ascensions % 25.0% 12.5% 25.0% 12.5% 25.0%
alignments Law Neu Cha
all games 3 5 4
all games % 25.0% 41.7% 33.3%
ascensions 3 2 3
ascensions % 37.5% 25.0% 37.5%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
12 nao nh 3.4.3 Wiz-Orc-Mal-Cha 145,817 29/29 114/119 2007-05-17 21:59 killed by petrification
11 nao nh 3.4.3 Wiz-Orc-Mal-Cha 1,926,502 -5/47 250/250 2007-05-13 21:59 ascended
10 nao nh 3.4.3 Sam-Hum-Mal-Law 1,415,720 -5/49 73/125 2007-05-06 21:59 ascended
9 nao nh 3.4.3 Val-Dwa-Fem-Cha 1,500,860 -5/51 137/151 2007-05-06 21:59 ascended
8 nao nh 3.4.3 Hea-Gno-Mal-Neu 12,858 6/12 -8/73 2007-05-05 21:59 killed by an ogre, while helpless
7 nao nh 3.4.3 Kni-Hum-Mal-Neu 2,713,254 -5/47 183/183 2007-05-04 21:59 ascended
6 nao nh 3.4.3 Hea-Gno-Mal-Neu 14,418 8/9 -9/57 2007-05-02 21:59 killed by an owlbear
5 nao nh 3.4.3 Arc-Gno-Mal-Neu 2,242 7/7 -2/12 2007-04-30 21:59 killed by a black unicorn
4 nao nh 3.4.3 Wiz-Gno-Mal-Neu 931,346 -5/49 96/108 2007-04-29 21:59 ascended
3 nao nh 3.4.3 Pri-Elf-Mal-Law 1,606,420 -5/52 234/237 2007-04-29 21:59 ascended
2 nao nh 3.4.3 Bar-Orc-Mal-Cha 2,673,330 -5/49 210/210 2007-04-27 21:59 ascended
1 nao nh 3.4.3 Val-Dwa-Mal-Law 2,429,368 -5/48 241/241 2007-04-24 21:59 ascended

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Val-Dwa-Mal-Law 2,429,368 -5/48 241/241 2007-04-24 21:59
2 nao nh 3.4.3 Bar-Orc-Mal-Cha 2,673,330 -5/49 210/210 2007-04-27 21:59
3 nao nh 3.4.3 Pri-Elf-Mal-Law 1,606,420 -5/52 234/237 2007-04-29 21:59
4 nao nh 3.4.3 Wiz-Gno-Mal-Neu 931,346 -5/49 96/108 2007-04-29 21:59
5 nao nh 3.4.3 Kni-Hum-Mal-Neu 2,713,254 -5/47 183/183 2007-05-04 21:59
6 nao nh 3.4.3 Val-Dwa-Fem-Cha 1,500,860 -5/51 137/151 2007-05-06 21:59
7 nao nh 3.4.3 Sam-Hum-Mal-Law 1,415,720 -5/49 73/125 2007-05-06 21:59
8 nao nh 3.4.3 Wiz-Orc-Mal-Cha 1,926,502 -5/47 250/250 2007-05-13 21:59

Streaks of Ascensions

wins srv var ver start end games
1 4 nao nh 3.4.3 2007-04-24 2007-04-29 1Val-Dwa-Mal-Law 2Bar-Orc-Mal-Cha 3Pri-Elf-Mal-Law 4Wiz-Gno-Mal-Neu
2 3 nao nh 3.4.3 2007-05-06 2007-05-13 1Val-Dwa-Fem-Cha 2Sam-Hum-Mal-Law 3Wiz-Orc-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2007 4 4 8

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000     1.0000   1.0000     1.0000   1.5000 1.5000 7.0000
Fri Oct 21 23:13:37 2022