djm

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
50 4 6.5% 12 4.0000 2003-03-08 22:59 2006-07-15 21:59

Active Streaks

wins srv var ver start end games
1 nao nh 3.4.3 2006-07-15 2006-07-15 1Val-Hum-Fem-Neu

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 9 7 9 2 1 19 2
all games %2.0% 18.0% 14.0% 18.0% 4.0% 2.0% 38.0% 4.0%
ascensions 1 1 1 1
ascensions % 25.0% 25.0% 25.0% 25.0%
races Hum Elf Dwa Gno Orc
all games 39 10 1
all games % 78.0% 20.0% 2.0%
ascensions 4
ascensions % 100.0%
alignments Law Neu Cha
all games 2 47 1
all games % 4.0% 94.0% 2.0%
ascensions 1 3
ascensions % 25.0% 75.0%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
50 nao nh 3.4.3 Val-Hum-Fem-Neu 3,235,838 -5/51 282/282 2006-07-15 21:59 ascended
49 nao nh 3.4.3 Val-Hum-Fem-Neu 6,921 7/7 -4/68 2006-07-13 21:59 killed by a soldier ant
48 nao nh 3.4.3 Ran-Orc-Fem-Cha 1,484 5/5 -1/26 2005-05-29 21:59 killed by a giant ant
47 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,614 5/5 -1/39 2004-12-14 22:59 killed by a water demon
46 nao nh 3.4.3 Tou-Hum-Mal-Neu 8,246 8/8 0/51 2004-12-09 22:59 killed by a water demon, while helpless
45 nao nh 3.4.3 Tou-Hum-Mal-Neu 108 2/2 0/11 2004-12-08 22:59 killed by a fox
44 nao nh 3.4.3 Tou-Hum-Mal-Neu 254 1/3 0/4 2004-12-08 22:59 killed by a boiling potion
43 nao nh 3.4.3 Hea-Gno-Mal-Neu 300 4/7 -5/24 2004-12-07 22:59 killed by a bolt of lightning
42 nao nh 3.4.3 Hea-Gno-Mal-Neu 1,014 7/7 0/27 2004-12-04 22:59 killed by a water demon
41 nao nh 3.4.1 Hea-Gno-Mal-Neu 251 4/4 -1/22 2003-10-02 21:59 killed by a bugbear
40 nao nh 3.4.1 Hea-Gno-Mal-Neu 1,416 6/6 0/21 2003-10-02 21:59 killed by a black unicorn
39 nao nh 3.4.1 Hea-Gno-Mal-Neu 249 3/3 -3/26 2003-10-01 21:59 killed by a small mimic
38 nao nh 3.4.1 Hea-Gno-Mal-Neu 12,920 36/52 181/244 2003-09-30 21:59 drowned in a moat by a couatl
37 nao nh 3.4.1 Hea-Gno-Mal-Neu 80 1/1 0/18 2003-09-25 21:59 killed by a grid bug
36 nao nh 3.4.1 Hea-Gno-Mal-Neu 2,250 4/11 37/37 2003-09-19 21:59 quit

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.1 Mon-Hum-Mal-Neu 3,032,298 -5/46 222/298 2003-09-03 21:59
2 nao nh 3.4.1 Sam-Hum-Mal-Law 3,138,740 -5/50 268/371 2003-09-09 21:59
3 nao nh 3.4.1 Pri-Hum-Mal-Neu 4,138,886 -5/49 413/413 2003-09-16 21:59
4 nao nh 3.4.3 Val-Hum-Fem-Neu 3,235,838 -5/51 282/282 2006-07-15 21:59

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2003 3 3
2004 0
2005 0
2006 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh           1.0000 1.0000     1.0000   1.0000   4.0000
Fri Oct 21 23:26:19 2022