mobileuser

All NetHack AceHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GruntHack notdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
78 48 60.8% 1 24.1016 2019-07-04 12:55 2023-06-12 19:20 0 years, 2 months, 8 days, 05:34:23

Active Streaks

wins srv var ver start end games
4 nao nh 3.6.6-3.6.7 2020-06-18 2023-06-12 1Pri-Elf-Fem-Law 2Bar-Hum-Mal-Neu 3Kni-Hum-Mal-Law 4Bar-Hum-Mal-Neu

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 6 3 4 4 3 4 22 5 4 5 8 3 7
all games %7.7% 3.8% 5.1% 5.1% 3.8% 5.1% 28.2% 6.4% 5.1% 6.4% 10.3% 3.8% 9.0%
ascensions 3 3 2 2 2 3 15 5 2 3 3 2 3
ascensions % 6.2% 6.2% 4.2% 4.2% 4.2% 6.2% 31.2% 10.4% 4.2% 6.2% 6.2% 4.2% 6.2%
races Hum Elf Dwa Gno Orc
all games 62 8 2 6
all games % 79.5% 10.3% 2.6% 7.7%
ascensions 37 7 4
ascensions % 77.1% 14.6% 8.3%
alignments Law Neu Cha
all games 21 43 14
all games % 26.9% 55.1% 17.9%
ascensions 14 23 11
ascensions % 29.2% 47.9% 22.9%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
78 nao nh 3.6.7 Bar-Hum-Mal-Neu 1,965,798 33529 21:49:55 -5/50 375/375 2023-06-12 19:20 ascended with all conducts broken
77 nnt nh 3.6.6 Pri-Hum-Mal-Neu 2,507,976 41025 1, 1:28:32 -5/53 245/245 2022-11-24 22:21 ascended with 2 conducts intact (arti elbe)
76 nnt nh 3.6.6 Pri-Hum-Mal-Neu 16,244 11969 4:05:25 5/9 0/68 2022-11-20 13:42 killed by a spetum
75 nnt nh 3.6.6 Kni-Hum-Fem-Law 93,125 21759 7:35:42 22/23 0/87 2022-11-19 18:35 killed by brainlessness
74 nnt nh 3.6.6 Tou-Hum-Mal-Neu 2,196,236 40935 23:30:02 -5/47 312/315 2022-11-17 20:58 ascended with 3 conducts intact (arti self elbe)
73 nnt nh 3.6.6 Tou-Hum-Mal-Neu 4,732 6706 2:21:16 4/7 0/55 2022-11-12 21:02 killed by a blue jelly
72 nnt nh 3.6.6 Tou-Hum-Fem-Neu 1,462 3215 0:51:24 7/8 0/37 2022-11-12 13:03 killed by a soldier ant
71 nnt nh 3.6.6 Tou-Hum-Mal-Neu 10,587 8883 4:47:24 8/10 0/74 2022-11-11 20:31 killed by a fall onto poison spikes
70 nnt nh 3.6.6 Mon-Hum-Fem-Neu 1,659,186 41184 22:21:47 -5/47 270/270 2022-11-09 16:02 ascended with 3 conducts intact (arti self elbe)
69 nnt nh 3.6.6 Sam-Hum-Mal-Law 2,002,786 41420 23:22:45 -5/48 269/269 2022-11-04 20:31 ascended with 2 conducts intact (arti self)
68 nao nh 3.6.6 Kni-Hum-Mal-Law 2,016,626 42923 1, 0:05:29 -5/49 391/391 2022-06-15 19:30 ascended with all conducts broken
67 nnt nh 3.6.6 Val-Hum-Fem-Neu 2,063,336 44300 20:53:16 -5/48 255/257 2021-11-27 22:40 ascended with 3 conducts intact (arti self elbe)
66 nnt nh 3.6.6 Pri-Hum-Mal-Neu 2,403,376 45843 23:05:47 -5/48 316/316 2021-11-23 21:04 ascended with 2 conducts intact (arti self)
65 nnt nh 3.6.6 Arc-Gno-Mal-Neu 1,829,606 40725 1, 0:31:16 -5/47 258/258 2021-11-18 22:26 ascended with 4 conducts intact (arti pile self elbe)
64 nnt nh 3.6.6 Ran-Gno-Fem-Neu 1,949,658 42476 20:29:01 -5/51 277/277 2021-11-14 21:48 ascended with 2 conducts intact (arti self)

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.6.3 Pri-Hum-Fem-Neu 2,090,550 44037 2, 17:56:33 -5/51 273/273 2019-08-07 17:43 1 arti
2 nao nh 3.6.3 Pri-Elf-Mal-Cha 2,038,960 55984 2, 1:14:02 -5/47 281/306 2019-08-17 16:31 2 arti self
3 nao nh 3.6.3 Pri-Hum-Fem-Law 2,095,620 34134 1, 14:49:06 -5/47 317/317 2019-08-26 20:05 3 arti pile self
4 nao nh 3.6.3 Pri-Hum-Mal-Neu 2,483,574 45477 1, 20:31:08 -5/50 282/282 2019-09-06 23:25 2 arti self
5 nao nh 3.6.3 Pri-Elf-Fem-Cha 2,539,430 46243 1, 15:49:14 -5/48 244/244 2019-09-13 22:21 3 arti pile self
6 nao nh 3.6.3 Pri-Hum-Mal-Law 2,705,100 53130 1, 19:11:09 -5/46 309/309 2019-09-20 15:28 2 arti self
7 nao nh 3.6.3 Pri-Hum-Fem-Law 1,364,456 46394 1, 7:56:33 -5/47 354/354 2019-10-05 17:39 3 arti pile self
8 nao nh 3.6.3 Pri-Elf-Mal-Law 1,044,736 37568 1, 5:43:51 -5/47 305/305 2019-10-11 09:18 2 arti self
9 nao nh 3.6.3 Rog-Hum-Fem-Law 949,612 47097 1, 13:49:19 -5/49 263/263 2019-10-24 21:48 3 arti pile self
10 nao nh 3.6.3 Val-Hum-Fem-Neu 1,686,134 37072 1, 4:05:42 -5/46 144/216 2019-10-29 23:09 3 arti pile self
11 nao nh 3.6.3 Wiz-Hum-Fem-Neu 2,038,080 52341 1, 11:24:07 -5/49 301/301 2019-11-09 23:19 3 arti pile self
12 nao nh 3.6.3 Mon-Hum-Mal-Law 986,936 36102 1, 8:08:58 -5/51 295/295 2019-11-15 22:25 2 arti self
13 nao nh 3.6.3 Bar-Hum-Fem-Cha 1,078,608 44932 1, 9:48:21 -5/49 277/279 2019-11-21 00:54 3 arti pile self
14 nao nh 3.6.3 Ran-Hum-Mal-Neu 2,113,786 54955 1, 11:44:16 -5/51 271/274 2019-11-25 23:16 2 arti self
15 nao nh 3.6.3 Tou-Hum-Fem-Cha 1,102,364 49985 1, 9:16:05 -5/48 332/332 2019-12-07 15:31 2 arti self
16 nao nh 3.6.3 Arc-Hum-Fem-Neu 2,161,416 53973 1, 16:58:09 -5/53 279/279 2019-12-15 20:58 2 arti self
17 nao nh 3.6.3 Sam-Hum-Mal-Law 1,915,476 38627 1, 3:59:46 -5/50 297/297 2019-12-21 21:12 2 arti self
18 hfe nh 3.7.0 Arc-Hum-Mal-Neu 2,034,000 42011 2, 10:26:41 -5/50 387/387 2019-12-27 23:51 2 arti self
19 hfe nh 3.7.0 Sam-Hum-Mal-Cha 1,066,508 41469 1, 5:54:27 -5/49 260/260 2020-01-02 23:12 2 arti self
20 hfe nh 3.7.0 Kni-Hum-Mal-Law 2,129,626 45239 1, 11:24:35 -5/46 317/317 2020-01-09 23:21 1 self
21 hfe nh 3.7.0 Cav-Hum-Fem-Cha 975,894 47441 1, 13:12:12 -5/51 270/270 2020-01-16 23:09 2 arti self
22 hfe nh 3.7.0 Hea-Hum-Mal-Neu 1,925,754 49499 1, 14:53:23 -5/50 388/388 2020-01-24 13:21 2 arti self
23 nao nh 3.6.3 Ran-Hum-Fem-Cha 877,866 46052 1, 15:09:12 -5/48 372/372 2020-02-12 19:23 2 arti self
24 hfe nh 3.7.0 Ran-Hum-Fem-Law 955,742 40243 1, 9:27:01 -5/50 341/341 2020-02-13 11:03 2 arti self
25 hfe nh 3.7.0 Rog-Hum-Mal-Law 854,624 47923 1, 9:28:42 -5/48 277/277 2020-02-20 20:39 2 arti self
26 nao nh 3.6.3 Tou-Hum-Mal-Neu 2,065,166 47007 1, 11:52:27 -5/51 332/332 2020-02-25 23:44 2 arti self
27 hfe nh 3.7.0 Wiz-Hum-Mal-Neu 2,116,080 47134 1, 7:24:33 -5/50 331/336 2020-03-10 21:21 3 arti pile self
28 nao nh 3.6.6 Pri-Elf-Fem-Law 881,938 37233 1, 5:05:17 -5/48 211/239 2020-06-18 13:41 0
29 nnt nh 3.6.6 Pri-Elf-Mal-Cha 1,749,670 34139 19:41:03 -5/45 175/175 2020-11-03 12:37 1 self
30 nnt nh 3.6.6 Pri-Hum-Fem-Neu 2,033,884 38125 23:52:26 -5/48 366/366 2020-11-08 14:39 1 arti
31 nnt nh 3.6.6 Pri-Hum-Fem-Law 1,657,530 32604 22:00:23 -5/53 320/327 2020-11-11 22:46 2 arti elbe
32 nnt nh 3.6.6 Pri-Hum-Mal-Cha 1,653,010 31265 21:08:22 -5/49 252/255 2020-11-15 03:00 3 arti self elbe
33 nnt nh 3.6.6 Ran-Elf-Fem-Cha 1,492,261 44644 1, 1:05:55 -5/50 182/183 2020-11-20 21:28 1 arti
34 nnt nh 3.6.6 Wiz-Elf-Fem-Cha 1,598,336 28342 22:41:13 -5/49 290/290 2020-11-25 21:55 4 arti self wish elbe
35 nnt nh 3.6.6 Mon-Hum-Fem-Neu 1,355,598 33313 18:31:05 -5/48 273/278 2020-11-30 18:54 3 pile self elbe
36 nao nh 3.6.6 Bar-Hum-Mal-Neu 2,275,174 42296 20:29:29 -5/52 311/311 2021-06-10 20:46 0
37 nnt nh 3.6.6 Hea-Gno-Fem-Neu 2,237,951 37537 22:24:07 -5/49 320/325 2021-11-05 15:57 2 arti elbe
38 nnt nh 3.6.6 Cav-Gno-Mal-Neu 1,934,692 38488 20:21:06 -5/49 167/291 2021-11-09 23:42 2 arti self
39 nnt nh 3.6.6 Ran-Gno-Fem-Neu 1,949,658 42476 20:29:01 -5/51 277/277 2021-11-14 21:48 2 arti self
40 nnt nh 3.6.6 Arc-Gno-Mal-Neu 1,829,606 40725 1, 0:31:16 -5/47 258/258 2021-11-18 22:26 4 arti pile self elbe
41 nnt nh 3.6.6 Pri-Hum-Mal-Neu 2,403,376 45843 23:05:47 -5/48 316/316 2021-11-23 21:04 2 arti self
42 nnt nh 3.6.6 Val-Hum-Fem-Neu 2,063,336 44300 20:53:16 -5/48 255/257 2021-11-27 22:40 3 arti self elbe
43 nao nh 3.6.6 Kni-Hum-Mal-Law 2,016,626 42923 1, 0:05:29 -5/49 391/391 2022-06-15 19:30 0
44 nnt nh 3.6.6 Sam-Hum-Mal-Law 2,002,786 41420 23:22:45 -5/48 269/269 2022-11-04 20:31 2 arti self
45 nnt nh 3.6.6 Mon-Hum-Fem-Neu 1,659,186 41184 22:21:47 -5/47 270/270 2022-11-09 16:02 3 arti self elbe
46 nnt nh 3.6.6 Tou-Hum-Mal-Neu 2,196,236 40935 23:30:02 -5/47 312/315 2022-11-17 20:58 3 arti self elbe
47 nnt nh 3.6.6 Pri-Hum-Mal-Neu 2,507,976 41025 1, 1:28:32 -5/53 245/245 2022-11-24 22:21 2 arti elbe
48 nao nh 3.6.7 Bar-Hum-Mal-Neu 1,965,798 33529 21:49:55 -5/50 375/375 2023-06-12 19:20 0

Streaks of Ascensions

wins srv var ver start end games
1 8 nao nh 3.6.3 2019-08-07 2019-10-11 1Pri-Hum-Fem-Neu 2Pri-Elf-Mal-Cha 3Pri-Hum-Fem-Law 4Pri-Hum-Mal-Neu 5Pri-Elf-Fem-Cha 6Pri-Hum-Mal-Law 7Pri-Hum-Fem-Law 8Pri-Elf-Mal-Law
2 6 hfe nh 3.7.0 2019-12-28 2020-02-13 1Arc-Hum-Mal-Neu 2Sam-Hum-Mal-Cha 3Kni-Hum-Mal-Law 4Cav-Hum-Fem-Cha 5Hea-Hum-Mal-Neu 6Ran-Hum-Fem-Law
3 5 nnt nh 3.6.6 2021-11-10 2021-11-27 1Cav-Gno-Mal-Neu 2Ran-Gno-Fem-Neu 3Arc-Gno-Mal-Neu 4Pri-Hum-Mal-Neu 5Val-Hum-Fem-Neu
4 4 nao nh 3.6.6-3.6.7 2020-06-18 2023-06-12 1Pri-Elf-Fem-Law 2Bar-Hum-Mal-Neu 3Kni-Hum-Mal-Law 4Bar-Hum-Mal-Neu
5 4 nao nh 3.6.3 2019-11-10 2019-11-26 1Wiz-Hum-Fem-Neu 2Mon-Hum-Mal-Law 3Bar-Hum-Fem-Cha 4Ran-Hum-Mal-Neu
6 2 nnt nh 3.6.6 2020-11-11 2020-11-15 1Pri-Hum-Fem-Law 2Pri-Hum-Mal-Cha
7 2 nnt nh 3.6.6 2020-11-03 2020-11-08 1Pri-Elf-Mal-Cha 2Pri-Hum-Fem-Neu
8 2 nnt nh 3.6.6 2022-11-04 2022-11-09 1Sam-Hum-Mal-Law 2Mon-Hum-Fem-Neu
9 2 nao nh 3.6.3 2019-10-24 2019-10-30 1Rog-Hum-Fem-Law 2Val-Hum-Fem-Neu
10 2 nao nh 3.6.3 2019-12-15 2019-12-21 1Arc-Hum-Fem-Neu 2Sam-Hum-Mal-Law
11 2 nao nh 3.6.3 2020-02-12 2020-02-26 1Ran-Hum-Fem-Cha 2Tou-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2019 3 3 4 4 4 18
2020 4 4 1 1 7 17
2021 1 6 7
2022 1 4 5
2023 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.8333 1.8333 1.5000 1.5000 1.5000 1.8333 3.3182 2.2833 1.5000 1.8333 1.8333 1.5000 1.8333 24.1016
Mon Jun 12 19:27:43 2023