Turncount Speedrun Leaderboard

All NetHack AceHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack notdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack


33x | 34x | 36x | 37x |

Top 100 Players

  srv var ver name character points turns   duration dlvl  HP time conducts
1 nao nh 3.6.1 SWAGGINZZZ Tou-Hum-Fem-Neu 177,320 2087 0:07:15 -5/52 107/107 2019-01-06 00:03 2 pile athe
2 nao nh 3.6.6 BilldaCat Wiz-Elf-Mal-Cha 574,076 3911 5:04:09 -5/53 7/94 2020-10-23 00:54 1 pile
3 nao nh 3.6.0 nht Wiz-Elf-Mal-Cha 730,210 3979 -5/47 77/77 2016-02-18 22:05 0
4 nao nh 3.6.6 aoei Wiz-Elf-Mal-Cha 887,160 6527 5:22:59 -5/49 75/84 2021-03-11 00:30 1 arti
5 nnt nh 3.6.2 ToneHack Wiz-Elf-Mal-Law 288,874 7131 7:56:21 -5/49 70/78 2018-11-28 03:57 0
6 nao nh 3.6.6 chuggy Wiz-Elf-Mal-Law 383,776 7781 5:03:55 -5/49 85/96 2022-07-08 14:21 0
7 nnt nh 3.6.6 Luxidream Wiz-Elf-Fem-Cha 715,362 9538 1:51:54 -5/49 54/86 2020-11-06 10:04 3 arti pile elbe
8 nao nh 3.6.6 PR Wiz-Elf-Mal-Cha 668,310 9666 5:24:22 -5/46 55/62 2020-10-27 04:09 1 arti
9 nao nh 3.6.0 elenmirie Pri-Hum-Fem-Neu 982,956 10421 -5/48 97/130 2017-06-30 05:22 0
10 nao nh 3.6.1 BEHiker57W Wiz-Elf-Fem-Law 383,342 10908 10:34:02 -5/46 84/175 2018-09-18 23:16 2 arti self
11 nao nh 3.6.0 morph Wiz-Elf-Mal-Cha 1,533,978 12399 -5/46 249/249 2016-03-30 23:55 2 arti self
12 nao nh 3.6.1 XMRMax Wiz-Elf-Fem-Cha 1,485,730 12677 8:52:27 -5/49 224/224 2018-08-09 00:56 2 arti geno
13 nao nh 3.6.6 anselmus Val-Dwa-Fem-Law 857,800 12727 14:01:09 -5/46 207/207 2022-08-19 04:26 1 arti
14 hfe nh 3.6.1 stenno Val-Dwa-Fem-Law 1,659,824 13005 2:29:35 -5/52 90/153 2018-07-21 23:05 3 arti self elbe
15 nao nh 3.6.6 StellaAutoWoW6 Wiz-Elf-Mal-Cha 1,066,128 13017 1:10:39 -5/48 72/78 2021-06-30 17:13 1 geno
16 nao nh 3.6.6 lunatunez Val-Hum-Mal-Cha 812,219 13311 12:25:30 -5/51 182/239 2020-12-31 02:14 2 arti self
17 nao nh 3.6.6 ranchero Val-Dwa-Fem-Cha 509,115 13524 4:21:25 -5/49 148/201 2023-01-16 19:42 3 arti pile self
18 nao nh 3.6.0 Fek Bar-Hum-Mal-Law 527,654 14030 -5/48 90/156 2016-09-18 23:05 2 pile self
19 dnt nh 3.6.0 greqrg Val-Dwa-Fem-Cha 434,142 14342 16:55:40 -5/50 125/155 2017-11-19 22:34 2 arti self
20 nao nh 3.6.1 Elron Wiz-Elf-Fem-Cha 1,591,248 14372 4:55:07 -5/48 117/211 2017-04-15 14:27 1 self
21 dnt nh 3.6.0 Tangles Val-Dwa-Fem-Law 1,416,442 14382 12:22:24 -5/49 233/233 2017-11-18 18:12 3 pile self geno
22 hdf nh 3.6.1 firemonkey Wiz-Gno-Mal-Neu 1,167,312 14699 11:30:54 -5/50 91/102 2017-06-30 01:30 2 arti self
23 nao nh 3.6.6 Gently Sam-Hum-Fem-Law 2,666,192 14703 10:08:40 -5/51 223/325 2022-10-16 11:39 3 arti self geno
24 nao nh 3.6.6 thewumpus Wiz-Elf-Mal-Cha 914,134 14725 14:08:59 -5/49 145/145 2020-09-05 08:50 2 pile self
25 nao nh 3.6.3 MrMindFlayer Wiz-Elf-Mal-Cha 1,077,064 15760 6:36:32 -5/49 85/102 2019-07-25 20:12 1 arti
26 nnt nh 3.6.6 NuSlayer Sam-Hum-Fem-Law 1,013,914 16974 7:19:28 -5/48 377/426 2020-11-11 00:03 4 arti self geno wish
27 nao nh 3.6.6 Oblivious Val-Hum-Fem-Cha 617,498 16976 4:57:30 -5/47 120/168 2022-03-21 03:06 3 arti self geno
28 nao nh 3.6.6 Hill Tou-Hum-Mal-Neu 1,671,602 16997 19:07:54 -5/48 251/255 2021-10-17 00:32 1 self
29 nao nh 3.6.0 dograt Bar-Orc-Mal-Cha 1,164,012 17111 -5/49 51/224 2018-04-16 01:09 2 arti geno
30 nao nh 3.6.6 Kherson Wiz-Hum-Mal-Neu 1,177,356 17158 5:59:17 -5/52 238/252 2023-02-06 01:14 2 pile self
31 nao nh 3.6.6 Sithrin Pri-Elf-Fem-Cha 1,533,026 17323 12:00:01 -5/47 289/289 2021-07-10 10:19 5 arti pile self geno athe
32 nao nh 3.6.6 DiamondRobin Val-Dwa-Mal-Law 1,262,630 17474 13:09:00 -5/50 49/133 2023-03-07 06:48 2 arti self
33 nao nh 3.6.1 Tariru Val-Dwa-Fem-Law 2,088,272 17523 4:41:04 -5/51 235/323 2018-06-02 12:57 2 arti geno
34 nao nh 3.6.6 Arsenicum Bar-Orc-Mal-Cha 1,192,510 18019 8:14:44 -5/50 132/143 2022-08-14 19:24 2 arti self
35 nnt nh 3.6.3 iyarkonan Wiz-Elf-Mal-Cha 1,400,894 18024 4:56:14 -5/47 58/82 2019-11-22 22:37 2 self elbe
36 nnt nh 3.6.3 hilliance Wiz-Elf-Fem-Cha 1,331,946 18238 16:01:35 -5/47 95/152 2019-11-16 01:22 3 self geno elbe
37 nao nh 3.6.7 disperse Val-Dwa-Fem-Cha 545,841 18552 2:32:29 -5/53 140/149 2023-10-06 01:07 3 arti pile self
38 nao nh 3.6.0 demimaud Mon-Hum-Mal-Law 1,383,322 18898 -5/46 116/116 2016-01-17 21:08 1 arti
39 nao nh 3.6.6 2five6 Pri-Elf-Fem-Cha 1,232,314 18929 5:41:19 -5/53 147/156 2020-05-27 21:47 3 pile self athe
40 nnt nh 3.6.6 jt Bar-Hum-Mal-Law 794,075 19255 5:37:28 -5/47 129/163 2020-11-08 17:51 2 self elbe
41 nnt nh 3.6.6 shadowrider38 Val-Hum-Fem-Law 907,086 19278 2:58:57 -5/51 133/133 2021-11-04 22:10 2 arti self
42 hdf nh 3.6.3 ShivanHunter Wiz-Elf-Mal-Cha 1,916,634 19450 7:02:39 -5/47 194/200 2019-07-17 03:29 2 self geno
43 nnt nh 3.6.6 Tommo Val-Dwa-Fem-Cha 637,456 19531 19:40:39 -5/48 186/186 2021-11-30 23:42 5 arti pile self geno elbe
44 nao nh 3.6.6 GladTidings Val-Dwa-Fem-Law 1,725,572 19603 6:46:27 -5/45 108/157 2022-03-04 23:41 3 arti self geno
45 nnt nh 3.6.6 chickatriceRobin Val-Dwa-Fem-Law 680,054 19716 1:32:45 -5/51 91/137 2021-11-10 23:33 3 arti self elbe
46 nao nh 3.6.0 iamlost Wiz-Elf-Mal-Cha 1,828,856 19792 -5/49 200/200 2017-12-07 01:46 2 pile self
47 nao nh 3.6.0 Maud Wiz-Elf-Mal-Cha 1,236,898 19844 -5/49 94/100 2016-01-13 03:47 2 arti geno
48 nao nh 3.6.0 lrince Wiz-Elf-Mal-Cha 2,315,946 19873 -5/50 140/140 2016-08-24 04:10 2 arti self
49 nao nh 3.6.6 Ga1ahad Wiz-Hum-Mal-Neu 1,883,632 20123 11:37:30 -5/47 220/325 2020-08-02 05:03 1 arti
50 hdf nh 3.6.2 Cropper Wiz-Hum-Mal-Cha 1,140,500 20249 3:53:27 -5/50 182/201 2018-11-05 20:59 4 arti pile self elbe
51 nao nh 3.6.3 Incaendo Sam-Hum-Mal-Cha 885,230 20402 12:59:03 -5/46 51/242 2019-11-02 14:44 1 arti
52 nao nh 3.6.3 odiasverlo Bar-Orc-Fem-Cha 997,396 20435 6:30:49 -5/50 132/132 2019-09-09 00:02 1 arti
53 nao nh 3.6.6 LordSeth Kni-Hum-Mal-Law 1,705,674 20445 15:07:10 -5/50 209/221 2022-05-29 05:49 3 arti self geno
54 nao nh 3.6.7 KyivKyiv Wiz-Hum-Mal-Neu 1,253,188 20506 6:09:01 -5/50 237/237 2023-09-01 16:37 1 self
55 nao nh 3.6.3 PPPPPPPPPPPPPPP Sam-Hum-Mal-Cha 855,196 20621 6:54:00 -5/46 135/199 2019-07-07 08:41 1 self
56 nnt nh 3.6.2 elron Wiz-Gno-Mal-Neu 1,723,582 20742 4:27:54 -5/49 130/130 2018-11-04 18:52 1 self
57 nao nh 3.6.6 Izyum Wiz-Hum-Mal-Cha 839,044 20991 9:21:04 -5/49 87/228 2022-12-03 07:30 1 self
58 nao nh 3.6.0 Mushroomi Pri-Hum-Fem-Law 2,300,348 20993 -5/51 187/250 2017-03-24 04:43 1 self
59 nao nh 3.6.7 torax Cav-Dwa-Fem-Law 1,836,668 21289 14:41:08 -5/48 204/247 2023-06-22 00:03 2 pile self
60 nao nh 3.6.6 mrpurkeri Val-Hum-Fem-Law 2,330,940 21315 6:26:53 -5/47 172/224 2020-04-25 17:34 3 arti pile self
61 nao nh 3.6.1 discoboy Arc-Dwa-Mal-Law 1,401,426 21356 5:59:11 -5/45 122/148 2018-05-19 08:25 1 self
62 nao nh 3.6.6 Katti Kni-Hum-Fem-Law 1,944,498 21393 6:08:27 -5/51 220/220 2022-03-23 16:15 1 self
63 nao nh 3.6.1 WeiSong Val-Hum-Fem-Neu 2,309,406 21393 16:23:12 -5/46 131/131 2016-06-28 19:10 4 arti pile self geno
64 nao nh 3.6.6 herovit Bar-Hum-Mal-Cha 1,890,362 21428 16:26:55 -5/47 183/183 2023-01-26 19:58 1 self
65 nao nh 3.6.6 seahorse7 Wiz-Hum-Mal-Neu 1,652,456 21690 6:00:56 -5/50 423/423 2021-08-08 21:38 1 self
66 nnt nh 3.6.2 BEHiker91W Mon-Hum-Mal-Cha 683,858 21792 12:40:24 -5/49 279/288 2018-11-23 22:29 2 arti self
67 nao nh 3.6.0 mobx Val-Dwa-Fem-Law 2,565,606 21870 -5/51 313/314 2016-05-15 05:41 2 arti self
68 nnt nh 3.6.6 sparrow4 Pri-Elf-Fem-Cha 1,453,690 21954 13:49:42 -5/48 97/164 2020-11-20 04:44 4 pile self geno elbe
69 nao nh 3.6.4 gdd2020 Val-Dwa-Fem-Cha 806,230 22061 7:28:44 -5/48 177/195 2020-03-05 03:07 3 arti self geno
70 nao nh 3.6.0 LOLLERGURL Mon-Hum-Fem-Neu 1,099,360 22089 -5/51 99/168 2016-02-22 19:00 3 arti vegt vegn
71 nao nh 3.6.3 picknrole Sam-Hum-Fem-Law 952,201 22317 6:19:21 -5/46 202/202 2019-09-23 07:15 1 arti
72 nao nh 3.6.4 doy Mon-Hum-Fem-Cha 1,365,070 22324 10:13:59 -5/51 193/197 2020-03-05 08:15 5 pile geno vegt vegn weap
73 nao nh 3.6.6 Azov Pri-Hum-Mal-Cha 967,897 22410 6:24:45 -5/48 63/362 2022-08-02 00:52 1 self
74 nao nh 3.6.0 mk1 Mon-Hum-Mal-Neu 1,598,026 22438 -5/49 95/202 2017-05-02 16:12 3 self vegt weap
75 nao nh 3.6.0 rphoffm Wiz-Gno-Fem-Neu 1,594,700 22467 -5/50 124/124 2015-12-24 16:22 1 arti
76 nao nh 3.6.6 Silvie Pri-Hum-Fem-Law 1,957,062 22928 5:36:34 -5/49 237/253 2022-11-10 04:10 1 self
77 nao nh 3.6.0 a43 Kni-Hum-Fem-Law 1,760,334 22961 -5/46 65/170 2016-08-08 05:27 3 arti pile self
78 nao nh 3.6.0 kcostell Pri-Hum-Mal-Neu 1,658,875 23144 -5/52 210/228 2016-02-25 05:46 2 arti self
79 nao nh 3.6.0 jaskaa Mon-Hum-Fem-Cha 1,685,270 23189 -5/49 185/185 2018-04-28 16:24 3 self vegt vegn
80 nao nh 3.6.6 Iyarkonan Bar-Hum-Mal-Cha 1,639,176 23268 4:40:16 -5/48 193/193 2020-06-01 05:03 0
81 nao nh 3.6.1 MissPrince Arc-Dwa-Fem-Law 1,707,432 23278 13:02:51 -5/48 229/276 2019-03-15 20:01 2 arti self
82 nnt nh 3.6.6 Graznop Mon-Hum-Fem-Neu 1,305,174 23287 15:32:16 -5/49 225/285 2021-11-30 21:56 7 arti pile self geno vegt vegn elbe
83 nao nh 3.6.6 inlawBiker Wiz-Orc-Fem-Cha 1,910,078 23419 15:04:33 -5/50 230/230 2020-12-17 06:29 2 arti self
84 nao nh 3.6.0 Broken25 Sam-Hum-Fem-Law 1,827,856 23526 -5/52 320/325 2016-01-11 16:48 1 self
85 nao nh 3.6.0 Hahodo Val-Hum-Fem-Law 1,635,824 23582 -5/48 224/224 2017-04-01 01:40 1 self
86 nao nh 3.6.6 AcEkim Val-Dwa-Fem-Cha 710,636 23664 8:59:59 -5/47 150/256 2022-03-08 19:29 2 arti self
87 nnt nh 3.6.6 tjw Val-Hum-Fem-Law 2,181,808 23842 13:48:20 -5/49 204/275 2021-11-30 23:50 3 arti pile self
88 nao nh 3.6.6 Herfdy Hea-Gno-Mal-Neu 2,055,940 23889 11:56:36 -5/48 242/243 2021-09-19 18:55 2 self geno
89 nao nh 3.6.0 gurr Wiz-Elf-Mal-Cha 1,377,954 23958 -5/48 137/137 2016-11-19 00:49 2 pile self
90 nao nh 3.6.0 bjlevy34 Wiz-Elf-Fem-Cha 2,064,218 23993 -5/49 188/407 2017-02-26 08:44 1 arti
91 nnt nh 3.6.2 attie Val-Dwa-Fem-Cha 802,952 24169 9:32:58 -5/52 130/194 2018-11-30 20:48 3 pile self elbe
92 nao nh 3.6.1 elektron Wiz-Elf-Fem-Cha 1,462,784 24208 6:27:02 -5/52 113/113 2016-06-30 19:25 0
93 nao nh 3.6.1 EZModeValk Val-Hum-Fem-Law 2,694,922 24213 11:22:24 -5/45 102/121 2018-11-20 00:56 3 arti pile self
94 nhl nh 3.6.6 hawawa Val-Dwa-Fem-Law 1,605,872 24246 5:48:39 -5/48 282/282 2021-05-01 16:01 3 arti pile self
95 nnt nh 3.6.6 eitbrad Val-Dwa-Fem-Law 1,684,396 24362 11:22:00 -5/45 160/182 2022-11-12 20:08 2 arti self
96 nao nh 3.6.6 CharlieBr0wn Sam-Hum-Fem-Law 2,441,406 24441 11:10:23 -5/51 144/144 2020-03-27 22:53 1 pile
97 nao nh 3.6.3 Beezor Val-Dwa-Fem-Cha 772,143 24571 12:00:07 -5/46 116/202 2019-08-25 15:37 4 arti self geno wish
98 hdf nh 3.6.3 Judas Pri-Elf-Mal-Cha 1,566,316 24576 18:20:16 -5/45 240/251 2019-09-19 23:40 4 arti self geno elbe
99 nao nh 3.6.1 Aximili Bar-Orc-Mal-Law 908,120 24603 8:25:48 -5/45 214/253 2019-05-08 18:14 2 geno athe
100 nao nh 3.6.6 Xaphania Wiz-Hum-Fem-Neu 1,510,748 24629 1, 0:44:21 -5/48 203/288 2021-07-12 23:12 2 arti self

Sub-15K Wins

  name cnt avg turns
1 aoei 12 11602
2 morph 8 13552
3 chuggy 6 11335
4 Luxidream 6 11894
5 elenmirie 5 12426
6 anselmus 4 14329
7 ToneHack 3 8863
8 BEHiker57W 3 12481
9 XMRMax 3 13938
10 BilldaCat 2 4397
11 stenno 2 13928
12 Tangles 2 14418
13 Elron 2 14609
14 SWAGGINZZZ 1 2087
15 nht 1 3979
16 PR 1 9666
17 StellaAutoWoW6 1 13017
18 lunatunez 1 13311
19 ranchero 1 13524
20 Fek 1 14030
21 greqrg 1 14342
22 firemonkey 1 14699
23 Gently 1 14703
24 thewumpus 1 14725

Sub-10K Wins

  name cnt avg turns
1 aoei 3 7363
2 BilldaCat 2 4397
3 ToneHack 2 7383
4 chuggy 2 8396
5 SWAGGINZZZ 1 2087
6 nht 1 3979
7 Luxidream 1 9538
8 PR 1 9666

Sub-5K Wins

  name cnt avg turns
1 BilldaCat 2 4397
2 SWAGGINZZZ 1 2087
3 nht 1 3979
Sun Dec 3 11:36:26 2023