First Combo Ascensions

dNetHack DynaHack EvilHack FIQHack NetHack Fourk GruntHack NetHack4 SporkHack SpliceHack UnNetHack xNetHack


Overview Table

  Human Elf Dwarf Giant Gnome Kobold Ogre Orc
Archeologist hothraxxa mobileuser         k2             k2                    
Barbarian   k2 hothraxxa                               k2     k2
Caveman mobileuser hothraxxa           k2                    
Healer   elenmirie     k2               hothraxxa                    
Knight k2     k2                                        
Monk k2 hothraxxa k2                                    
Priest Mandevil hothraxxa k2                              
Ranger   k2 hothraxxa   Grunt                     jt           elenmirie
Rogue                                 k2     jt     hothraxxa
Samurai k2                                              
Tourist   cstaub67                                            
Valkyrie ketsuzoku hothraxxa   k2   rax     aaxelb                          
Wizard   Berry hothraxxa   ketsuzoku Tangles         k2   cstaub67       Tokage     dentarthurdent     hothraxxa
  Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha Law Neu Cha

First Combo Ascensions List

  srv var ver name character points turns   duration dlvl  HP time conducts
1 gho grunt 0.2.0 cstaub67 Wiz-Gno-Mal-Neu 4,355,955 39142 13:03:21 -5/53 212/212 2012-03-21 07:17 1 geno
2 gho grunt 0.2.0 ketsuzoku Val-Hum-Fem-Law 4,651,966 34696 12:27:18 -5/52 228/268 2012-03-23 15:49 1 arti
3 gho grunt 0.2.0 cstaub67 Tou-Hum-Mal-Neu 5,166,576 62071 1, 13:18:29 -5/53 508/527 2012-03-25 18:30 1 geno
4 gho grunt 0.2.0 ketsuzoku Wiz-Elf-Mal-Neu 2,938,930 36010 1, 2:55:11 -5/54 232/232 2012-04-07 06:24 0
5 gho grunt 0.2.0 dentarthurdent Wiz-Ogr-Fem-Cha 5,223,626 46611 1, 14:15:01 -5/54 816/816 2012-04-13 02:05 2 arti geno
6 gho grunt 0.2.0 Grunt Ran-Elf-Fem-Cha 2,192,010 28947 9:06:11 -5/51 166/166 2012-04-13 04:40 2 arti geno
7 gho grunt 0.2.0 aaxelb Val-Gia-Fem-Law 2,082,290 26797 13:50:25 -5/50 209/236 2012-04-13 17:41 0
8 gho grunt 0.2.0 rax Val-Dwa-Fem-Law 2,923,562 44025 16:04:01 -5/54 370/376 2012-06-05 04:16 2 arti self
9 gho grunt 0.2.0 Berry Wiz-Hum-Fem-Neu 10,708,411 56845 1, 6:07:00 -5/56 553/646 2012-06-30 23:30 1 arti
10 gho grunt 0.2.0 k2 Arc-Dwa-Mal-Law 3,570,006 51366 20:56:20 -5/55 580/580 2016-12-02 11:33 0
11 gho grunt 0.2.0 k2 Rog-Kob-Mal-Cha 3,330,704 44373 15:52:40 -5/54 456/456 2016-12-07 05:39 1 self
12 gho grunt 0.2.0 k2 Bar-Orc-Mal-Cha 2,729,774 51738 20:22:04 -5/53 429/429 2016-12-11 15:38 1 arti
13 gho grunt 0.2.0 k2 Sam-Hum-Mal-Law 3,872,178 53846 23:09:51 -5/55 317/354 2017-01-18 01:46 2 arti self
14 gho grunt 0.2.0 k2 Pri-Elf-Mal-Neu 2,686,808 41271 23:05:42 -5/55 290/290 2017-02-06 23:52 2 arti self
15 gho grunt 0.2.0 k2 Mon-Hum-Mal-Neu 2,057,974 46635 23:29:51 -5/54 274/274 2017-02-14 23:19 3 self vegt weap
16 hdf grunt 0.2.0 Mandevil Pri-Hum-Fem-Law 3,274,856 43122 18:42:14 -5/53 196/196 2017-03-21 14:27 0
17 hdf grunt 0.2.1 hothraxxa Hea-Gno-Mal-Neu 2,942,231 35083 2, 6:05:44 -5/53 355/355 2017-05-08 15:11 0
18 hdf grunt 0.2.1 k2 Kni-Hum-Mal-Law 2,987,892 43511 18:57:37 -5/54 302/316 2017-05-11 19:51 2 arti self (elbe)
19 hdf grunt 0.2.1 k2 Cav-Gia-Mal-Law 2,406,828 34991 20:22:25 -5/57 339/339 2017-05-16 07:54 0 (elbe)
20 hdf grunt 0.2.1 k2 Ran-Hum-Mal-Neu 2,508,850 44023 18:13:44 -5/51 342/342 2017-05-24 00:21 0 (elbe)
21 hdf grunt 0.2.1 k2 Hea-Elf-Mal-Neu 2,301,926 47629 20:30:35 -5/55 320/320 2017-06-05 20:13 0 (elbe)
22 hdf grunt 0.2.1 k2 Val-Elf-Fem-Law 3,118,104 36806 18:39:17 -5/52 261/274 2017-07-29 01:35 1 self (elbe)
23 hdf grunt 0.2.1 k2 Wiz-Gia-Mal-Neu 2,249,524 44123 22:43:04 -5/55 492/492 2017-08-24 22:53 2 arti self (elbe)
24 hdf grunt 0.2.2 Tokage Wiz-Kob-Mal-Cha 2,834,386 44204 12:48:36 -5/54 311/311 2017-10-20 21:00 1 self (elbe)
25 hdf grunt 0.2.2 k2 Bar-Ogr-Mal-Cha 2,975,732 30271 17:40:20 -5/54 292/292 2017-12-17 03:57 1 self (elbe)
26 hdf grunt 0.2.2 k2 Arc-Gno-Fem-Neu 3,041,276 47907 18:08:43 -5/55 472/472 2017-12-22 16:05 1 geno (elbe)
27 hdf grunt 0.2.3 k2 Kni-Elf-Fem-Law 3,665,252 49407 1, 3:04:04 -5/56 407/407 2018-06-09 03:22 2 arti self (elbe)
28 hfa grunt 0.2.3 Tangles Wiz-Elf-Mal-Cha 1,541,936 19334 16:54:12 -5/52 234/242 2018-06-30 06:54 0 (elbe)
29 hdf grunt 0.2.4 k2 Mon-Elf-Mal-Neu 2,255,240 33020 14:19:56 -5/53 263/263 2018-07-19 20:14 2 self vegt (elbe)
30 hdf grunt 0.2.4 hothraxxa Wiz-Orc-Mal-Cha 2,867,925 52391 2, 8:06:14 -5/56 260/287 2018-12-19 18:36 1 arti (elbe)
31 hfe grunt 0.2.4 jt Rog-Ogr-Mal-Cha 3,029,134 37264 12:46:42 -5/54 274/274 2018-12-23 21:51 0 (elbe)
32 hdf grunt 0.2.4 hothraxxa Rog-Orc-Fem-Cha 3,860,654 72066 2, 18:38:43 -5/51 357/357 2019-03-23 22:29 2 arti self (elbe)
33 hdf grunt 0.2.4 hothraxxa Val-Hum-Fem-Neu 2,898,340 40472 1, 10:19:32 -5/55 264/264 2019-06-27 04:32 1 arti (elbe)
34 hdf grunt 0.2.4 hothraxxa Wiz-Hum-Mal-Cha 3,104,548 66321 2, 6:33:50 -5/54 224/224 2019-09-07 14:57 1 arti (elbe)
35 hfe grunt 0.2.4 elenmirie Hea-Hum-Fem-Neu 2,286,070 51145 23:09:24 -5/55 260/266 2020-06-15 18:04 0 (elbe)
36 hdf grunt 0.2.4 hothraxxa Arc-Hum-Mal-Law 3,322,473 47200 1, 17:18:11 -5/55 248/248 2020-08-03 13:44 2 arti self (elbe)
37 hdf grunt 0.2.4 hothraxxa Bar-Hum-Fem-Cha 2,708,508 52101 1, 11:20:06 -5/55 252/252 2020-10-13 23:13 2 arti self (elbe)
38 hdf grunt 0.2.4 hothraxxa Cav-Hum-Mal-Cha 2,424,347 41837 1, 5:37:26 -5/52 191/254 2020-12-19 02:32 2 arti self (elbe)
39 hdf grunt 0.2.4 hothraxxa Pri-Hum-Fem-Cha 2,906,383 66277 1, 23:30:11 -5/51 333/333 2021-04-25 13:58 1 arti (elbe)
40 hdf grunt 0.2.4 hothraxxa Ran-Hum-Fem-Cha 2,785,055 48474 1, 14:45:01 -5/54 292/292 2021-05-25 22:25 0 (elbe)
41 hfe grunt 0.2.4 jt Ran-Kob-Mal-Cha 2,254,202 40524 12:55:01 -5/54 200/200 2021-06-13 22:45 3 arti self geno
42 hdf grunt 0.2.4 hothraxxa Mon-Hum-Fem-Cha 2,920,479 40644 1, 9:04:24 -5/54 249/249 2021-07-16 18:43 1 arti (elbe)
43 hfe grunt 0.2.4 mobileuser Arc-Hum-Mal-Neu 2,665,938 54049 1, 9:19:51 -5/55 322/322 2021-12-27 21:23 2 arti self (elbe)
44 hdf grunt 0.2.4 k2 Bar-Hum-Mal-Neu 3,581,488 46940 14:05:37 -5/56 339/339 2022-06-23 14:02 2 arti self (elbe)
45 hfe grunt 0.3.0 mobileuser Cav-Hum-Fem-Neu 2,941,612 50286 1, 3:29:27 -5/54 310/310 2022-12-06 01:08 2 arti self (elbe)
46 hfe grunt 0.3.0 elenmirie Ran-Orc-Fem-Cha 2,552,418 54787 1, 2:52:50 -5/52 200/231 2023-06-26 13:01 0 (elbe)

Combos By Players

rank name num combos
1 k2 17 Arc-Dwa-Law Arc-Gno-Neu Bar-Hum-Neu Bar-Ogr-Cha Bar-Orc-Cha Cav-Gia-Law Hea-Elf-Neu Kni-Hum-Law Kni-Elf-Law Mon-Hum-Neu Mon-Elf-Neu Pri-Elf-Neu Ran-Hum-Neu Rog-Kob-Cha Sam-Hum-Law Val-Elf-Law Wiz-Gia-Neu
2 hothraxxa 11 Arc-Hum-Law Bar-Hum-Cha Cav-Hum-Cha Hea-Gno-Neu Mon-Hum-Cha Pri-Hum-Cha Ran-Hum-Cha Rog-Orc-Cha Val-Hum-Neu Wiz-Hum-Cha Wiz-Orc-Cha
3 cstaub67 2 Tou-Hum-Neu Wiz-Gno-Neu
3 ketsuzoku 2 Val-Hum-Law Wiz-Elf-Neu
3 jt 2 Ran-Kob-Cha Rog-Ogr-Cha
3 elenmirie 2 Hea-Hum-Neu Ran-Orc-Cha
3 mobileuser 2 Arc-Hum-Neu Cav-Hum-Neu
4 dentarthurdent 1 Wiz-Ogr-Cha
4 Grunt 1 Ran-Elf-Cha
4 aaxelb 1 Val-Gia-Law
4 rax 1 Val-Dwa-Law
4 Berry 1 Wiz-Hum-Neu
4 Mandevil 1 Pri-Hum-Law
4 Tokage 1 Wiz-Kob-Cha
4 Tangles 1 Wiz-Elf-Cha

Unascended Combos

Bar-Gia-Neu Bar-Gia-Cha Cav-Hum-Law Cav-Dwa-Law Cav-Gia-Neu Cav-Gia-Cha Cav-Gno-Neu Cav-Ogr-Cha Hea-Gia-Neu Mon-Hum-Law Mon-Elf-Law Mon-Elf-Cha Pri-Hum-Neu Pri-Elf-Law Pri-Elf-Cha Pri-Gia-Law Pri-Gia-Neu Pri-Gia-Cha Ran-Elf-Neu Ran-Gno-Neu Rog-Hum-Cha Val-Elf-Neu Val-Gia-Neu Wiz-Gia-Cha

24 unascended combos

Mon Nov 27 00:26:13 2023