First Combo Ascensions

dNetHack DynaHack EvilHack FIQHack NetHack Fourk GruntHack NetHack4 SporkHack SpliceHack UnNetHack xNetHack


Overview Table

  Centaur Dwarf Elf Giant Gnome
Archeologist         VaderFLAG mobileuser VaderFLAG                     VaderFLAG    
Barbarian   mobileuser hothraxxa     VaderFLAG             VaderFLAG Tariru k2          
Caveman         mobileuser krm26             VaderFLAG hothraxxa       mobileuser    
Convict             VaderFLAG                     VaderFLAG  
Healer   mobileuser       VaderFLAG       mobileuser               hothraxxa    
Infidel                                    
Knight   VaderFLAG VaderFLAG   krm26       VaderFLAG VaderFLAG hothraxxa                  
Monk VaderFLAG mobileuser krm26   VaderFLAG elenmirie       rebatela rebatela   rebatela rebatela jt          
Priest   k2 krm26   krm26 VaderFLAG       VaderFLAG krm26   krm26 Graznop          
Ranger   mobileuser jt             VaderFLAG VaderFLAG             mobileuser krm26  
Rogue                   mobileuser VaderFLAG             mobileuser VaderFLAG  
Samurai         hothraxxa   VaderFLAG           mobileuser   bouquet          
Tourist                                   Graznop    
Valkyrie   Tangles     VaderFLAG VaderFLAG             hothraxxa hothraxxa            
Wizard           VaderFLAG       VaderFLAG ShivanHunter     hothraxxa k2   VaderFLAG hothraxxa hothraxxa  
  Law Neu Cha Una Law Neu Cha Una Law Neu Cha Una Law Neu Cha Una Law Neu Cha Una
  Hobbit Human Illithid Orc Tortle
Archeologist mobileuser elenmirie krm26   hothraxxa mobileuser                     terrapin terrapin    
Barbarian           mobileuser hothraxxa               Tangles     VaderFLAG  
Caveman         mobileuser VaderFLAG                            
Convict     mobileuser     Graznop mobileuser       krm26       Tangles          
Healer   hothraxxa       mobileuser                       Loggers    
Infidel                     VaderFLAG              
Knight         mobileuser   mobileuser             VaderFLAG VaderFLAG          
Monk         rebatela k2 rebatela                   Graznop krm26    
Priest terrapin hothraxxa     krm26 krm26 krm26       hothraxxa       elenmirie   krm26    
Ranger   elenmirie       VaderFLAG VaderFLAG               VaderFLAG          
Rogue   k2     VaderFLAG VaderFLAG krm26               mobileuser          
Samurai         mobileuser                              
Tourist   VaderFLAG       Pacra                       VaderFLAG    
Valkyrie         mobileuser elenmirie                            
Wizard   mobileuser       Grasshopper Grouchy       k2       hothraxxa     VaderFLAG    
  Law Neu Cha Una Law Neu Cha Una Law Neu Cha Una Law Neu Cha Una Law Neu Cha Una
  Demon
Archeologist        
Barbarian        
Caveman        
Convict        
Healer        
Infidel       mobileuser
Knight        
Monk        
Priest        
Ranger        
Rogue        
Samurai        
Tourist        
Valkyrie        
Wizard        
  Law Neu Cha Una

First Combo Ascensions List

  srv var ver name character points turns   duration dlvl  HP time conducts
1 hfe evil 0.3.0 jt Ran-Cen-Mal-Cha 1,485,882 47781 18:34:43 -5/56 129/193 2019-04-20 14:00 4 pets arti self wish
2 hdf evil 0.3.0 hothraxxa Hea-Gno-Mal-Neu 2,837,225 59698 2, 7:26:25 -5/55 150/231 2019-04-22 18:11 3 pets arti self
3 hfa evil 0.3.1 Tangles Bar-Orc-Mal-Cha 4,148,988 48395 1, 11:23:44 -5/52 156/402 2019-05-13 15:55 3 pets arti self
4 hdf evil 0.3.1 hothraxxa Wiz-Orc-Mal-Cha 2,447,524 54662 2, 19:07:34 -5/52 293/381 2019-05-20 21:32 3 pets arti self
5 hfe evil 0.3.1 elenmirie Mon-Dwa-Fem-Neu 2,099,292 32251 19:01:18 -5/54 198/204 2019-05-25 09:57 3 pets pile self
6 hdf evil 0.3.2 k2 Mon-Hum-Mal-Neu 3,564,438 53250 1, 0:52:24 -5/52 352/367 2019-06-22 01:35 4 pets self vegt weap
7 hfa evil 0.3.2 Tangles Val-Cen-Fem-Neu 2,337,592 32076 1, 6:32:02 -5/56 242/281 2019-06-24 13:29 1 pets
8 hdf evil 0.3.2 Grasshopper Wiz-Hum-Mal-Neu 4,669,606 73783 5, 15:15:08 -5/52 754/754 2019-06-28 10:00 1 pets
9 hfe evil 0.3.2 elenmirie Arc-Hob-Fem-Neu 3,574,096 52917 1, 7:22:20 -5/54 65/223 2019-07-12 09:14 2 pets arti
10 hdf evil 0.3.2 ShivanHunter Wiz-Elf-Mal-Cha 6,186,390 94961 1, 22:44:00 -5/52 530/533 2019-08-14 04:47 4 pets arti self geno
11 hdf evil 0.3.2 hothraxxa Kni-Elf-Fem-Cha 3,033,144 56393 2, 6:10:10 -5/53 195/334 2019-09-18 15:51 3 pets arti self
12 hfe evil 0.3.2 jt Mon-Gia-Mal-Cha 3,721,286 57306 20:03:34 -5/55 431/437 2019-09-26 18:32 1 pets
13 hdf evil 0.3.2 hothraxxa Wiz-Gno-Fem-Neu 2,871,659 54246 2, 8:05:16 -5/53 432/432 2019-10-09 02:03 3 pets arti self
14 hdf evil 0.4.2 hothraxxa Sam-Dwa-Mal-Law 3,429,683 58443 2, 11:51:53 -5/54 258/366 2020-01-02 02:04 4 arti self elbe surv
15 hfa evil 0.4.1 Tangles Con-Orc-Mal-Cha 3,228,214 54053 2, 2:08:39 -5/52 116/230 2020-01-12 11:35 3 self elbe surv
16 hdf evil 0.4.2 k2 Bar-Gia-Mal-Cha 4,802,466 56027 1, 1:28:43 -5/57 371/440 2020-01-21 01:47 1 elbe
17 hdf evil 0.4.2 hothraxxa Val-Gia-Fem-Neu 3,399,675 59230 2, 6:33:37 -5/52 413/413 2020-01-27 20:19 2 elbe surv
18 hdf evil 0.4.2 k2 Wiz-Ith-Mal-Cha 2,732,400 55036 23:27:21 -5/54 320/320 2020-01-27 21:32 4 pets self elbe surv
19 hdf evil 0.4.2 VaderFLAG Hea-Dwa-Mal-Neu 3,676,164 65682 1, 18:47:05 -5/52 288/387 2020-02-04 03:49 6 arti pile geno wish elbe surv
20 hdf evil 0.4.2 k2 Rog-Hob-Mal-Neu 3,022,772 62203 1, 6:21:59 -5/53 267/267 2020-02-08 17:52 2 self elbe
21 hfe evil 0.4.2 elenmirie Pri-Orc-Fem-Cha 4,634,110 63843 1, 14:04:39 -5/52 82/331 2020-02-09 15:09 3 arti self elbe
22 hdf evil 0.4.2 VaderFLAG Tou-Hob-Fem-Neu 4,876,541 63527 1, 7:56:26 -5/54 411/411 2020-02-14 18:27 5 arti self geno wish surv
23 hdf evil 0.4.2 hothraxxa Hea-Hob-Mal-Neu 2,714,867 58872 1, 23:43:18 -5/53 335/335 2020-02-17 00:00 4 arti self elbe surv
24 hdf evil 0.4.2 VaderFLAG Cav-Gia-Mal-Law 3,854,828 59930 1, 9:26:11 -5/58 378/402 2020-02-18 00:18 4 arti geno wish surv
25 hdf evil 0.4.2 VaderFLAG Ran-Orc-Fem-Cha 2,263,519 73467 1, 18:03:40 -5/57 528/528 2020-02-27 18:08 6 arti self geno wish elbe surv
26 hdf evil 0.4.2 VaderFLAG Val-Dwa-Fem-Neu 2,039,315 62673 1, 8:04:26 -5/55 591/591 2020-03-01 17:19 6 arti self geno wish elbe surv
27 hfe evil 0.4.2 elenmirie Ran-Hob-Fem-Neu 3,466,544 70954 1, 13:22:54 -5/53 119/133 2020-03-05 12:19 3 arti self elbe
28 hdf evil 0.4.2 VaderFLAG Arc-Dwa-Mal-Law 3,984,630 58308 1, 11:07:05 -5/55 480/480 2020-03-07 18:20 6 arti self geno wish elbe surv
29 hfe evil 0.4.2 Tariru Bar-Gia-Mal-Neu 3,915,224 38024 11:15:36 -5/52 149/294 2020-03-15 19:53 5 pile self geno elbe surv
30 hdf evil 0.4.2 hothraxxa Wiz-Gia-Fem-Neu 2,988,129 77518 2, 16:55:34 -5/55 368/399 2020-03-28 23:44 3 arti elbe surv
31 hdf evil 0.4.2 hothraxxa Bar-Cen-Fem-Cha 2,734,986 32421 1, 21:31:56 -5/54 343/378 2020-04-04 00:47 4 arti self elbe surv
32 hdf evil 0.4.2 rebatela Mon-Gia-Mal-Neu 7,355,726 99276 3, 23:52:07 -5/53 894/920 2020-04-06 14:06 3 self elbe surv
33 hfe evil 0.4.2 mobileuser Con-Hum-Mal-Cha 3,072,032 56534 2, 10:51:18 -5/53 369/392 2020-04-11 01:12 3 arti self surv
34 hdf evil 0.4.2 hothraxxa Pri-Ith-Fem-Cha 5,311,141 67170 2, 12:17:38 -5/55 395/489 2020-04-14 21:25 4 arti self elbe surv
35 hdf evil 0.4.2 Pacra Tou-Hum-Mal-Neu 5,147,353 95177 2, 14:24:31 -5/58 331/343 2020-04-15 03:32 0
36 hfe evil 0.5.0 mobileuser Bar-Cen-Fem-Neu 4,268,020 43079 2, 0:10:36 -5/53 459/459 2020-04-23 19:28 4 arti self elbe surv
37 hdf evil 0.4.2 Grouchy Wiz-Hum-Mal-Cha 4,858,855 70131 2, 12:21:45 -5/53 447/447 2020-04-24 22:23 1 arti
38 hfe evil 0.5.0 mobileuser Rog-Orc-Fem-Cha 3,630,726 71939 2, 9:15:54 -5/55 435/435 2020-05-19 13:32 4 arti self elbe surv
39 hfe evil 0.5.0 mobileuser Cav-Dwa-Mal-Law 4,413,002 74955 2, 4:18:12 -5/53 378/378 2020-05-27 23:33 3 arti elbe surv
40 hfe evil 0.5.0 mobileuser Ran-Gno-Fem-Neu 4,384,288 64687 2, 13:58:45 -5/54 421/421 2020-06-10 13:57 1 surv
41 hdf evil 0.5.0 k2 Pri-Cen-Mal-Neu 4,294,884 40250 1, 1:10:58 -5/58 358/358 2020-06-22 03:23 4 pets self elbe surv
42 hfe evil 0.5.0 mobileuser Kni-Hum-Fem-Cha 3,303,286 54026 1, 19:15:28 -5/54 422/422 2020-06-24 22:29 2 arti surv
43 hfe evil 0.5.0 elenmirie Val-Hum-Fem-Neu 5,196,438 67931 1, 22:22:48 -5/54 370/395 2020-06-27 13:31 1 elbe
44 hdf evil 0.5.0 k2 Wiz-Gia-Mal-Cha 4,327,031 49392 1, 7:35:38 -5/55 418/418 2020-06-29 01:34 3 self elbe surv
45 hfe evil 0.5.0 mobileuser Hea-Hum-Fem-Neu 3,221,875 58579 2, 2:11:26 -5/50 340/340 2020-07-05 13:34 4 arti self elbe surv
46 hfe evil 0.5.0 mobileuser Sam-Hum-Fem-Law 3,803,942 60466 1, 22:19:18 -5/53 514/514 2020-07-23 19:29 2 self elbe
47 hfe evil 0.6.0 mobileuser Inf-Dem-Fem-Una 4,892,025 70084 2, 20:16:09 -5/54 585/612 2020-08-07 21:20 3 arti elbe surv
48 hfe evil 0.6.0 mobileuser Arc-Hum-Mal-Neu 3,087,931 48892 1, 23:29:08 -5/51 312/312 2020-08-19 20:04 4 arti self elbe surv
49 hfe evil 0.6.0 mobileuser Val-Hum-Fem-Law 4,063,245 65835 2, 2:21:50 -5/54 428/428 2020-08-28 08:20 4 arti self elbe surv
50 hfe evil 0.6.0 mobileuser Hea-Elf-Mal-Neu 3,198,191 80371 2, 4:07:28 -5/50 438/438 2020-10-24 22:18 3 self elbe surv
51 hfe evil 0.6.0 mobileuser Sam-Gia-Fem-Law 4,809,048 70007 1, 23:01:53 -5/53 507/508 2020-12-08 19:51 4 arti self elbe surv
52 hdf evil 0.6.0 krm26 Pri-Cen-Fem-Cha 7,064,856 70910 2, 4:03:02 -5/58 410/515 2020-12-20 03:47 2 elbe surv
53 hfe evil 0.6.0 mobileuser Con-Hob-Mal-Cha 2,939,631 55952 1, 17:12:51 -5/50 244/288 2020-12-20 22:55 4 arti self elbe surv
54 hdf evil 0.6.0 krm26 Mon-Cen-Fem-Cha 5,588,730 53587 1, 13:27:23 -5/54 209/335 2020-12-24 02:25 3 weap elbe surv
55 hfe evil 0.6.0 mobileuser Kni-Hum-Fem-Law 2,844,727 45672 1, 14:57:22 -5/50 358/358 2020-12-29 19:43 3 self elbe surv
56 hdf evil 0.6.0 VaderFLAG Val-Dwa-Fem-Law 5,124,151 60601 1, 12:31:48 -5/53 319/319 2021-01-03 21:06 5 arti geno wish elbe surv
57 hdf evil 0.6.0 VaderFLAG Arc-Gno-Fem-Neu 5,429,805 66950 1, 8:53:39 -5/53 364/364 2021-01-08 16:16 7 arti pile self geno wish elbe surv
58 hfe evil 0.6.0 mobileuser Cav-Gno-Mal-Neu 2,936,067 50037 1, 20:03:13 -5/58 443/443 2021-01-12 18:20 4 arti self elbe surv
59 hdf evil 0.6.0 VaderFLAG Pri-Dwa-Fem-Neu 3,861,659 70928 1, 11:46:29 -5/54 515/515 2021-01-14 15:04 7 arti pile self geno wish elbe surv
60 hdf evil 0.6.0 VaderFLAG Con-Dwa-Fem-Cha 4,499,111 68213 1, 4:27:11 -5/51 381/381 2021-01-18 21:07 6 arti self geno wish elbe surv
61 hdf evil 0.6.0 krm26 Rog-Hum-Fem-Cha 5,858,372 70592 1, 6:10:10 -5/57 203/203 2021-01-20 17:14 2 elbe surv
62 hdf evil 0.6.0 VaderFLAG Wiz-Elf-Fem-Neu 3,699,347 63363 1, 11:56:25 -5/54 456/456 2021-01-23 01:33 6 arti self geno wish elbe surv
63 hdf evil 0.6.0 VaderFLAG Bar-Dwa-Fem-Neu 4,904,293 46074 1, 3:56:05 -5/53 405/407 2021-01-26 03:21 6 arti self geno wish elbe surv
64 hdf evil 0.6.0 VaderFLAG Rog-Elf-Fem-Cha 4,432,306 79021 1, 12:28:15 -5/53 234/373 2021-02-03 17:17 5 arti geno wish elbe surv
65 hdf evil 0.6.0 hothraxxa Bar-Hum-Fem-Cha 3,689,947 62378 2, 8:15:25 -5/54 320/320 2021-02-08 22:40 2 elbe surv
66 hdf evil 0.6.0 VaderFLAG Arc-Dwa-Fem-Cha 2,037,136 70104 1, 16:20:20 -5/54 396/505 2021-02-09 20:38 6 arti self geno wish elbe surv
67 hdf evil 0.6.0 rebatela Mon-Gia-Mal-Law 4,037,694 66330 11:59:57 -5/55 446/456 2021-02-11 17:18 2 weap elbe
68 hfe evil 0.6.0 mobileuser Ran-Cen-Fem-Neu 3,998,126 31019 1, 11:06:06 -5/54 297/315 2021-02-16 21:21 3 self elbe surv
69 hdf evil 0.6.0 hothraxxa Wiz-Gno-Mal-Cha 3,921,775 49037 2, 12:44:23 -5/54 321/321 2021-02-22 17:26 3 self elbe surv
70 hfe evil 0.6.0 mobileuser Mon-Cen-Fem-Neu 3,704,216 33182 1, 13:32:11 -5/56 476/476 2021-02-25 21:46 3 self elbe surv
71 hfe evil 0.6.0 mobileuser Arc-Dwa-Mal-Neu 4,403,766 60510 1, 21:57:18 -5/57 459/459 2021-03-08 00:00 4 arti self elbe surv
72 hdf evil 0.6.0 rebatela Mon-Elf-Mal-Neu 3,447,158 52792 17:48:11 -5/53 334/391 2021-03-13 06:47 3 weap elbe surv
73 hdf evil 0.6.0 hothraxxa Val-Gia-Fem-Law 5,489,958 61309 1, 21:20:34 -5/56 249/359 2021-03-13 22:29 3 self elbe surv
74 hfe evil 0.6.0 mobileuser Rog-Elf-Fem-Neu 3,951,799 49489 1, 15:55:16 -5/56 315/315 2021-03-17 10:31 4 arti self elbe surv
75 hdf evil 0.6.0 hothraxxa Cav-Gia-Fem-Neu 5,007,528 71079 2, 4:11:00 -5/54 327/327 2021-03-22 17:03 3 arti elbe surv
76 hdf evil 0.6.0 hothraxxa Pri-Hob-Fem-Neu 6,318,292 73396 2, 15:11:19 -5/53 355/355 2021-04-03 19:00 4 arti self elbe surv
77 hfe evil 0.6.0 mobileuser Wiz-Hob-Mal-Neu 4,374,812 66740 1, 20:59:36 -5/56 350/351 2021-04-04 20:03 3 self elbe surv
78 hdf evil 0.6.0 hothraxxa Arc-Hum-Fem-Law 4,362,211 72396 2, 15:03:52 -5/53 466/466 2021-04-14 01:02 3 arti elbe surv
79 hdf evil 0.6.0 bouquet Sam-Gia-Fem-Cha 3,281,995 102799 1, 2:45:17 -5/52 333/497 2021-04-28 19:46 3 arti elbe surv
80 hdf evil 0.6.0 krm26 Arc-Hob-Fem-Cha 3,118,861 55812 1, 13:25:04 -5/53 74/267 2021-04-29 18:06 2 elbe surv
81 hdf evil 0.6.0 VaderFLAG Ran-Elf-Fem-Cha 4,610,800 107024 1, 20:46:12 -5/51 465/499 2021-05-02 02:52 7 arti pile self geno wish elbe surv
82 hdf evil 0.7.0 VaderFLAG Kni-Orc-Fem-Cha 6,179,741 85775 1, 21:21:02 -5/48 403/403 2021-05-08 11:43 6 arti self geno wish elbe surv
83 hdf evil 0.7.0 mobileuser Bar-Hum-Mal-Neu 5,033,069 65146 1, 19:31:38 -5/48 322/322 2021-06-16 22:23 4 arti self elbe surv
84 hdf evil 0.7.0 VaderFLAG Ran-Elf-Mal-Neu 5,365,283 84774 1, 8:38:49 -5/51 384/384 2021-06-30 00:01 1 surv
85 hdf evil 0.7.0 krm26 Ran-Gno-Fem-Cha 5,980,888 83072 1, 16:30:21 -5/49 185/340 2021-07-04 17:49 3 self elbe surv
86 hfe evil 0.7.0 mobileuser Arc-Hob-Mal-Law 5,611,959 81711 1, 20:48:05 -5/52 413/413 2021-07-08 10:58 4 arti self elbe surv
87 hdf evil 0.7.0 VaderFLAG Wiz-Dwa-Fem-Neu 4,005,392 98389 1, 11:31:59 -5/51 657/657 2021-07-20 14:55 3 self elbe surv
88 hdf evil 0.7.0 rebatela Mon-Hum-Mal-Cha 4,986,989 75640 16:47:08 -5/49 445/445 2021-07-24 21:40 3 self elbe surv
89 hdf evil 0.7.1 VaderFLAG Kni-Cen-Mal-Neu 2,415,276 45477 21:22:35 -5/46 291/331 2021-09-19 16:35 5 pile self geno elbe surv
90 hdf evil 0.7.1 VaderFLAG Kni-Cen-Fem-Cha 4,095,314 45997 23:43:22 -5/48 258/322 2021-09-22 02:22 2 elbe surv
91 hfe evil 0.7.1 rebatela Mon-Hum-Mal-Law 6,713,208 77696 20:15:43 -5/49 461/461 2021-09-29 18:41 4 self weap elbe surv
92 hdf evil 0.7.1 VaderFLAG Mon-Dwa-Mal-Law 3,449,071 46304 1, 2:59:31 -5/49 359/359 2021-09-30 15:14 10 arti pile self geno wish vegt vegn weap elbe surv
93 hfe evil 0.7.1 Graznop Tou-Gno-Fem-Neu 4,957,550 59708 2, 6:51:50 -5/53 305/351 2021-10-02 21:04 2 self surv
94 hdf evil 0.7.1 VaderFLAG Ran-Hum-Mal-Cha 5,270,067 85751 1, 1:23:34 -5/51 416/416 2021-10-04 15:01 7 arti pile self geno wish elbe surv
95 hfe evil 0.7.1 rebatela Mon-Elf-Mal-Cha 5,581,991 101660 22:45:26 -5/46 438/482 2021-10-06 17:51 4 self weap elbe surv
96 hfe evil 0.7.1 mobileuser Cav-Hum-Fem-Law 4,503,471 61225 1, 11:45:26 -5/50 416/416 2021-10-17 20:52 2 elbe surv
97 hdf evil 0.7.1 VaderFLAG Inf-Ith-Fem-Una 6,705,984 67161 1, 13:03:22 -5/49 287/566 2021-10-18 15:26 4 self geno elbe surv
98 hdf evil 0.7.1 VaderFLAG Rog-Hum-Mal-Law 2,638,974 57254 1, 4:04:42 -5/45 388/388 2021-10-21 21:06 4 self geno elbe surv
99 hdf evil 0.7.1 VaderFLAG Ran-Hum-Mal-Neu 6,354,469 89052 1, 0:15:25 -5/51 516/516 2021-10-25 16:57 5 pile self geno elbe surv
100 hdf evil 0.7.1 VaderFLAG Rog-Hum-Mal-Neu 6,878,598 96704 1, 6:59:52 -5/50 593/593 2021-10-29 22:15 4 pile self elbe surv
101 hdf evil 0.7.1 VaderFLAG Kni-Orc-Fem-Neu 2,645,203 76535 1, 3:23:53 -5/50 563/563 2021-12-10 01:27 4 self geno elbe surv
102 hfe evil 0.7.1 Graznop Pri-Gia-Fem-Neu 4,158,845 47756 1, 14:12:29 -5/50 528/528 2021-12-17 18:34 2 elbe surv
103 hdf evil 0.7.1 VaderFLAG Kni-Elf-Fem-Law 2,544,294 62216 21:34:54 -5/51 476/476 2021-12-17 22:18 3 self elbe surv
104 hfe evil 0.7.1 mobileuser Hea-Cen-Fem-Neu 4,865,960 65082 1, 18:06:15 -5/48 348/348 2022-02-02 19:00 3 self elbe surv
105 hfe evil 0.7.1 mobileuser Rog-Gno-Fem-Neu 5,116,358 84632 1, 15:03:09 -5/46 259/259 2022-02-21 23:30 3 self elbe surv
106 hdf evil 0.7.1 VaderFLAG Kni-Elf-Fem-Neu 2,541,540 56588 23:12:11 -5/47 395/395 2022-03-15 13:59 4 self geno elbe surv
107 hdf evil 0.7.1 krm26 Pri-Hum-Fem-Cha 7,579,411 95371 1, 22:37:19 -5/46 252/252 2022-03-21 16:23 2 elbe surv
108 hdf evil 0.7.1 krm26 Cav-Dwa-Fem-Neu 7,669,042 87295 1, 13:13:16 -5/49 97/269 2022-04-01 16:22 2 elbe surv
109 hdf evil 0.7.1 krm26 Pri-Hum-Fem-Law 8,064,961 91938 1, 13:17:54 -5/53 220/220 2022-04-09 15:32 2 elbe surv
110 hdf evil 0.8.0 VaderFLAG Tou-Trt-Fem-Neu 6,370,656 76774 1, 8:03:51 -5/49 523/731 2022-04-17 21:17 3 self elbe surv
111 hdf evil 0.8.0 VaderFLAG Wiz-Trt-Fem-Neu 3,653,344 70182 1, 6:49:26 -5/49 461/579 2022-05-06 14:49 5 arti self elbe nude surv
112 hdf evil 0.8.0 VaderFLAG Rog-Gno-Fem-Cha 5,322,883 99153 1, 10:04:56 -5/47 412/479 2022-05-14 16:19 3 self elbe surv
113 hdf evil 0.8.0 VaderFLAG Bar-Gia-Mal-Law 3,247,710 74582 1, 3:35:47 -5/51 421/563 2022-05-17 15:46 4 arti geno elbe surv
114 hdf evil 0.8.0 krm26 Kni-Dwa-Fem-Law 7,893,903 97522 2, 2:49:56 -5/52 365/365 2022-05-24 16:47 2 elbe surv
115 hdf evil 0.8.0 krm26 Pri-Hum-Fem-Neu 7,253,791 82609 1, 23:20:44 -5/48 329/329 2022-06-10 16:25 2 elbe surv
116 hdf evil 0.8.0 krm26 Mon-Trt-Fem-Neu 7,873,703 85312 1, 10:59:46 -5/51 339/340 2022-06-19 01:26 2 elbe surv
117 hdf evil 0.8.0 krm26 Pri-Elf-Fem-Cha 7,213,231 83699 2, 4:43:41 -5/50 221/221 2022-07-28 20:49 2 elbe surv
118 hdf evil 0.8.0 krm26 Pri-Gia-Fem-Law 3,974,038 83427 1, 19:03:51 -5/50 231/288 2022-10-16 18:58 2 elbe surv
119 hdf evil 0.8.1 VaderFLAG Wiz-Gno-Fem-Law 2,618,317 63796 1, 5:57:20 -5/49 624/624 2022-12-22 18:15 5 arti self wish elbe surv
120 hdf evil 0.8.1 VaderFLAG Sam-Dwa-Mal-Cha 3,517,929 131128 1, 14:14:22 -5/52 437/437 2022-12-27 23:11 7 arti pile self geno wish elbe surv
121 hdf evil 0.8.1 krm26 Pri-Dwa-Fem-Law 8,142,812 92299 1, 13:51:45 -5/50 282/282 2022-12-31 02:30 2 elbe surv
122 hdf evil 0.8.1 VaderFLAG Pri-Elf-Mal-Neu 5,349,295 57756 1, 0:58:09 -5/51 478/478 2023-01-19 23:17 5 pile self geno elbe surv
123 hdf evil 0.8.1 VaderFLAG Con-Gno-Mal-Neu 3,343,025 72971 1, 2:33:58 -5/50 787/787 2023-02-16 19:57 3 self elbe surv
124 hdf evil 0.8.1 VaderFLAG Bar-Trt-Mal-Cha 3,507,980 119155 1, 6:38:56 -5/47 503/503 2023-02-20 21:02 3 arti elbe surv
125 hdf evil 0.8.1 VaderFLAG Mon-Cen-Fem-Law 2,464,278 37538 18:35:11 -5/48 346/567 2023-04-02 20:20 4 self geno elbe surv
126 hfe evil 0.8.1 Graznop Con-Hum-Fem-Neu 3,291,230 75952 1, 16:55:46 -5/49 466/472 2023-04-02 21:13 3 arti elbe surv
127 hdf evil 0.8.1 VaderFLAG Cav-Hum-Mal-Neu 5,182,266 76211 1, 1:48:21 -5/47 479/479 2023-04-05 18:21 4 arti self elbe surv
128 hdf evil 0.8.1 terrapin Pri-Hob-Fem-Law 5,849,318 74105 1, 10:18:36 -5/52 484/484 2023-04-08 04:41 3 pile self elbe
129 hfe evil 0.8.1 Graznop Mon-Trt-Fem-Law 3,056,065 67394 1, 14:45:46 -5/51 463/463 2023-04-10 22:48 3 self elbe surv
130 hdf evil 0.8.1 krm26 Pri-Trt-Fem-Law 6,551,334 87854 1, 20:23:12 -5/49 435/435 2023-04-27 17:25 2 elbe surv
131 hdf evil 0.8.2 terrapin Arc-Trt-Fem-Law 7,001,344 66281 1, 4:45:57 -5/51 445/483 2023-05-14 18:42 3 geno elbe surv
132 hfe evil 0.8.2 Graznop Ran-Dro-Fem-Cha 5,261,671 71411 1, 17:02:15 -5/49 407/407 2023-05-15 19:47 3 self elbe surv
133 hdf evil 0.8.2 krm26 Kni-Dro-Fem-Cha 8,565,642 109576 2, 4:27:39 -5/52 382/397 2023-05-15 20:15 2 elbe surv
134 hdf evil 0.8.2 shadowrider38 Con-Dro-Fem-Law 3,226,416 110995 19:56:06 -5/48 163/357 2023-06-04 05:52 2 pile surv
135 hdf evil 0.8.2 terrapin Rog-Dro-Fem-Cha 6,182,889 83853 1, 12:14:13 -5/50 550/550 2023-07-27 03:57 2 elbe surv
136 hdf evil 0.8.2 terrapin Arc-Trt-Mal-Neu 4,590,278 82866 1, 7:14:17 -5/51 485/571 2023-08-05 02:38 2 elbe surv
137 hdf evil 0.8.2 krm26 Wiz-Dro-Fem-Cha 7,162,895 128057 1, 23:11:49 -5/49 388/388 2023-08-12 02:10 2 elbe surv
138 hdf evil 0.8.2 Loggers Con-Dro-Mal-Cha 5,525,052 124765 11:17:57 -5/47 328/501 2023-09-05 01:01 4 arti self elbe surv
139 hdf evil 0.8.2 krm26 Con-Ith-Fem-Cha 9,691,531 131816 1, 23:26:49 -5/49 399/399 2023-09-07 14:08 2 elbe surv
140 hdf evil 0.8.3 terrapin Mon-Dro-Mal-Cha 5,057,230 58237 1, 4:15:10 -5/43 465/528 2023-09-21 01:57 9 arti pile self geno vegt vegn weap elbe surv
141 hdf evil 0.8.3 Loggers Hea-Trt-Mal-Neu 2,456,800 93419 14:30:12 -5/46 181/320 2023-10-31 16:21 1 surv
142 hfe evil 0.8.3 Imanity Pri-Dro-Fem-Cha 4,732,081 78741 1, 9:19:48 -5/43 443/443 2023-11-24 02:59 3 geno elbe surv

Combos By Players

rank name num combos
1 VaderFLAG 40 Arc-Dwa-Law Arc-Dwa-Cha Arc-Gno-Neu Bar-Dwa-Neu Bar-Gia-Law Bar-Trt-Cha Cav-Gia-Law Cav-Hum-Neu Con-Dwa-Cha Con-Gno-Neu Hea-Dwa-Neu Inf-Ith-Una Kni-Cen-Neu Kni-Cen-Cha Kni-Elf-Law Kni-Elf-Neu Kni-Orc-Neu Kni-Orc-Cha Mon-Cen-Law Mon-Dwa-Law Pri-Dwa-Neu Pri-Elf-Neu Ran-Elf-Neu Ran-Elf-Cha Ran-Hum-Neu Ran-Hum-Cha Ran-Orc-Cha Rog-Elf-Cha Rog-Gno-Cha Rog-Hum-Law Rog-Hum-Neu Sam-Dwa-Cha Tou-Hob-Neu Tou-Trt-Neu Val-Dwa-Law Val-Dwa-Neu Wiz-Dwa-Neu Wiz-Elf-Neu Wiz-Gno-Law Wiz-Trt-Neu
