Lowest Scoring Games

All NetHack AceHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack notdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack

  srv var ver name character points turns   duration dlvl  HP time conducts
1 hdf dyn 0.6.0 jonathanhanes Cav-Hum-Fem-Neu 68,972 51582 -5/55 275/275 2019-06-17 06:44 2 arti elbe
2 hdf dyn 0.6.0 hothraxxa Mon-Hum-Fem-Law 69,950 50854 -5/55 382/384 2022-12-20 22:52 4 bone arti soko elbe
3 hdf dyn 0.6.0 Luxidream Arc-Hum-Mal-Law 84,112 64038 -5/54 216/216 2018-06-30 15:20 1 bone
4 hdf dyn 0.6.0 Luxidream Pri-Hum-Fem-Law 98,704 48673 -5/56 180/227 2018-06-30 15:15 2 bone elbe
5 hdf dyn 0.6.0 Luxidream Arc-Dwa-Fem-Law 108,246 49482 -5/54 387/387 2018-06-30 15:21 1 bone
6 hdf dyn 0.6.0 Luxidream Pri-Hum-Mal-Cha 114,100 45322 -5/54 187/187 2019-06-17 16:08 2 bone elbe
7 hdf dyn 0.6.0 Luxidream Pri-Hum-Mal-Neu 115,200 52763 -5/51 218/229 2018-06-30 15:22 2 bone elbe
8 hdf dyn 0.6.0 Luxidream Ran-Gno-Mal-Cha 116,000 58125 -5/55 161/171 2018-06-30 15:16 2 bone elbe
9 hdf dyn 0.6.0 Luxidream Val-Dwa-Mal-Law 118,500 44152 -5/54 296/296 2018-06-30 15:13 3 bone elbe magi
10 hdf dyn 0.6.0 Luxidream Bar-Vam-Mal-Cha 122,626 37142 -5/52 286/312 2019-06-17 22:50 2 bone elbe
11 hdf dyn 0.6.0 Luxidream Con-Hum-Fem-Law 124,456 51036 -5/58 243/282 2019-06-17 22:51 1 bone
12 asc dyn 0.6.0 groovejumper Mon-Hum-Fem-Cha 125,058 58417 -5/56 117/402 2017-05-13 00:36 2 arti geno
13 hdf dyn 0.6.0 Luxidream Pri-Elf-Mal-Cha 125,700 59221 -5/55 341/341 2018-06-30 15:14 1 bone
14 hdf dyn 0.6.0 hothraxxa Pri-Hum-Mal-Cha 128,434 64577 -5/56 498/498 2022-12-15 19:01 6 bone arti self soko elbe magi
15 hdf dyn 0.6.0 Luxidream Mon-Hum-Fem-Law 129,500 45845 -5/54 343/350 2018-06-30 15:20 3 bone soko elbe
16 hdf dyn 0.6.0 Luxidream Rog-Hum-Fem-Law 129,680 32490 -5/53 223/240 2019-06-17 22:50 2 bone elbe
17 hdf dyn 0.6.0 Luxidream Ran-Orc-Fem-Cha 129,960 43633 -5/57 274/285 2019-06-17 22:50 3 bone soko elbe
18 hdf dyn 0.6.0 Luxidream Cav-Dwa-Fem-Law 135,700 59656 -5/50 261/261 2018-06-30 15:17 2 bone arti
19 hdf dyn 0.6.0 Luxidream Hea-Gno-Mal-Neu 139,038 59423 -5/53 321/337 2018-06-30 15:19 1 bone
20 asc dyn 0.6.0 SolarFlare Con-Vam-Fem-Cha 147,976 118472 -5/52 470/475 2017-06-03 12:52 14 bone arti pile self soko geno wish athe vegt vegn weap elbe food magi
21 asc dyn 0.5.5 Khor Ran-Elf-Fem-Law 150,828 39577 -5/56 194/209 2015-10-02 09:49 5 arti pile self wish magi
22 hdf dyn 0.6.0 hothraxxa Rog-Orc-Mal-Cha 151,588 56650 -5/55 536/536 2022-12-09 22:52 5 bone arti self soko elbe
23 hdf dyn 0.6.0 Luxidream Ran-Hum-Fem-Cha 154,600 49894 -5/52 266/270 2018-06-30 15:16 2 bone elbe
24 hdf dyn 0.6.0 hothraxxa Wiz-Hum-Mal-Cha 155,964 64220 -5/54 455/455 2020-10-21 16:46 5 bone arti self soko elbe
25 hdf dyn 0.6.0 Luxidream Sam-Hum-Mal-Law 160,814 42422 -5/54 456/456 2018-06-30 15:17 4 bone soko elbe magi
26 hdf dyn 0.6.0 Luxidream Sam-Hum-Fem-Law 161,698 49651 -5/54 481/481 2018-06-30 15:16 2 bone arti
27 hdf dyn 0.6.0 Luxidream Val-Hum-Fem-Neu 163,480 40531 -5/58 254/254 2019-06-17 22:51 2 bone elbe
28 hdf dyn 0.6.0 Luxidream Tou-Hum-Fem-Neu 163,754 41305 -5/52 220/242 2019-06-17 22:50 2 bone magi
29 hdf dyn 0.6.0 Luxidream Sam-Hum-Fem-Law 165,300 54091 -5/51 255/255 2019-06-17 19:40 2 bone elbe
30 hdf dyn 0.6.0 hothraxxa Bar-Vam-Fem-Cha 169,242 44485 -5/50 659/659 2023-04-07 23:05 4 arti soko elbe magi
31 hdf dyn 0.6.0 Luxidream Wiz-Orc-Fem-Cha 173,338 63963 -5/51 263/263 2018-01-29 01:36 5 bone arti self soko elbe
32 hdf dyn 0.6.0 Luxidream Arc-Hum-Fem-Law 174,584 57503 -5/55 342/342 2018-04-08 08:37 3 bone arti elbe
33 hdf dyn 0.6.0 Luxidream Kni-Hum-Fem-Law 176,300 39888 -5/54 234/234 2019-06-17 22:49 3 bone soko elbe
34 hdf dyn 0.6.0 Luxidream Pri-Hum-Mal-Cha 176,660 50226 -5/50 413/413 2018-06-30 15:22 3 bone arti elbe
35 hdf dyn 0.6.0 hothraxxa Hea-Hum-Fem-Neu 179,910 74609 -5/56 421/421 2021-08-11 15:05 5 bone arti self soko elbe
36 hdf dyn 0.6.0 Luxidream Pri-Hum-Mal-Law 184,548 37856 -5/53 157/157 2018-06-30 15:18 2 bone elbe
37 asc dyn 0.6.0 groovejumper Wiz-Elf-Fem-Cha 185,222 62158 -5/54 179/329 2017-01-26 23:41 4 bone arti pile self
38 hdf dyn 0.6.0 Luxidream Val-Dwa-Fem-Law 188,142 23248 -5/54 153/168 2019-01-13 22:32 3 bone arti elbe
39 hfe dyn 0.6.0 Mandevil Pri-Elf-Fem-Cha 188,952 47622 -5/54 145/190 2022-06-11 17:47 6 bone arti pile self soko elbe
40 hdf dyn 0.6.0 Luxidream Rog-Hum-Fem-Cha 190,214 38227 -5/55 262/262 2018-06-30 15:18 2 bone elbe
41 hdf dyn 0.6.0 Luxidream Rog-Orc-Mal-Cha 191,372 48180 -5/52 309/309 2018-06-30 15:19 2 bone elbe
42 hdf dyn 0.6.0 Luxidream Val-Hum-Fem-Neu 192,500 54776 -5/53 238/244 2018-06-30 15:21 2 bone elbe
43 hdf dyn 0.6.0 Luxidream Bar-Hum-Fem-Neu 193,200 48949 -5/52 357/357 2018-06-30 15:18 3 bone elbe magi
44 hdf dyn 0.6.0 malor Sam-Hum-Mal-Law 194,456 49291 -5/55 418/449 2022-06-27 18:18 2 bone arti
45 hdf dyn 0.6.0 Luxidream Pri-Hum-Mal-Law 200,010 52891 -5/53 426/426 2018-03-31 01:49 4 bone arti self elbe
46 asc dyn 0.6.0 AmyBSOD Sam-Hum-Fem-Law 203,748 47030 -5/57 255/255 2017-06-17 15:12 3 arti self soko
47 hdf dyn 0.6.0 Luxidream Rog-Hum-Fem-Cha 204,006 54802 -5/54 350/350 2018-08-13 01:11 3 bone arti elbe
48 hdf dyn 0.6.0 hothraxxa Cav-Gno-Fem-Neu 205,324 54911 -5/54 378/389 2021-10-14 20:34 5 bone arti self soko elbe
49 hdf dyn 0.6.0 Luxidream Wiz-Orc-Mal-Cha 205,400 44987 -5/50 248/248 2018-06-30 15:15 1 bone
50 hdf dyn 0.6.0 hothraxxa Tou-Hum-Fem-Neu 213,150 66192 -5/55 475/475 2021-12-06 19:32 3 bone arti elbe
51 hdf dyn 0.6.0 Luxidream Ran-Elf-Mal-Cha 219,300 48624 -5/56 236/236 2018-06-30 15:20 1 bone
52 hdf dyn 0.6.0 Luxidream Bar-Hum-Mal-Cha 219,700 47403 -5/54 433/438 2018-06-30 15:12 1 bone
53 hdf dyn 0.6.0 Luxidream Kni-Hum-Fem-Law 223,800 53881 -5/55 348/348 2018-06-30 15:21 2 bone elbe
54 hdf dyn 0.6.0 Luxidream Ran-Elf-Mal-Cha 224,010 44087 -5/53 219/240 2018-06-30 15:18 2 bone elbe
55 hdf dyn 0.6.0 hothraxxa Arc-Gno-Fem-Neu 228,496 48452 -5/51 239/431 2021-10-05 21:57 4 arti self soko elbe
56 hdf dyn 0.6.0 Luxidream Tou-Hum-Fem-Neu 239,402 50610 -5/56 202/205 2018-06-30 15:14 2 bone elbe
57 hdf dyn 0.6.0 Luxidream Kni-Hum-Fem-Law 240,848 54316 -5/53 285/289 2018-06-30 15:18 2 bone elbe
58 hfe dyn 0.6.0 Tariru Val-Dwa-Fem-Neu 243,772 45628 -5/55 287/297 2018-06-28 13:58 2 bone self
59 hdf dyn 0.6.0 Luxidream Tou-Hum-Mal-Neu 245,736 68944 -5/51 258/300 2018-01-23 04:25 2 bone arti
60 hfe dyn 0.6.0 jt Sam-Hum-Mal-Law 262,058 47828 -5/50 435/456 2018-06-30 09:54 5 bone arti pile wish magi
61 hdf dyn 0.6.0 Luxidream Bar-Orc-Mal-Cha 269,198 47562 -5/55 308/308 2018-06-30 15:16 2 bone elbe
62 hdf dyn 0.6.0 hothraxxa Con-Vam-Fem-Cha 271,026 69680 -5/58 446/446 2022-07-22 23:00 3 self soko elbe
63 hdf dyn 0.6.0 Luxidream Ran-Hum-Mal-Cha 281,580 50239 -5/51 326/326 2018-06-30 15:16 2 bone elbe
64 hdf dyn 0.6.0 Luxidream Wiz-Orc-Mal-Cha 288,104 50381 -5/55 279/279 2018-05-26 09:07 4 bone arti self elbe
65 hdf dyn 0.6.0 hothraxxa Ran-Elf-Mal-Cha 291,246 63354 -5/55 340/340 2023-04-01 21:43 7 bone arti self soko wish elbe magi
66 hdf dyn 0.6.0 Luxidream Bar-Hum-Mal-Neu 299,870 41084 -5/54 301/301 2018-05-30 20:26 4 bone arti self elbe
67 hfe dyn 0.6.0 Mandevil Wiz-Gno-Fem-Neu 300,960 48876 -5/51 120/165 2018-06-30 13:20 5 bone arti pile self elbe
68 asc dyn 0.5.5 tertium Tou-Hum-Mal-Neu 301,206 71603 -5/54 528/528 2015-11-06 22:24 4 arti self geno elbe
69 hdf dyn 0.6.0 hothraxxa Val-Dwa-Fem-Cha 305,902 48272 -5/51 259/259 2021-06-30 23:33 3 arti geno elbe
70 asc dyn 0.6.0 SolarFlare Con-Vam-Fem-Cha 335,216 97091 -5/56 610/617 2016-09-21 00:48 13 bone arti pile self geno wish athe vegt vegn weap elbe food magi
71 hdf dyn 0.6.0 Tommo Con-Hum-Fem-Law 336,698 46519 -5/54 154/222 2020-07-21 01:30 1 soko
72 hdf dyn 0.6.0 Luxidream Kni-Hum-Mal-Law 338,298 43689 -5/56 254/254 2018-05-28 06:13 4 bone arti self elbe
73 hdf dyn 0.6.0 noty Val-Hum-Fem-Law 341,452 42626 -5/53 121/149 2017-06-14 13:08 4 bone arti pile self
74 hdf dyn 0.6.0 Demo Val-Dwa-Fem-Law 342,042 34045 -5/53 172/195 2018-06-05 13:53 5 bone arti self geno elbe
75 hdf dyn 0.6.0 Mandevil Sam-Hum-Mal-Cha 344,040 37392 -5/52 226/277 2017-06-19 09:53 1 arti
76 hdf dyn 0.6.0 hothraxxa Kni-Hum-Mal-Law 350,190 61930 -5/54 559/559 2023-03-25 20:46 5 bone arti self soko elbe
77 hfe dyn 0.6.0 Mandevil Tou-Hum-Mal-Neu 351,844 52637 -5/53 176/176 2021-06-07 19:00 4 bone arti self elbe
78 hdf dyn 0.6.0 Luxidream Bar-Orc-Mal-Cha 353,472 41361 -5/55 313/313 2018-08-09 17:08 2 bone elbe
79 hdf dyn 0.6.0 Luxidream Wiz-Orc-Mal-Cha 355,368 46758 -5/52 420/420 2018-12-22 22:54 5 bone arti wish elbe magi
80 hfe dyn 0.6.0 Mandevil Bar-Vam-Mal-Law 362,050 49740 -5/57 200/258 2019-06-16 10:31 4 arti pile soko elbe
81 hdf dyn 0.6.0 Luxidream Val-Dwa-Fem-Law 363,076 29715 -5/57 153/243 2018-12-02 20:49 4 bone arti pile elbe
82 hdf dyn 0.6.0 shadowrider38 Pri-Elf-Mal-Cha 377,936 55661 -5/50 302/313 2022-06-07 06:04 5 bone arti pile self soko
83 hfe dyn 0.6.0 Mandevil Ran-Elf-Mal-Cha 381,344 55108 -5/52 157/216 2020-06-12 16:22 4 arti pile self soko
84 asc dyn 0.5.5 Tariru Tou-Hum-Mal-Neu 401,842 23964 -5/54 177/185 2015-08-21 17:37 4 bone soko geno elbe
85 hdf dyn 0.6.0 otc Val-Hum-Mal-Law 402,688 49669 -5/54 419/419 2021-02-06 18:46 1 arti
86 hdf dyn 0.6.0 Luxidream Hea-Gno-Fem-Neu 415,260 42986 -5/50 340/340 2018-04-01 15:43 2 bone arti
87 hdf dyn 0.6.0 gokajern Wiz-Elf-Mal-Cha 424,278 50937 -5/55 354/363 2021-07-23 05:42 3 arti self soko
88 asc dyn 0.6.0 Mandevil Arc-Dwa-Fem-Law 437,256 51572 -5/53 231/320 2016-06-29 11:42 1 arti
89 hdf dyn 0.6.0 Luxidream Wiz-Orc-Mal-Cha 446,924 43779 -5/50 313/313 2018-08-13 06:08 3 bone arti elbe
90 hdf dyn 0.6.0 k2 Bar-Orc-Mal-Cha 451,996 41873 -5/58 454/454 2017-08-14 04:18 3 arti soko elbe
91 hdf dyn 0.6.0 introsp3ctive Val-Dwa-Fem-Cha 469,140 52825 -5/52 405/452 2019-06-17 06:27 3 arti self elbe
92 asc dyn 0.5.5 Tariru Cav-Hum-Mal-Neu 476,270 17371 -5/54 256/256 2015-08-30 13:22 5 bone arti self soko elbe
93 hdf dyn 0.6.0 hothraxxa Wiz-Orc-Mal-Cha 478,348 50894 -5/54 343/343 2018-01-17 22:44 8 bone arti self soko geno wish elbe magi
94 hfe dyn 0.6.0 wheals Pri-Hum-Fem-Neu 488,184 48530 -5/55 330/350 2021-06-23 16:41 6 arti pile self soko wish magi
95 hdf dyn 0.6.0 k2 Mon-Hum-Mal-Neu 491,072 33738 -5/55 305/305 2021-06-08 02:22 5 self soko vegt weap elbe
96 hdf dyn 0.6.0 Luxidream Tou-Hum-Fem-Neu 517,092 59040 -5/55 451/451 2018-08-10 01:18 3 bone soko elbe
97 hdf dyn 0.6.0 Luxidream Tou-Hum-Mal-Neu 521,750 50335 -5/54 403/403 2018-05-30 09:47 4 bone arti self elbe
98 hdf dyn 0.6.0 Luxidream Wiz-Orc-Fem-Cha 530,062 58429 -5/57 221/221 2018-09-16 15:20 3 bone arti elbe
99 hdf dyn 0.6.0 Luxidream Rog-Hum-Fem-Cha 531,160 69285 -5/55 439/439 2018-01-22 08:45 2 bone arti
100 hdf dyn 0.6.0 SubG Val-Hum-Fem-Cha 534,720 66689 -5/50 301/301 2017-06-28 09:49 1 arti
Sat Dec 2 04:43:09 2023