hothraxxa

All NetHack AceHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack notdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score first game last game
152 16 10.5% 0 15.0000 2016-06-17 00:56 2023-06-28 18:23
linked accounts
Hothraxxa/nao

Active Streaks

wins srv var ver start end games
1 asc dyn 0.6.0 2016-06-23 2016-06-23 1Sam-Hum-Fem-Law

Roles, races, alignments

roles Arc Bar Cav Con Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 37 1 5 20 13 15 3 9 5 1 3 13 3 24
all games %24.3% 0.7% 3.3% 13.2% 8.6% 9.9% 2.0% 5.9% 3.3% 0.7% 2.0% 8.6% 2.0% 15.8%
ascensions 1 1 1 1 2 1 1 1 1 1 1 1 1 2
ascensions % 6.2% 6.2% 6.2% 6.2% 12.5% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 12.5%
races Hum Elf Dwa Gno Orc Vam
all games 50 5 2 53 18 24
all games % 32.9% 3.3% 1.3% 34.9% 11.8% 15.8%
ascensions 7 1 1 3 2 2
ascensions % 43.8% 6.2% 6.2% 18.8% 12.5% 12.5%
alignments Law Neu Cha
all games 24 69 59
all games % 15.8% 45.4% 38.8%
ascensions 3 5 8
ascensions % 18.8% 31.2% 50.0%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
152 hdf dyn 0.6.0 Wiz-Vam-Fem-Cha 11,589 11688 11/12 -1/89 2023-06-28 18:23 killed by an incubus
151 hdf dyn 0.6.0 Wiz-Vam-Mal-Cha 1,966 1935 7/7 -2/50 2023-06-27 20:59 killed by an owlbear
150 hdf dyn 0.6.0 Wiz-Vam-Fem-Cha 651 1687 5/5 -1/33 2023-06-27 20:31 killed by a winter wolf
149 hdf dyn 0.6.0 Kni-Hum-Mal-Law 2,443 2681 5/6 -1/43 2023-06-13 19:55 killed by a dingo
148 hdf dyn 0.6.0 Bar-Vam-Fem-Cha 169,242 44485 -5/50 659/659 2023-04-07 23:05 ascended with 4 conducts intact (arti soko elbe magi)
147 hdf dyn 0.6.0 Ran-Elf-Mal-Cha 291,246 63354 -5/55 340/340 2023-04-01 21:43 ascended with 7 conducts intact (bone arti self soko wish elbe magi)
146 hdf dyn 0.6.0 Ran-Elf-Fem-Cha 596 3898 8/9 -3/54 2023-03-26 15:01 killed by a snow ant
145 hdf dyn 0.6.0 Ran-Elf-Mal-Cha 1,045 2526 6/7 -1/38 2023-03-26 13:28 killed by a snow ant
144 hdf dyn 0.6.0 Ran-Elf-Mal-Cha 3,299 4193 8/8 0/45 2023-03-26 00:41 killed by a crocodile
143 hdf dyn 0.6.0 Ran-Elf-Fem-Cha 1,761 1953 5/6 -2/33 2023-03-25 21:34 killed by a blue jelly
142 hdf dyn 0.6.0 Kni-Hum-Mal-Law 350,190 61930 -5/54 559/559 2023-03-25 20:46 ascended with 5 conducts intact (bone arti self soko elbe)
141 hdf dyn 0.6.0 Kni-Hum-Fem-Law 3,628 7442 9/9 -2/62 2023-03-18 19:57 killed by a Grey-elf
140 hdf dyn 0.6.0 Kni-Hum-Mal-Law 2,183 4468 5/6 -1/44 2023-03-18 13:22 killed by a dingo
139 hdf dyn 0.6.0 Kni-Hum-Mal-Law 2,651 2568 6/7 -1/44 2023-03-17 23:35 killed by a killer bee
138 hdf dyn 0.6.0 Kni-Hum-Fem-Law 4,790 10540 7/10 73/73 2023-03-17 22:53 killed by a touch of death

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 asc dyn 0.6.0 Sam-Hum-Fem-Law 590,440 55014 -5/52 496/496 2016-06-23 13:57 2 bone soko
2 hdf dyn 0.6.0 Hea-Gno-Fem-Neu 548,424 49752 -5/55 365/416 2017-12-13 17:14 3 bone self soko
3 hdf dyn 0.6.0 Wiz-Orc-Mal-Cha 478,348 50894 -5/54 343/343 2018-01-17 22:44 8 bone arti self soko geno wish elbe magi
4 hdf dyn 0.6.0 Wiz-Hum-Mal-Cha 155,964 64220 -5/54 455/455 2020-10-21 16:46 5 bone arti self soko elbe
5 hdf dyn 0.6.0 Val-Dwa-Fem-Cha 305,902 48272 -5/51 259/259 2021-06-30 23:33 3 arti geno elbe
6 hdf dyn 0.6.0 Hea-Hum-Fem-Neu 179,910 74609 -5/56 421/421 2021-08-11 15:05 5 bone arti self soko elbe
7 hdf dyn 0.6.0 Arc-Gno-Fem-Neu 228,496 48452 -5/51 239/431 2021-10-05 21:57 4 arti self soko elbe
8 hdf dyn 0.6.0 Cav-Gno-Fem-Neu 205,324 54911 -5/54 378/389 2021-10-14 20:34 5 bone arti self soko elbe
9 hdf dyn 0.6.0 Tou-Hum-Fem-Neu 213,150 66192 -5/55 475/475 2021-12-06 19:32 3 bone arti elbe
10 hdf dyn 0.6.0 Con-Vam-Fem-Cha 271,026 69680 -5/58 446/446 2022-07-22 23:00 3 self soko elbe
11 hdf dyn 0.6.0 Rog-Orc-Mal-Cha 151,588 56650 -5/55 536/536 2022-12-09 22:52 5 bone arti self soko elbe
12 hdf dyn 0.6.0 Pri-Hum-Mal-Cha 128,434 64577 -5/56 498/498 2022-12-15 19:01 6 bone arti self soko elbe magi
13 hdf dyn 0.6.0 Mon-Hum-Fem-Law 69,950 50854 -5/55 382/384 2022-12-20 22:52 4 bone arti soko elbe
14 hdf dyn 0.6.0 Kni-Hum-Mal-Law 350,190 61930 -5/54 559/559 2023-03-25 20:46 5 bone arti self soko elbe
15 hdf dyn 0.6.0 Ran-Elf-Mal-Cha 291,246 63354 -5/55 340/340 2023-04-01 21:43 7 bone arti self soko wish elbe magi
16 hdf dyn 0.6.0 Bar-Vam-Fem-Cha 169,242 44485 -5/50 659/659 2023-04-07 23:05 4 arti soko elbe magi

Streaks of Ascensions

wins srv var ver start end games
1 2 hdf dyn 0.6.0 2023-04-01 2023-04-08 1Ran-Elf-Mal-Cha 2Bar-Vam-Fem-Cha
2 2 hdf dyn 0.6.0 2021-07-01 2021-08-11 1Val-Dwa-Fem-Cha 2Hea-Hum-Fem-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2016 1 1
2017 1 1
2018 1 1
2019 0
2020 1 1
2021 1 1 2 1 5
2022 1 3 4
2023 1 2 3

Z-score Breakdown

  Arc Bar Cav Con Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
dyn 1.0000 1.0000 1.0000 1.0000 1.5000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.5000 15.0000
Wed Jun 28 18:28:11 2023