Anerag

All NetHack DynaHack FIQHack NetHack Fourk NetHack4 SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
542 57 6.6% 320 28.6234 2016-01-04 09:48 2023-04-16 13:00 1 years, 10 months, 12 days, 13:39:56

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.3 2019-06-02 2019-06-02 1Bar-Orc-Mal-Law
1 hfe nh 3.7.0 2023-04-08 2023-04-08 1Mon-Hum-Mal-Neu
1 hfe spl 0.6.3 2019-06-08 2019-06-08 1Sam-Hum-Mal-Law
1 hfe un 5.3.2 2019-06-12 2019-06-12 1Val-Dwa-Fem-Law
1 hfe xnh 7.1.0 2023-04-16 2023-04-16 1Val-Hum-Fem-Neu

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 10 36 2 2 41 34 69 1 2 122 36 66 121
all games %1.8% 6.6% 0.4% 0.4% 7.6% 6.3% 12.7% 0.2% 0.4% 22.5% 6.6% 12.2% 22.3%
ascensions 8 4 6 3 10 3 15 8
ascensions % 14.0% 7.0% 10.5% 5.3% 17.5% 5.3% 26.3% 14.0%
races Hum Elf Dwa Gno Orc
all games 340 118 59 14 11
all games % 62.7% 21.8% 10.9% 2.6% 2.0%
ascensions 36 7 10 1 3
ascensions % 63.2% 12.3% 17.5% 1.8% 5.3%
alignments Law Neu Cha
all games 275 81 186
all games % 50.7% 14.9% 34.3%
ascensions 31 12 14
ascensions % 54.4% 21.1% 24.6%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
542 hfe xnh 7.1.0 Val-Hum-Fem-Neu 4,924,422 58674 16:01:51 -5/48 292/292 2023-04-16 13:00 ascended with 4 conducts intact (pets pile self geno)
541 hfe xnh 7.1.0 Pri-Hum-Fem-Neu 525,745 30748 6:46:40 14/28 0/116 2023-04-11 09:26 killed by a master mind flayer
540 hfe xnh 7.1.0 Pri-Hum-Fem-Neu 726 1572 0:11:42 5/5 0/32 2023-04-10 06:19 killed by a bugbear
539 hfe xnh 7.1.0 Pri-Hum-Fem-Neu 5,950 5894 0:55:39 5/9 45/62 2023-04-10 05:10 quit
538 hfe xnh 7.1.0 Pri-Hum-Fem-Neu 81,551 11202 2:35:19 15/14 0/100 2023-04-10 00:51 killed by a vampire in bat form
537 hfe xnh 7.1.0 Pri-Elf-Fem-Cha 2,304 3139 0:22:13 7/7 0/48 2023-04-09 09:29 killed by an orcish arrow
536 hfe xnh 7.1.0 Pri-Elf-Fem-Cha 640 1088 0:07:29 5/5 0/30 2023-04-09 09:06 killed by a wand
535 hfe xnh 7.1.0 Pri-Elf-Fem-Cha 598 1311 0:11:41 5/5 0/22 2023-04-09 08:59 killed by a dart
534 hfe xnh 7.1.0 Pri-Elf-Mal-Cha 555 897 0:04:56 3/4 0/28 2023-04-09 08:46 killed by a rabid rat
533 hfe xnh 7.1.0 Pri-Elf-Fem-Cha 1,070 2448 0:25:52 5/6 0/31 2023-04-09 08:41 killed by a hobbit
532 hfe xnh 7.1.0 Pri-Elf-Fem-Cha 2,497 5061 0:56:51 8/8 0/39 2023-04-09 06:20 killed by a gnome lord
531 hfe nh 3.7.0 Mon-Hum-Mal-Neu 2,680,557 38478 13:24:37 -5/49 227/227 2023-04-08 10:32 ascended with 5 conducts intact (pile self vegt weap elbe)
530 hfe nh 3.7.0 Mon-Hum-Mal-Neu 3,809 5853 1:15:34 4/8 0/37 2023-04-05 18:56 killed by a chameleon imitating a minotaur
529 hfe nh 3.7.0 Sam-Hum-Mal-Law 1,809 1677 0:17:08 6/7 0/44 2022-12-19 12:13 killed by a wand
528 hfe nh 3.7.0 Pri-Elf-Fem-Cha 121,387 22807 4:03:08 23/23 0/80 2022-04-23 21:33 killed by a death ray

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.6.0 Val-Dwa-Fem-Law 2,290,042 28820 -5/49 129/163 2016-01-18 02:54 0
2 nao nh 3.6.0 Val-Dwa-Mal-Law 2,614,158 37099 -5/46 134/134 2016-05-10 04:27 1 self
3 nao nh 3.6.0 Sam-Hum-Mal-Law 2,225,802 31242 -5/53 122/175 2016-05-16 17:36 3 arti pile self
4 nao nh 3.6.0 Val-Dwa-Fem-Law 2,073,890 29317 -5/48 274/274 2016-05-19 17:56 2 arti self
5 nao nh 3.6.0 Val-Dwa-Fem-Law 2,310,768 33199 -5/48 239/240 2016-06-10 13:21 2 arti self
6 nao nh 3.6.0 Val-Dwa-Mal-Cha 1,211,312 37567 -5/46 132/216 2016-10-22 03:02 2 arti pile
7 nao nh 3.6.0 Bar-Hum-Mal-Cha 2,875,421 44287 -5/48 168/190 2017-02-27 15:01 1 arti
8 nao nh 3.6.0 Kni-Hum-Mal-Law 3,178,650 32060 -5/47 176/176 2017-03-07 03:55 2 arti pile
9 nao nh 3.6.0 Wiz-Elf-Mal-Cha 2,638,078 42923 -5/51 138/138 2017-03-08 12:38 2 arti self
10 nao nh 3.6.0 Mon-Hum-Mal-Cha 2,865,606 35281 -5/53 183/184 2017-03-14 14:15 1 self
11 nao nh 3.6.0 Val-Hum-Fem-Neu 4,063,450 41725 -5/47 133/133 2017-03-16 19:28 2 arti self
12 nao nh 3.6.0 Sam-Hum-Mal-Law 3,081,696 37622 -5/49 151/161 2018-03-04 22:40 2 arti self
13 nao nh 3.6.0 Wiz-Elf-Fem-Law 1,028,383 30891 -5/50 128/142 2018-03-24 22:57 2 arti self
14 nao nh 3.6.1 Val-Dwa-Fem-Law 3,633,808 38113 11:58:43 -5/51 302/302 2018-06-04 03:16 1 arti
15 nao nh 3.6.1 Sam-Hum-Mal-Law 3,613,724 38878 12:20:35 -5/50 257/262 2018-06-09 08:36 0
16 nao nh 3.6.1 Wiz-Elf-Fem-Cha 2,763,933 41082 12:11:07 -5/47 213/213 2018-06-13 23:29 1 self
17 nao nh 3.6.1 Bar-Hum-Mal-Neu 3,086,376 38727 11:59:04 -5/47 211/211 2018-06-20 21:51 2 arti self
18 hfe xnh 0.2.0 Val-Dwa-Fem-Law 4,021,005 38933 12:29:09 -5/51 224/224 2018-06-28 04:07 2 arti self
19 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,704,716 39598 14:51:42 -5/49 155/173 2018-11-02 19:40 2 arti self
20 nnt nh 3.6.2 Val-Dwa-Fem-Law 2,497,563 33317 9:16:50 -5/47 108/166 2018-11-04 00:21 2 arti elbe
21 nnt nh 3.6.2 Bar-Orc-Mal-Cha 2,853,759 31939 10:14:33 -5/48 224/246 2018-11-05 15:09 4 arti pile self elbe
22 nnt nh 3.6.2 Sam-Hum-Mal-Law 2,942,353 37078 11:34:22 -5/52 89/92 2018-11-07 07:31 3 pile self elbe
23 nnt nh 3.6.2 Wiz-Elf-Mal-Law 1,104,616 29773 13:32:52 -5/45 135/216 2018-11-09 04:15 2 pile self
24 nnt nh 3.6.2 Tou-Hum-Fem-Neu 2,559,403 31739 11:39:13 -5/48 233/233 2018-11-11 06:41 4 arti pile self elbe
25 nnt nh 3.6.2 Kni-Hum-Mal-Cha 1,191,319 30177 9:58:42 -5/52 213/213 2018-11-14 14:09 4 arti pile self elbe
26 nao nh 3.6.3 Bar-Orc-Mal-Law 1,028,234 35486 9:21:43 -5/47 180/196 2019-06-02 05:42 2 arti pile
27 hfe xnh 0.4.1 Wiz-Elf-Fem-Cha 3,213,452 45199 11:56:07 -5/46 147/147 2019-06-05 09:03 3 pile self surv
28 hfe spl 0.6.3 Sam-Hum-Mal-Law 4,039,886 39312 12:01:09 -5/51 342/342 2019-06-08 18:22 2 arti pile
29 hfe xnh 0.4.1 Mon-Hum-Mal-Neu 2,974,427 30505 7:39:15 -5/47 152/152 2019-06-10 02:40 6 arti pile self wish weap surv
30 hfe un 5.3.2 Val-Dwa-Fem-Law 1,757,579 41524 3:37:03 -5/46 377/377 2019-06-12 02:27 4 arti pile self geno
31 hfe xnh 0.4.1 Kni-Hum-Mal-Law 3,305,070 37103 10:46:37 -5/52 308/308 2019-06-16 04:12 4 arti pile scar surv
32 hfe xnh 0.4.1 Pri-Hum-Fem-Law 2,910,398 45377 10:41:45 -5/46 258/258 2019-06-17 10:46 6 pets arti pile self wish surv
33 hfe nh 3.6.3 Pri-Hum-Fem-Law 3,294,832 42013 8:00:49 -5/49 251/251 2019-06-21 08:07 3 arti pile self
34 hfe nh 3.6.3 Val-Hum-Fem-Neu 3,342,474 37498 7:29:48 -5/52 249/249 2019-06-23 07:54 2 arti pile
35 hfe nh 3.6.3 Sam-Hum-Fem-Law 2,708,904 39921 7:38:26 -5/48 220/220 2019-06-24 12:16 3 arti pile elbe
36 hfe xnh 0.4.1 Tou-Hum-Mal-Neu 3,269,895 43615 9:06:29 -5/51 355/355 2019-06-25 22:34 3 arti pile surv
37 hfe xnh 0.4.1 Bar-Hum-Mal-Cha 3,137,424 37625 8:42:23 -5/46 190/190 2019-06-26 20:56 4 arti pile scar surv
38 hfe xnh 0.4.1 Sam-Hum-Mal-Law 2,968,254 39019 8:41:48 -5/45 375/375 2019-06-28 18:41 4 arti pile self surv
39 nnt nh 3.6.3 Val-Dwa-Fem-Law 1,820,440 25630 5:50:50 -5/50 151/165 2019-11-01 05:51 4 arti pile self elbe
40 nnt nh 3.6.3 Pri-Hum-Fem-Neu 2,891,972 44525 10:02:25 -5/49 124/126 2019-11-03 13:59 2 arti pile
41 nnt nh 3.6.3 Sam-Hum-Mal-Law 2,451,848 29492 7:11:50 -5/46 333/333 2019-11-05 03:29 4 arti pile self elbe
42 nnt nh 3.6.3 Bar-Orc-Mal-Cha 2,374,106 33628 9:46:23 -5/49 263/263 2019-11-05 23:37 3 arti pile elbe
43 nnt nh 3.6.3 Wiz-Elf-Fem-Cha 2,730,224 48930 12:34:31 -5/49 228/228 2019-11-08 00:20 4 arti pile self wish
44 nnt nh 3.6.3 Mon-Hum-Mal-Cha 2,111,828 31780 8:28:44 -5/45 119/157 2019-11-10 03:19 6 arti pile self vegt weap elbe
45 nnt nh 3.6.3 Kni-Hum-Mal-Law 2,605,574 32849 8:00:11 -5/51 180/184 2019-11-12 02:41 4 arti pile self elbe
46 nnt nh 3.6.3 Tou-Hum-Mal-Neu 2,659,426 44958 9:27:54 -5/48 210/210 2019-11-14 04:36 2 self elbe
47 nnt nh 3.6.3 Val-Hum-Fem-Law 2,450,226 31465 5:27:39 -5/47 248/249 2019-11-15 08:31 3 arti pile elbe
48 nnt nh 3.6.3 Val-Hum-Fem-Neu 2,655,090 33500 7:29:47 -5/47 287/289 2019-11-16 12:31 2 pile elbe
49 nnt nh 3.6.3 Wiz-Gno-Mal-Law 1,264,176 47626 9:18:29 -5/48 144/144 2019-11-18 09:51 4 arti pile self elbe
50 nnt nh 3.6.3 Bar-Hum-Mal-Law 926,518 32699 6:31:02 -5/46 131/180 2019-11-20 13:29 3 arti pile elbe
51 nnt nh 3.6.3 Bar-Hum-Fem-Law 1,115,804 29872 6:42:45 -5/53 193/193 2019-11-21 19:23 4 arti pile self elbe
52 hfe nh 3.7.0 Wiz-Elf-Fem-Cha 34,714,902 179719 4, 17:00:31 -5/50 3844/3844 2021-01-15 16:13 1 arti
53 hfe nh 3.7.0 Sam-Hum-Mal-Law 2,691,435 34992 7:57:26 -5/51 231/231 2021-06-21 23:24 4 arti pile self elbe
54 hfe nh 3.7.0 Sam-Hum-Fem-Law 3,112,882 42169 11:15:11 -5/49 285/285 2022-04-15 15:05 4 arti pile self elbe
55 hfe nh 3.7.0 Mon-Hum-Mal-Cha 3,316,042 38710 10:50:44 -5/48 196/196 2022-04-22 12:39 4 arti pile self elbe
56 hfe nh 3.7.0 Mon-Hum-Mal-Neu 2,680,557 38478 13:24:37 -5/49 227/227 2023-04-08 10:32 5 pile self vegt weap elbe
57 hfe xnh 7.1.0 Val-Hum-Fem-Neu 4,924,422 58674 16:01:51 -5/48 292/292 2023-04-16 13:00 4 pets pile self geno

Streaks of Ascensions

wins srv var ver start end games
1 3 hfe nh 3.6.3 2019-06-21 2019-06-24 1Pri-Hum-Fem-Law 2Val-Hum-Fem-Neu 3Sam-Hum-Fem-Law
2 2 nnt nh 3.6.3 2019-11-05 2019-11-06 1Sam-Hum-Mal-Law 2Bar-Orc-Mal-Cha
3 2 nnt nh 3.6.2 2018-11-05 2018-11-07 1Bar-Orc-Mal-Cha 2Sam-Hum-Mal-Law
4 2 nao nh 3.6.0 2016-06-10 2016-10-22 1Val-Dwa-Fem-Law 2Val-Dwa-Mal-Cha
5 2 nnt nh 3.6.2 2018-11-02 2018-11-04 1Mon-Hum-Mal-Neu 2Val-Dwa-Fem-Law
6 2 nnt nh 3.6.3 2019-11-14 2019-11-15 1Tou-Hum-Mal-Neu 2Val-Hum-Fem-Law
7 2 nao nh 3.6.1 2018-06-14 2018-06-20 1Wiz-Elf-Fem-Cha 2Bar-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2016 1 3 1 1 6
2017 1 4 5
2018 2 5 7 14
2019 13 13 26
2020 0
2021 1 1 2
2022 2 2
2023 2 2

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   2.5929     1.8333 2.2833 1.5000     2.7179 1.5000 3.1032 2.5929 18.1234
dyn                           0.0000
fiq                           0.0000
4k                           0.0000
nh4                           0.0000
spl                   1.0000       1.0000
un                       1.0000   1.0000
xnh   1.0000     1.0000 1.0000 1.0000     1.0000 1.0000 1.5000 1.0000 8.5000
all   3.5929     2.8333 3.2833 2.5000     4.7179 2.5000 5.6032 3.5929 28.6234
Sun Apr 16 13:06:46 2023