Recent Games

All NetHack AceHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack notdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack

  srv var ver name character points turns duration dlvl HP time death reason
1 nao nh 3.6.7 TeopoErwen Ran-Elf-Mal-Cha 6,337 6062 1:15:30 6/6 45/54 2023-12-03 11:34 quit 03 Dec
2 nao nh 3.6.7 KodoCoto Ran-Elf-Fem-Cha 165 704 0:16:17 3/3 0/14 2023-12-03 11:34 killed by a goblin
3 nao nh 3.6.7 hwi2 Pri-Elf-Mal-Cha 20 12 0:00:16 1/1 0/13 2023-12-03 11:33 killed by a newt
4 nao nh 3.6.7 hwi2 Pri-Elf-Mal-Cha 1,146 2925 0:47:15 6/6 0/38 2023-12-03 11:30 killed by a gnome king
5 nao nh 3.6.7 Kontroller Val-Hum-Fem-Law 134 581 0:03:15 2/2 0/16 2023-12-03 11:25 killed by a small mimic
6 nao nh 3.6.7 ForReally Pri-Hum-Fem-Law 206 1705 0:15:09 4/4 0/14 2023-12-03 11:19 killed by a crossbow bolt
7 hdf evil 0.8.3 Disruptor Wiz-Ith-Mal-Cha 1,581 2700 0:15:40 4/5 0/38 2023-12-03 11:15 killed by a mountain dwarf
8 hdf evil 0.8.3 efot Hea-Gno-Fem-Neu 342 1487 0:06:03 5/5 0/12 2023-12-03 11:15 killed by a bolt of fire
9 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 374 1910 0:21:58 5/5 0/14 2023-12-03 11:04 killed by a coyote
10 nao nh 3.6.7 mrpurkeri Kni-Hum-Mal-Law 878 1919 0:09:26 6/6 0/39 2023-12-03 11:01 poisoned by a killer bee
11 nao nh 3.6.7 mrpurkeri Kni-Hum-Mal-Law 246 490 0:02:10 4/4 0/16 2023-12-03 10:52 killed by a gnome
12 nao nh 3.6.7 Kontroller Val-Hum-Fem-Law 1,399 3253 0:17:09 1/6 0/45 2023-12-03 10:51 killed by a water moccasin
13 nao nh 3.6.7 Vizard Wiz-Elf-Mal-Cha 670 1061 0:24:04 5/7 0/25 2023-12-03 10:44 killed by a fox
14 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 92,611 12796 2:19:11 13/14 59/82 2023-12-03 10:41 quit
15 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 499 1102 0:09:24 3/3 0/27 2023-12-03 10:33 killed by a gnome lord
16 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 806 2095 0:10:44 5/5 0/28 2023-12-03 10:20 killed by a bolt of fire
17 nao nh 3.6.7 Vizard Wiz-Elf-Mal-Cha 239 559 0:07:46 2/3 0/16 2023-12-03 10:20 killed by a gecko
18 nao nh 3.6.7 GregLordOfLeg Wiz-Hum-Mal-Cha 39 252 0:06:00 1/1 0/12 2023-12-03 10:14 killed by a jackal
19 nao nh 3.6.7 ForReally Pri-Hum-Fem-Law 561 2639 0:25:53 5/5 0/14 2023-12-03 10:09 killed by a crossbow bolt
20 hdf slashem 0.0.8 greeter Tou-Dop-Mal-Neu 4 5 0:00:14 1/1 0/8 2023-12-03 10:09 killed by a falling object
21 hdf nh 3.4.3 greeter Tou-Hum-Fem-Neu 0 59 0:00:30 1/1 0/10 2023-12-03 10:04 killed by a falling object
22 hdf nh 3.4.3 greeter Tou-Hum-Mal-Neu 1,354 692 0:06:38 6/6 0/29 2023-12-03 10:02 killed by a gnome lord
23 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 728 1472 0:15:23 5/5 0/35 2023-12-03 09:43 killed by a giant ant
24 hfe evil 0.8.3 Imanity Pri-Gia-Fem-Neu 3,500,602 99680 1, 15:23:48 -5/49 312/281 2023-12-03 09:40 ascended with 3 conducts intact (geno elbe surv)
25 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 4,557 4666 1:38:47 7/9 0/50 2023-12-03 09:37 killed by a horse
26 nao nh 3.6.7 waIrus Wiz-Elf-Fem-Cha 384 2088 0:22:13 4/5 0/16 2023-12-03 09:35 killed by a gas spore's explosion
27 nao nh 3.6.7 CptKnuckle Val-Dwa-Fem-Law 421 2364 0:22:26 5/5 0/36 2023-12-03 09:28 killed by a pony
28 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 218 1024 0:06:34 3/4 0/14 2023-12-03 09:27 killed by a newt
29 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 216 2261 0:21:44 4/4 0/14 2023-12-03 09:20 killed by a bolt of cold
30 nao nh 3.6.7 mrpurkeri Kni-Hum-Mal-Law 2,846 2704 0:19:04 8/8 0/49 2023-12-03 09:19 killed by a small mimic
31 nao nh 3.6.7 lostlocalb Wiz-Gno-Mal-Neu 483 654 0:08:33 6/6 0/20 2023-12-03 09:10 killed by a giant ant
32 nao nh 3.6.7 waIrus Arc-Gno-Fem-Neu 696 5343 0:48:15 5/5 0/17 2023-12-03 09:08 killed by a wand
33 nao nh 3.6.7 CptKnuckle Val-Dwa-Fem-Law 790 2201 0:53:22 5/6 0/39 2023-12-03 09:05 killed by a bat
34 nao nh 3.6.7 groeloe Kni-Hum-Fem-Law 181 658 0:06:47 2/2 0/24 2023-12-03 09:04 killed by a small mimic
35 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 136 1016 0:41:15 3/3 0/14 2023-12-03 08:58 killed by a gnome
36 nao nh 3.6.7 groeloe Kni-Hum-Fem-Law 1,326 3557 0:45:25 7/7 0/37 2023-12-03 08:55 killed by an ape
37 hfe nh 3.4.3 Raisse Pri-Hum-Fem-Law 634 802 0:02:52 6/6 -1/24 2023-12-03 08:49 killed by a vampire bat
38 nao nh 3.6.7 netrom Wiz-Hum-Mal-Neu 4,242 5039 0:31:12 6/6 0/59 2023-12-03 08:45 killed by a magic missile
39 hfe nh 3.4.3 Raisse Pri-Hum-Fem-Law 384 516 0:03:02 5/6 -2/24 2023-12-03 08:45 killed by a giant bat
40 hfe nh 3.4.3 Raisse Pri-Hum-Fem-Law 0 52 0:00:16 1/1 -4/14 2023-12-03 08:41 killed by a water demon
41 hdf evil 0.8.3 willisllama Inf-Dro-Fem-Una 7,440 5054 0:42:33 5/6 0/49 2023-12-03 08:27 killed by a dark elven watch captain
42 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 1,124 1305 0:08:35 5/5 29/29 2023-12-03 08:22 quit
43 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 910 2108 0:17:26 6/6 0/14 2023-12-03 08:16 killed by an iguana
44 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 4,277 2510 0:22:29 6/6 -3/53 2023-12-03 08:13 killed by a soldier ant
45 nao nh 3.6.7 Loggers Tou-Hum-Fem-Neu 2,697,320 44640 7:11:53 -5/50 358/382 2023-12-03 08:08 ascended with 1 conduct intact (arti)
46 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 134 1328 0:08:48 3/3 0/14 2023-12-03 07:57 killed by a gnome lord
47 nao nh 3.6.7 groeloe Kni-Hum-Fem-Law 1,107 1981 0:36:33 5/5 0/41 2023-12-03 07:55 killed by an imp
48 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 2,473 1657 0:11:15 2/5 35/46 2023-12-03 07:49 quit
49 nao nh 3.6.7 ForReally Pri-Hum-Fem-Law 905 4871 1:08:23 7/8 0/14 2023-12-03 07:48 killed by a gray ooze
50 hdf evil 0.8.3 willisllama Inf-Dro-Fem-Una 6 23 0:00:44 1/1 0/11 2023-12-03 07:45 killed by a fox
51 hfe nh 3.4.3 Nobbs Wiz-Elf-Mal-Cha 43,383 19558 2:00:05 5/14 66/66 2023-12-03 07:41 poisoned by a unicorn horn
52 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 7,565 2336 0:21:24 8/8 -6/59 2023-12-03 07:34 killed by an invisible gnomish wizard
53 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 793 1023 0:43:16 4/4 0/39 2023-12-03 07:30 killed by a giant bat
54 nao nh 3.6.7 CptKnuckle Val-Dwa-Fem-Law 416 2362 0:54:45 3/4 0/38 2023-12-03 07:25 killed by an iguana
55 nao nh 3.6.7 vrunt Val-Hum-Fem-Law 3,916 4489 0:36:44 5/7 0/59 2023-12-03 07:17 killed by a soldier ant
56 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 5,907 2671 0:31:30 7/7 -6/67 2023-12-03 07:08 killed by a wolf, while reading a book
57 nao nh 3.6.7 geegz Ran-Elf-Fem-Cha 35,447 11358 1:57:52 29/29 0/76 2023-12-03 06:49 killed by a xorn
58 hdf xnh 8.0.0 Gouhan Sam-Hum-Mal-Law 11,968 12967 2:18:35 7/12 0/83 2023-12-03 06:42 killed by a leocrotta
59 nao nh 3.6.7 weirdharold Val-Dwa-Fem-Law 959 2366 0:29:01 6/7 0/38 2023-12-03 06:40 killed by a Mordor orc
60 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 1,828 3057 0:26:14 6/6 0/40 2023-12-03 06:40 killed by a flint stone
61 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 516 4007 0:40:28 6/7 0/14 2023-12-03 06:40 killed by a gnome lord
62 nao nh 3.6.7 vrunt Val-Hum-Fem-Law 1,990 3511 0:21:10 4/6 0/59 2023-12-03 06:39 killed by a giant ant
63 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 4,194 2854 0:24:48 4/6 52/52 2023-12-03 06:35 quit
64 nao nh 3.6.7 watercat Pri-Hum-Fem-Neu 284 768 0:31:42 4/4 0/14 2023-12-03 06:32 killed by a crossbow bolt
65 nao nh 3.6.7 Vizard Wiz-Elf-Mal-Cha 1,777 3542 1:13:56 8/9 0/36 2023-12-03 06:16 killed by a giant spider
66 nao nh 3.6.7 vrunt Val-Hum-Fem-Law 175,238 28665 7:23:05 28/28 0/120 2023-12-03 06:14 killed by an air elemental
67 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 232 744 0:02:28 4/4 0/12 2023-12-03 06:13 killed by a sling bullet
68 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 1,895 1314 0:48:37 2/3 0/29 2023-12-03 06:10 killed by a giant ant
69 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 4,938 2073 0:17:51 8/8 36/51 2023-12-03 06:09 quit
70 nao nh 3.6.7 watercat Val-Hum-Fem-Law 650 1474 0:08:15 4/4 0/31 2023-12-03 05:59 killed by a gnome lord
71 nao nh 3.6.7 ForReally Pri-Hum-Fem-Law 186 979 0:06:42 4/4 0/14 2023-12-03 05:59 killed by a gnome
72 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 181 2206 0:18:35 3/4 0/14 2023-12-03 05:52 killed by a newt
73 nao nh 3.6.7 watercat Hea-Gno-Fem-Neu 960 5578 1:26:54 1/6 0/34 2023-12-03 05:51 killed by a gnome zombie
74 nao nh 3.6.7 hosk Wiz-Elf-Fem-Cha 138 840 0:04:11 2/2 0/11 2023-12-03 05:46 killed by a jackal
75 hdf nh 3.4.3 ellone Mon-Hum-Mal-Neu 5,907 4134 1:11:15 6/7 0/50 2023-12-03 05:43 killed by a white unicorn
76 nao nh 3.6.7 hosk Wiz-Elf-Fem-Cha 288 1673 0:08:50 4/4 0/17 2023-12-03 05:42 killed by a brown mold
77 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 186 1371 0:09:50 4/4 0/14 2023-12-03 05:33 killed by a gnome lord
78 nao nh 3.6.7 hosk Wiz-Elf-Fem-Cha 8 79 0:01:10 1/1 0/11 2023-12-03 05:31 killed by a fox
79 nao nh 3.6.2 hosk Wiz-Elf-Fem-Cha 1,981 2521 0:25:04 7/7 0/43 2023-12-03 05:30 killed by a blue jelly
80 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 226 1915 0:15:10 4/4 0/14 2023-12-03 05:23 killed by a hobbit
81 nao nh 3.6.7 r64 Hea-Hum-Fem-Neu 830 2383 0:12:43 3/5 0/43 2023-12-03 05:23 killed by a wererat
82 hdf evil 0.8.3 tinklebear Kni-Dro-Fem-Cha 12,966 6567 3:22:26 8/11 0/58 2023-12-03 05:13 killed by a touch of death
83 nao nh 3.6.7 r64 Rog-Hum-Mal-Cha 110 270 0:01:57 1/2 0/12 2023-12-03 05:10 killed by a little dart
84 nao nh 3.6.7 GregLordOfLeg Rog-Hum-Mal-Cha 27 185 0:02:00 1/1 0/12 2023-12-03 05:09 killed by a scroll of earth
85 nao nh 3.6.7 ForReally Pri-Hum-Fem-Law 335 1488 0:09:39 5/5 0/14 2023-12-03 05:07 killed by a wererat
86 nao nh 3.6.7 GregLordOfLeg Rog-Hum-Mal-Cha 183 736 0:05:49 2/3 0/12 2023-12-03 05:07 killed by a bolt of lightning
87 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 266 1839 0:09:48 5/5 0/14 2023-12-03 04:58 killed by a gnome lord
88 nao nh 3.6.7 GregLordOfLeg Hea-Hum-Mal-Neu 285 1124 0:09:08 4/4 0/13 2023-12-03 04:57 killed by a giant rat
89 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 1,445 5010 0:49:55 6/9 0/30 2023-12-03 04:48 killed by a fire ant
90 nao nh 3.6.7 GregLordOfLeg Hea-Hum-Mal-Neu 54 157 0:02:45 2/2 0/13 2023-12-03 04:47 killed by a wand
91 nao nh 3.6.7 GregLordOfLeg Hea-Hum-Mal-Neu 134 232 0:16:48 3/3 0/13 2023-12-03 04:43 killed by a dwarf
92 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 283 1494 0:11:18 4/4 0/18 2023-12-03 04:34 killed by a sea tortle
93 nao nh 3.6.7 beman Wiz-Gno-Fem-Neu 26,171 18916 1:12:29 6/8 0/63 2023-12-03 04:24 killed by a leocrotta
94 nao nh 3.6.7 watercat Hea-Gno-Fem-Neu 316 1829 0:26:00 5/5 0/12 2023-12-03 04:23 killed by a giant bat
95 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 39 73 0:00:21 1/1 0/12 2023-12-03 04:23 killed by a goblin
96 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 731 1772 0:14:16 3/3 0/28 2023-12-03 04:22 killed by a giant rat
97 nao nh 3.6.7 GregLordOfLeg Arc-Dwa-Mal-Law 1,869 3105 0:58:14 7/7 0/46 2023-12-03 04:16 killed by a bolt of fire
98 nao nh 3.6.7 Vincible67 Val-Dwa-Fem-Law 1,212 2276 0:16:50 3/5 0/58 2023-12-03 04:14 killed by a rothe
99 nao nh 3.6.6 hosk Wiz-Elf-Fem-Cha 298,212 62487 17:34:06 24/26 0/81 2023-12-03 04:07 turned to slime by a green slime
100 hfa evil 0.8.3 Arahael Wiz-Ith-Fem-Cha 1,432 2513 0:48:12 3/4 0/47 2023-12-03 04:06 killed by the Goblin King
101 nao nh 3.6.7 ForReally Pri-Hum-Mal-Law 149 863 0:06:48 3/3 0/14 2023-12-03 03:57 killed by an arrow
102 nao nh 3.6.7 watercat Kni-Hum-Fem-Law 2,900 2903 0:38:41 6/7 0/40 2023-12-03 03:57 killed by a soldier ant
103 nao nh 3.6.7 ForReally Pri-Hum-Fem-Law 144 1944 0:17:49 3/3 0/14 2023-12-03 03:50 killed by a bat
104 nao nh 3.6.7 PrayingWolf Wiz-Elf-Mal-Cha 3,312 3220 0:44:07 8/8 0/57 2023-12-03 03:47 killed by a dagger
105 nao nh 3.6.7 r64 Tou-Hum-Mal-Neu 4,249 6723 0:47:56 1/8 0/80 2023-12-03 03:47 killed by a raven
106 hdf evil 0.8.3 Disruptor Wiz-Ith-Mal-Cha 9,488 7706 1:26:23 10/10 0/60 2023-12-03 03:42 killed by a touch of death
107 nao nh 3.6.7 MonkMan11 Wiz-Hum-Mal-Neu 697 2009 0:10:51 7/7 0/24 2023-12-03 03:41 killed by an explosion
108 nao nh 3.6.7 Roke Pri-Elf-Mal-Cha 23,661 13575 3:37:11 5/11 0/61 2023-12-03 03:41 killed by an air elemental
109 nao nh 3.6.7 MonkMan11 Wiz-Elf-Mal-Cha 1,087 1080 0:07:42 5/5 0/32 2023-12-03 03:30 killed by a crossbow bolt
110 hdf dnh 3.22.0 Som Hea-Dro-Fem-Neu 609 2126 0:07:30 5/5 -4/22 2023-12-03 03:28 killed by a gnome
111 hdf dnh 3.22.0 Som Hea-Dro-Fem-Neu 195 1105 0:02:54 4/4 -6/19 2023-12-03 03:21 killed by a dwarf
112 hdf un 6.0.8 lambda Con-Vam-Fem-Cha 1,502 1854 0:19:50 6/6 -3/63 2023-12-03 03:18 killed by a watchman, while sleeping
113 hdf dnh 3.22.0 Som Hea-Dro-Fem-Neu 100 1251 0:11:30 3/3 0/19 2023-12-03 03:18 killed by Mr. Ngebel, the shopkeeper
114 nao nh 3.6.7 watercat Val-Hum-Fem-Law 1,426 1473 0:24:33 6/6 0/58 2023-12-03 03:18 killed by a priestess of Tyr
115 nao nh 3.6.7 GregLordOfLeg Wiz-Elf-Mal-Cha 3 161 0:04:22 1/1 0/11 2023-12-03 03:17 fell onto a sink
116 hdf slashem 0.0.8 wsx9000 Wiz-Dop-Fem-Cha 3,627 5580 0:18:20 10/10 -1/30 2023-12-03 03:14 killed by a giant spider
117 nao nh 3.6.7 GregLordOfLeg Wiz-Hum-Mal-Cha 214 526 0:05:04 3/3 0/19 2023-12-03 03:13 killed by a brown mold
118 hdf evil 0.8.3 Scringe Inf-Ith-Mal-Una 857 2153 0:12:43 4/4 0/42 2023-12-03 03:09 killed by an elf zombie
119 nao nh 3.6.7 GregLordOfLeg Arc-Hum-Mal-Neu 11 137 0:01:45 1/1 0/13 2023-12-03 03:07 killed by a goblin
120 nao nh 3.6.7 adh123 Arc-Gno-Mal-Neu 445 1307 0:05:34 4/4 0/19 2023-12-03 03:03 killed by an orc zombie
121 nao nh 3.6.7 PrayingWolf Wiz-Elf-Mal-Cha 2,566 3238 2:01:59 6/7 0/33 2023-12-03 03:03 killed by a gold golem
122 hdf evil 0.8.3 Scringe Wiz-Ith-Mal-Cha 6,079 7400 0:45:46 6/6 0/53 2023-12-03 02:56 killed by a piranha
123 hdf slashem 0.0.8 wsx9000 Wiz-Dop-Fem-Cha 734 479 0:02:19 4/4 0/21 2023-12-03 02:55 killed by a dwarf
124 hdf slashem 0.0.8 wsx9000 Wiz-Dop-Fem-Cha 557 1918 0:05:48 5/5 0/10 2023-12-03 02:53 killed by an iguana
125 nao nh 3.6.7 adh123 Hea-Hum-Mal-Neu 134 420 0:04:00 3/3 0/13 2023-12-03 02:52 killed by an arrow
126 nao nh 3.6.7 watercat Bar-Hum-Fem-Neu 110 420 0:05:17 2/2 0/16 2023-12-03 02:50 killed by a magic missile
127 hdf dnh 3.22.0 Som Hea-Dro-Fem-Neu 200 1584 0:08:40 5/5 0/19 2023-12-03 02:49 killed by Mr. Izchak, the shopkeeper
128 hdf slashem 0.0.8 wsx9000 Wiz-Dop-Fem-Cha 39 48 0:00:19 1/1 -2/10 2023-12-03 02:47 killed by an electric shock
129 nao nh 3.6.7 bonnien Wiz-Elf-Mal-Cha 3,560,782 58150 1, 2:47:11 -5/48 1044/1044 2023-12-03 02:47 ascended with 2 conducts intact (arti self)
130 hdf slashem 0.0.8 wsx9000 Wiz-Dop-Fem-Cha 734 453 0:03:18 3/3 0/16 2023-12-03 02:46 killed by a hobbit
131 nao nh 3.6.7 reticulate Arc-Gno-Fem-Neu 3,556 10147 1:33:22 9/9 0/12 2023-12-03 02:46 killed by a wraith
132 nao nh 3.6.7 ForReally Pri-Hum-Fem-Law 17,079 20993 5:33:17 8/11 0/72 2023-12-03 02:45 killed by a soldier ant
133 hdf xnh 8.0.0 Gouhan Sam-Hum-Mal-Law 71 532 0:02:30 1/1 0/15 2023-12-03 02:44 killed by a sewer rat
134 nao nh 3.6.7 watercat Mon-Hum-Mal-Neu 4,079 3138 2:15:18 6/6 0/45 2023-12-03 02:41 killed by a housecat
135 hdf dnh 3.22.0 Som Hea-Dro-Fem-Neu 4,523 8272 1:21:31 11/11 -3/64 2023-12-03 02:40 killed by a chuul
136 hdf xnh 8.0.0 Gouhan Sam-Hum-Mal-Law 1,158 1670 0:14:20 5/5 0/51 2023-12-03 02:40 killed by a rothe
137 hdf slashem 0.0.8 wsx9000 Wiz-Dop-Fem-Cha 388 701 0:01:44 3/3 -1/15 2023-12-03 02:39 killed by a little dart
138 nao nh 3.6.7 Bokononist37 Wiz-Elf-Fem-Cha 4,564 4751 1:30:48 10/10 0/49 2023-12-03 02:31 killed by a gray unicorn
139 hdf xnh 8.0.0 Grophenstopple Rog-Hum-Mal-Cha 6,892 5008 1:44:56 11/11 0/82 2023-12-03 02:29 killed by an ettin mummy
140 nao nh 3.6.7 yvm Wiz-Elf-Mal-Cha 4,504 4728 0:40:46 7/7 0/47 2023-12-03 02:26 killed by a soldier ant
141 hdf xnh 8.0.0 Gouhan Sam-Hum-Mal-Law 10,832 11354 1:38:06 6/12 0/75 2023-12-03 02:25 killed by a kitten
142 nao nh 3.6.7 mwm11235 Wiz-Hum-Mal-Neu 1,268 1529 0:13:05 5/5 0/41 2023-12-03 02:23 killed by a rothe
143 nao nh 3.6.7 ubiquity Wiz-Elf-Mal-Cha 8,512 5559 0:44:38 8/8 0/57 2023-12-03 02:17 killed by an ettin mummy
144 nao nh 3.6.7 GregLordOfLeg Pri-Hum-Mal-Law 212 503 0:07:23 2/3 0/14 2023-12-03 02:02 killed by a bolt of cold
145 nao nh 3.6.7 ah351 Wiz-Hum-Mal-Neu 2,534 3099 0:30:24 4/6 0/38 2023-12-03 02:02 killed by the wrath of Thoth
146 nao nh 3.6.7 GregLordOfLeg Wiz-Hum-Mal-Cha 140 562 0:04:57 2/3 0/12 2023-12-03 01:54 killed by a kobold
147 nao nh 3.6.7 GregLordOfLeg Wiz-Hum-Mal-Cha 272 1084 0:13:37 2/2 0/21 2023-12-03 01:48 killed by Mr. Aksaray; the shopkeeper
148 hdf evil 0.8.3 tinklebear Bar-Hum-Fem-Neu 1,210 3179 0:30:50 4/4 0/52 2023-12-03 01:48 zombified by a gnome zombie
149 nao nh 3.6.7 yvm Wiz-Elf-Mal-Cha 2,363 4475 1:35:48 6/8 0/35 2023-12-03 01:45 killed by a giant spider
150 nao nh 3.6.7 magnolian Val-Hum-Fem-Law 20,716 8562 0:51:06 12/12 0/97 2023-12-03 01:45 killed by a Grey-elf
151 hdf dnh 3.22.0 thebobness Wiz-Hum-Fem-Neu 529 720 0:10:39 3/3 -5/12 2023-12-03 01:44 killed by a hobbit
152 hdf dnh 3.22.0 Jack Mad-Elf-Mal-Cha 150 286 0:01:54 3/4 -1/19 2023-12-03 01:42 killed by a jackal
153 nao nh 3.6.7 r64 Wiz-Hum-Fem-Neu 1,922 1686 0:07:59 7/8 0/40 2023-12-03 01:36 killed by an orc zombie
154 hdf dnh 3.22.0 thebobness Wiz-Hum-Fem-Neu 30,759 10689 3:01:01 7/9 -8/62 2023-12-03 01:29 killed by a winter wolf cub
155 nao nh 3.6.7 allanb Mon-Hum-Mal-Neu 74,718 16544 4:10:52 18/18 0/106 2023-12-03 01:29 poisoned by a queen bee
156 nao nh 3.6.7 MonkMan11 Mon-Hum-Mal-Neu 1,375 1780 0:06:15 5/6 0/41 2023-12-03 01:28 killed by a pony
157 hfe evil 0.8.3 NetSysFire Con-Ith-Fem-Cha 549 863 0:03:08 4/4 0/28 2023-12-03 01:22 crunched in the head by an iron ball
158 nao nh 3.6.7 ubiquity Wiz-Elf-Mal-Cha 1,706 2329 0:14:27 4/6 25/48 2023-12-03 01:21 quit
159 hfe evil 0.8.3 NetSysFire Con-Ith-Fem-Cha 38 217 0:00:36 1/1 0/10 2023-12-03 01:19 killed by a bolt of cold
160 hfe evil 0.8.3 NetSysFire Con-Ith-Fem-Cha 21 73 0:00:19 1/1 0/10 2023-12-03 01:18 killed by a jackal
161 hfe evil 0.8.3 NetSysFire Con-Ith-Fem-Cha 0 6 0:00:08 1/1 0/10 2023-12-03 01:18 killed by overexertion
162 hfe evil 0.8.3 NetSysFire Con-Ith-Fem-Cha 349 1641 0:04:03 2/3 0/23 2023-12-03 01:18 killed by a goblin
163 nao nh 3.6.7 Daltwisney Val-Hum-Fem-Law 1,290 1678 1:12:35 7/7 0/47 2023-12-03 01:14 killed by a large mimic
164 hdf dnh 3.22.0 Jack Mad-Elf-Mal-Cha 230,809 25970 5:50:23 16/17 0/153 2023-12-03 01:14 zapped himself with a wand
165 nao nh 3.6.7 r64 Ran-Hum-Mal-Cha 563 1940 0:08:39 5/6 0/25 2023-12-03 00:46 killed by a giant bat
166 nao nh 3.6.7 Bokononist37 Mon-Hum-Fem-Neu 167,170 27137 20:51:37 23/24 0/112 2023-12-03 00:43 drowned in a pool of water by an electric eel
167 hdf evil 0.8.3 nabru Val-Cen-Fem-Neu 466 551 0:04:32 4/4 0/41 2023-12-03 00:40 killed by a black pudding
168 nao nh 3.6.7 Pneumatic Wiz-Elf-Fem-Cha 4,775 4026 0:43:37 5/8 0/40 2023-12-03 00:39 killed by a soldier ant
169 nao nh 3.6.7 lostit Wiz-Elf-Mal-Cha 2,784 3242 0:22:34 6/6 0/35 2023-12-03 00:33 killed by a dwarf
170 nao nh 3.6.7 Meatmeddler Pri-Hum-Mal-Law 621 2280 0:28:02 3/3 0/39 2023-12-03 00:30 killed by an orc zombie
171 nao nh 3.6.7 alwayshasbeen Val-Dwa-Fem-Law 1,160 1785 0:06:53 6/7 0/48 2023-12-03 00:14 killed by a water moccasin
172 nao nh 3.6.7 r64 Ran-Hum-Fem-Cha 6,090 6402 0:36:12 7/8 0/46 2023-12-03 00:11 killed by a dwarf
173 nao nh 3.6.7 alwayshasbeen Val-Dwa-Fem-Law 957 2005 0:36:43 6/8 0/39 2023-12-03 00:07 killed by a kitten
174 hdf dnh 3.22.0 Som Pir-Hum-Fem-Cha 4,417 1143 0:08:01 7/7 -2/46 2023-12-03 00:03 killed by an Uruk-hai
175 nao nh 3.6.7 Sonichu Pri-Hum-Mal-Cha 779 2151 0:13:07 5/5 0/32 2023-12-02 23:52 killed by a giant ant 02 Dec
176 hdf dnh 3.22.0 Som Hea-Dro-Fem-Neu 1,822 5866 0:52:01 9/9 41/41 2023-12-02 23:51 quit
177 nao nh 3.6.7 pakka Sam-Hum-Mal-Law 663 751 0:08:26 4/4 0/25 2023-12-02 23:47 killed by a wand
178 nao nh 3.6.7 Roke Pri-Elf-Mal-Cha 6,826 4745 0:39:14 4/5 0/47 2023-12-02 23:46 poisoned by an orcish arrow
179 nao nh 3.6.7 pakka Sam-Hum-Mal-Law 54 310 0:02:55 1/1 0/15 2023-12-02 23:38 killed by a fox
180 nao nh 3.6.7 Sonichu Pri-Hum-Mal-Cha 8 133 0:00:48 1/1 0/14 2023-12-02 23:38 killed by an unsuccessful polymorph
181 nao nh 3.6.7 Sonichu Pri-Hum-Mal-Cha 488 2150 0:10:19 4/4 0/29 2023-12-02 23:36 killed by a rabid rat
182 nao nh 3.6.7 pakka Sam-Hum-Mal-Law 427 1020 0:11:28 5/5 0/21 2023-12-02 23:31 killed by a homunculus
183 nao nh 3.6.7 Eymerich Pri-Elf-Mal-Cha 2,931 5465 1:21:28 5/7 0/40 2023-12-02 23:30 killed by a hobgoblin
