Recent Games

All NetHack AceHack dNetHack DynaHack EvilHack FIQHack NetHack Fourk GnollHack GruntHack notdNetHack NetHack4 SLASH'EM SlashTHEM SporkHack SpliceHack UnNetHack xNetHack

  srv var ver name character points turns duration dlvl HP time death reason
1 hfe ace 3.6.0 Dictyostelium Ran-Hum-Fem-Neu 5,200 85 2/2 15/15 2023-11-11 17:41 choked on a cram ration
2 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -8/16 2023-11-07 02:58 slipped while mounting a saddled pony
3 hdf ace 3.6.0 materialworld Wiz-Elf-Fem-Cha 3,980 100 1/2 16/16 2023-11-03 08:49 quit
4 hdf ace 3.6.0 Grophenstopple Rog-Hum-Mal-Cha 5,508 100 1/1 11/12 2023-10-31 07:34 quit
5 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 5,935 36 1/1 -9/16 2023-10-17 02:30 slipped while mounting a saddled pony
6 hdf ace 3.6.0 dedal Hea-Hum-Fem-Neu 1,381 344 1/1 13/13 2023-10-16 21:52 quit
7 hdf ace 3.6.0 zor Sam-Hum-Mal-Law 7,350 380 2/2 -7/15 2023-09-26 19:18 killed by a wand
8 hdf ace 3.6.0 zor Hea-Gno-Fem-Neu 3,181 45 1/1 12/12 2023-09-25 20:22 quit
9 hdf ace 3.6.0 zor Sam-Hum-Mal-Law 39,044 2238 8/9 -3/77 2023-09-25 20:16 killed by a hallucinogen-distorted gargoyle
10 hdf ace 3.6.0 zor Rog-Hum-Fem-Cha 36,448 2695 6/6 0/62 2023-09-07 23:20 killed by a wolf
11 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -10/16 2023-09-06 20:47 slipped while mounting a saddled pony
12 hdf ace 3.6.0 zor Rog-Hum-Fem-Cha 32,904 2238 6/6 -3/52 2023-09-01 22:33 killed by a gnomish wizard
13 hdf ace 3.6.0 zor Cav-Hum-Mal-Law 28,521 1780 6/6 -1/39 2023-09-01 00:56 killed by a housecat
14 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 14,228 179 3/4 0/16 2023-09-01 00:18 slipped while mounting a saddled pony
15 hdf ace 3.6.0 zor Hea-Gno-Fem-Neu 24,298 1576 4/6 -3/26 2023-08-31 13:47 killed by a werejackal
16 hdf ace 3.6.0 zor Hea-Hum-Mal-Neu 11,289 315 2/2 0/13 2023-08-31 13:30 killed by a fox
17 hdf ace 3.6.0 zor Wiz-Orc-Fem-Cha 23,749 585 3/3 -4/20 2023-08-31 13:28 killed by a boulder
18 hdf ace 3.6.0 zor Wiz-Elf-Fem-Cha 28,621 1026 6/6 -6/27 2023-08-31 02:23 killed by a bolt of cold
19 hdf ace 3.6.0 zor Mon-Hum-Mal-Cha 32,188 1183 6/7 -1/51 2023-08-31 02:15 killed by a jaguar
20 hdf ace 3.6.0 zor Mon-Hum-Fem-Neu 25,520 890 5/5 -3/40 2023-08-31 01:40 killed by a gnome, while helpless
21 hdf ace 3.6.0 zor Sam-Hum-Fem-Law 32,844 2110 5/5 0/72 2023-08-31 01:34 killed by a rothe
22 hdf ace 3.6.0 zor Arc-Dwa-Fem-Law 39,284 2464 9/9 -5/53 2023-08-28 02:07 killed by a leocrotta
23 hdf ace 3.6.0 zor Tou-Hum-Fem-Neu 12,437 553 2/2 0/10 2023-08-28 01:17 killed by a kobold zombie
24 hdf ace 3.6.0 zor Cav-Hum-Fem-Law 35,480 1846 9/9 -2/60 2023-08-15 16:15 killed by a tiger
25 hdf ace 3.6.0 zor Mon-Hum-Mal-Cha 34,362 1552 8/8 -3/61 2023-08-15 12:16 killed by an elf-lord
26 hdf ace 3.6.0 zor Bar-Orc-Fem-Cha 33,952 3633 5/5 -1/78 2023-08-15 03:24 killed by a fire ant
27 hfe ace 3.6.0 parasite Val-Dwa-Fem-Law 58,688 9274 8/9 75/75 2023-08-13 16:51 killed by a death ray
28 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 5 1/1 -9/16 2023-08-11 19:17 slipped while mounting a saddled pony
29 hdf ace 3.6.0 Drizossku Val-Hum-Fem-Law 14,118 629 3/3 -5/16 2023-08-09 04:17 killed by a gnome
30 hfa ace 3.6.0 asdfjkl Sam-Hum-Fem-Law 8,567 483 1/1 15/15 2023-08-06 22:11 quit
31 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 3,628 130 1/1 -10/16 2023-07-30 15:12 slipped while mounting a saddled pony
32 hdf ace 3.6.0 zor Ran-Orc-Mal-Cha 33,612 1906 7/7 -6/41 2023-07-30 01:33 killed by an owlbear
33 hdf ace 3.6.0 zor Cav-Dwa-Mal-Law 21,746 986 3/3 0/30 2023-07-30 01:08 killed by a sewer rat
34 hdf ace 3.6.0 zor Rog-Orc-Mal-Cha 30,364 2249 6/6 -2/31 2023-07-30 01:01 killed by a gnome mummy
35 hdf ace 3.6.0 zor Kni-Hum-Mal-Law 34,376 1794 7/7 -1/47 2023-07-29 18:07 killed by a fox
36 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -5/16 2023-07-27 20:51 slipped while mounting a saddled pony
37 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 5,006 28 1/1 -8/16 2023-07-27 20:51 slipped while mounting a saddled pony
38 hfe ace 3.6.0 post163 Wiz-Orc-Mal-Cha 0 1 1/1 -5/11 2023-07-27 20:50 killed by a bolt of cold
39 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 28 1/1 -8/16 2023-07-27 20:50 slipped while mounting a saddled pony
40 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 1,736 59 1/1 -8/16 2023-07-27 20:50 slipped while mounting a saddled pony
41 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 6,104 113 1/1 -4/16 2023-07-27 20:49 slipped while mounting a saddled pony
42 hfe ace 3.6.0 post163 Wiz-Elf-Fem-Cha 0 1 1/1 -17/11 2023-07-27 20:48 killed by a bolt of lightning
43 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 9,609 130 2/2 -4/16 2023-07-27 20:47 slipped while mounting a saddled pony
44 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 4,035 87 1/1 -5/16 2023-07-27 20:46 slipped while mounting a saddled pony
45 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 6,285 29 1/1 -8/16 2023-07-27 20:46 slipped while mounting a saddled pony
46 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 4,685 58 1/1 -6/16 2023-07-27 20:45 slipped while mounting a saddled pony
47 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 5,696 88 1/1 -8/16 2023-07-27 20:45 slipped while mounting a saddled pony
48 hfe ace 3.6.0 post163 Wiz-Elf-Fem-Cha 0 1 1/1 -10/11 2023-07-27 20:44 killed by a bolt of cold
49 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 1,736 44 1/1 -7/16 2023-07-27 20:44 slipped while mounting a saddled pony
50 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 5,894 105 1/1 -6/16 2023-07-27 20:43 slipped while mounting a saddled pony
51 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 9,824 73 2/2 -2/16 2023-07-27 19:21 slipped while mounting a saddled pony
52 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 1,736 39 1/1 -8/16 2023-07-21 11:52 slipped while mounting a saddled pony
53 hdf ace 3.6.0 DarkFeathr Val-Dwa-Fem-Law 33,761 2200 9/9 35/61 2023-07-20 02:21 petrified by a chickatrice
54 hdf ace 3.6.0 post163 Wiz-Gno-Mal-Neu 7,308 229 1/1 -11/11 2023-07-19 17:47 killed by a system shock
55 hfe ace 3.6.0 Uncleleo Tou-Hum-Mal-Neu 23,945 1390 3/3 -1/21 2023-07-18 15:27 killed by falling downstairs
56 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 2,657 17 1/1 -8/16 2023-07-18 11:03 slipped while mounting a saddled pony
57 hfe ace 3.6.0 joes Sam-Hum-Mal-Law 25,340 1094 4/4 -3/24 2023-07-17 15:02 killed by a boulder
58 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 4,504 158 1/1 -6/16 2023-07-15 15:38 slipped while mounting a saddled pony
59 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 8,544 79 1/1 -3/16 2023-07-15 15:34 slipped while mounting a saddled pony
60 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 19 1/1 -10/16 2023-07-12 12:29 slipped while mounting a saddled pony
61 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -10/16 2023-07-12 11:07 slipped while mounting a saddled pony
62 hfe ace 3.6.0 post163 Wiz-Hum-Mal-Cha 0 1 1/1 -7/12 2023-07-03 11:33 killed by a bolt of lightning
63 hfe ace 3.6.0 Leeroy Val-Hum-Fem-Law 24,858 346 3/3 37/49 2023-07-03 11:32 quit
64 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 12,040 86 3/3 0/16 2023-07-02 11:27 slipped while mounting a saddled pony
65 hdf ace 3.6.0 post163 Wiz-Hum-Fem-Cha 0 1 1/1 -15/12 2023-07-01 11:32 killed by a bolt of fire
66 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -6/16 2023-07-01 11:32 slipped while mounting a saddled pony
67 hdf ace 3.6.0 technillogue Wiz-Hum-Mal-Cha 1,381 28 1/1 9/12 2023-07-01 04:49 quit
68 hdf ace 3.6.0 Cuchullain Ran-Elf-Mal-Cha 25,470 1139 3/4 0/29 2023-06-30 23:48 killed by a kitten
69 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -11/16 2023-06-30 23:05 slipped while mounting a saddled pony
70 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -9/16 2023-06-30 22:25 slipped while mounting a saddled pony
71 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 12,284 171 2/3 -8/16 2023-06-30 22:25 slipped while mounting a saddled pony
72 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 4,367 43 1/1 -5/16 2023-06-30 22:24 slipped while mounting a saddled pony
73 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 6,195 82 1/1 -10/16 2023-06-30 22:23 slipped while mounting a saddled pony
74 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 9,423 96 3/3 -3/16 2023-06-30 22:23 slipped while mounting a saddled pony
75 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 9,060 195 2/2 -3/16 2023-06-30 22:22 slipped while mounting a saddled pony
76 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 9,880 112 2/2 -9/16 2023-06-30 21:36 slipped while mounting a saddled pony
77 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -9/16 2023-06-30 21:19 slipped while mounting a saddled pony
78 hdf ace 3.6.0 OmegaDino Val-Hum-Fem-Neu 37,920 2684 11/11 0/71 2023-06-30 20:14 killed by a Grey-elf
79 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 44 1/1 -7/16 2023-06-30 18:29 slipped while mounting a saddled pony
80 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 7,961 68 1/2 -6/16 2023-06-30 18:18 slipped while mounting a saddled pony
81 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -9/16 2023-06-30 14:32 slipped while mounting a saddled pony
82 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 1,736 91 1/1 -11/16 2023-06-29 22:34 slipped while mounting a saddled pony
83 hdf ace 3.6.0 jmcunx Ran-Hum-Fem-Cha 39,823 4861 9/9 -6/70 2023-06-29 22:17 killed by a tiger
84 hdf ace 3.6.0 OmegaDino Val-Hum-Fem-Neu 27,964 1398 5/5 -1/45 2023-06-29 01:21 poisoned by a killer bee
85 hdf ace 3.6.0 OmegaDino Val-Hum-Fem-Neu 42,724 4997 8/8 -3/70 2023-06-29 01:03 killed by an ogre
86 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 6,836 28 1/1 -7/16 2023-06-28 22:48 slipped while mounting a saddled pony
87 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 6,395 166 1/1 -3/16 2023-06-28 22:05 slipped while mounting a saddled pony
88 hfe ace 3.6.0 post163 Wiz-Hum-Fem-Cha 5,684 6 1/1 0/16 2023-06-28 22:04 killed by a falling object
89 hdf ace 3.6.0 Lukethecool1001 Val-Hum-Fem-Law 5,204 29 1/1 16/16 2023-06-28 22:03 quit
90 hdf ace 3.6.0 hothraxxa Val-Dwa-Fem-Law 32,530 1280 8/9 -1/78 2023-06-28 20:09 killed by a giant ant
91 hfe ace 3.6.0 post163 Kni-Hum-Fem-Law 4,741 31 1/1 0/16 2023-06-28 16:44 slipped while mounting a saddled pony
92 hfe ace 3.6.0 Vis Sam-Hum-Mal-Law 1,381 33 1/1 7/15 2023-06-28 14:54 quit
93 hfa ace 3.6.0 Tangles Bar-Orc-Fem-Cha 30,177 1515 7/7 -3/46 2023-06-28 12:18 killed by a giant ant
94 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -7/16 2023-06-27 14:44 slipped while mounting a saddled pony
95 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 8,964 55 2/2 -2/16 2023-06-27 14:33 slipped while mounting a saddled pony
96 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 1,736 53 1/1 -8/16 2023-06-27 00:09 slipped while mounting a saddled pony called Rainbow Dash
97 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 14 1/1 -8/16 2023-06-25 23:51 slipped while mounting a saddled pony
98 hdf ace 3.6.0 hothraxxa Sam-Hum-Fem-Law 31,990 2810 7/7 -5/52 2023-06-24 22:50 killed by a soldier ant
99 hfe ace 3.6.0 mobileuser Bar-Hum-Mal-Neu 246,806 37556 -5/50 241/241 2023-06-24 21:39 ascended with 2 conducts intact (arti self)
100 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -11/16 2023-06-24 11:57 slipped while mounting a saddled pony
101 hdf ace 3.6.0 Bleeko Bar-Hum-Fem-Cha 268,918 37128 -5/48 194/214 2023-06-24 02:39 ascended with all conducts broken
102 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 5,972 65 1/1 -4/16 2023-06-23 21:31 slipped while mounting a saddled pony
103 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 28,913 4111 6/6 -1/87 2023-06-23 01:45 killed by a hill orc
104 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 36,662 3305 8/8 -1/86 2023-06-23 00:31 poisoned by a soldier ant
105 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 252,646 32329 -5/50 178/193 2023-06-22 06:14 ascended with 2 conducts intact (pile geno)
106 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -8/16 2023-06-21 22:34 slipped while mounting a saddled pony
107 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -8/16 2023-06-21 22:16 slipped while mounting a saddled pony
108 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 1,228 50 1/1 -10/16 2023-06-21 22:15 slipped while mounting a saddled pony
109 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 9,813 48 1/2 -5/16 2023-06-21 22:14 slipped while mounting a saddled pony
110 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 1,228 20 1/1 -8/16 2023-06-21 22:14 slipped while mounting a saddled pony
111 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 5 1/1 -6/16 2023-06-21 22:14 slipped while mounting a saddled pony
112 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 9,171 203 2/2 -6/16 2023-06-21 22:13 slipped while mounting a saddled pony
113 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 5,935 101 1/1 -6/16 2023-06-21 22:12 slipped while mounting a saddled pony
114 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 13 1/1 -11/16 2023-06-21 22:12 slipped while mounting a saddled pony
115 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 50 1/1 -7/16 2023-06-21 22:12 slipped while mounting a saddled pony
116 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 5,501 87 1/1 -2/16 2023-06-21 22:11 slipped while mounting a saddled pony
117 hdf ace 3.6.0 post163 Wiz-Elf-Mal-Cha 0 1 1/1 -5/11 2023-06-21 22:10 killed by a bolt of cold
118 hdf ace 3.6.0 post163 Wiz-Gno-Fem-Neu 0 1 1/1 -10/11 2023-06-21 22:10 killed by a bolt of fire
119 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 11,867 238 3/3 -5/16 2023-06-21 22:08 slipped while mounting a saddled pony
120 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 2,127 118 1/1 0/16 2023-06-21 22:07 killed by a jackal
121 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 11,374 40 3/3 -7/16 2023-06-21 22:06 slipped while mounting a saddled pony
122 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 14,018 449 2/3 -1/18 2023-06-21 19:55 killed by a kobold
123 hfe ace 3.6.0 ais523 Rog-Orc-Mal-Cha 41,368 3592 8/9 -5/59 2023-06-21 17:48 killed by a hallucinogen-distorted dwarf lord
124 hfe ace 3.6.0 ais523 Rog-Orc-Mal-Cha 26,909 1350 4/4 -1/30 2023-06-21 16:44 killed by a giant ant
125 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 35,454 3191 6/6 -3/73 2023-06-21 16:29 killed by a soldier ant
126 hfe ace 3.6.0 joes Wiz-Orc-Mal-Cha 24,084 1579 3/4 0/25 2023-06-21 15:20 killed by a cave spider
127 hfe ace 3.6.0 joes Wiz-Hum-Mal-Cha 31,126 2439 6/6 0/35 2023-06-21 14:45 killed by a manes
128 hfe ace 3.6.0 joes Wiz-Elf-Mal-Cha 27,048 1790 5/5 0/30 2023-06-21 05:15 killed by a rothe
129 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 10,278 97 3/3 -3/16 2023-06-20 23:57 slipped while mounting a saddled pony
130 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 57,643 8065 12/12 0/98 2023-06-20 22:58 killed by an elf-lord
131 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 34,364 2914 7/7 -2/66 2023-06-20 20:51 killed by a soldier ant
132 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -7/16 2023-06-20 20:18 slipped while mounting a saddled pony
133 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 5,541 35 1/1 -4/16 2023-06-20 20:18 slipped while mounting a saddled pony
134 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 3,360 48 2/2 -8/16 2023-06-20 20:18 slipped while mounting a saddled pony
135 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 43,315 2774 8/8 -4/67 2023-06-20 16:30 killed by a minotaur
136 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 52,268 4414 9/10 -1/91 2023-06-20 15:55 killed by a mountain centaur
137 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 9,656 58 2/2 -5/16 2023-06-20 15:43 slipped while mounting a saddled pony
138 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 37,826 3023 8/8 0/86 2023-06-20 15:13 killed by a hallucinogen-distorted owlbear
139 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 45,225 2235 1/7 51/51 2023-06-20 14:46 escaped
140 hfe ace 3.6.0 ais523 Val-Dwa-Fem-Law 32,885 2193 7/8 -6/47 2023-06-20 14:15 killed by a killer bee
141 hdf ace 3.6.0 cpittman Val-Hum-Fem-Law 30,559 2594 7/7 -3/58 2023-06-20 01:52 killed by a wolf
142 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 59,696 30664 19/19 145/145 2023-06-20 01:23 petrified by a cockatrice
143 hdf ace 3.6.0 post163 Wiz-Elf-Fem-Cha 5,684 1 1/1 -1/14 2023-06-19 19:51 killed by a scroll of earth
144 hdf ace 3.6.0 rsa Tou-Hum-Mal-Neu 8,385 100 1/2 0/10 2023-06-19 19:47 killed by a little dart
145 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 14 1/1 -8/16 2023-06-19 19:16 slipped while mounting a saddled pony
146 hdf ace 3.6.0 recuerdo Val-Dwa-Fem-Law 50,160 6017 6/11 0/80 2023-06-19 14:15 killed by a soldier ant
147 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 3 1/1 -9/16 2023-06-18 16:07 slipped while mounting a saddled pony
148 hdf ace 3.6.0 Demo Val-Dwa-Fem-Law 44,693 2968 3/8 -8/64 2023-06-18 15:59 caught herself in her own burning oil
149 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -8/16 2023-06-18 11:18 slipped while mounting a saddled pony
150 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 12,568 198 2/2 -7/16 2023-06-18 00:53 slipped while mounting a saddled pony
151 hdf ace 3.6.0 post163 Wiz-Hum-Mal-Cha 0 1 1/1 -12/12 2023-06-18 00:51 killed by a bolt of fire
152 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -10/16 2023-06-18 00:18 slipped while mounting a saddled pony
153 hdf ace 3.6.0 post163 Wiz-Hum-Fem-Cha 0 1 1/1 -4/12 2023-06-18 00:18 killed by a bolt of cold
154 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -11/16 2023-06-17 23:50 slipped while mounting a saddled pony
155 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 23 1/1 -9/16 2023-06-17 23:50 slipped while mounting a saddled pony
156 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 11,145 215 2/2 0/16 2023-06-17 23:49 slipped while mounting a saddled pony
157 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 6,241 12 1/1 -7/16 2023-06-17 23:48 slipped while mounting a saddled pony
158 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 8,342 208 1/1 -6/16 2023-06-17 23:48 slipped while mounting a saddled pony
159 hdf ace 3.6.0 post163 Wiz-Gno-Mal-Neu 0 1 1/1 -11/11 2023-06-17 23:47 killed by a bolt of cold
160 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -2/16 2023-06-17 23:46 killed by kicking a wall
161 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 4,468 21 1/1 -8/16 2023-06-17 23:43 slipped while mounting a saddled pony
162 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 1,228 4 1/1 -5/16 2023-06-17 23:43 slipped while mounting a saddled pony
163 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -1/16 2023-06-17 23:43 killed by kicking a wall
164 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 17,515 531 3/5 -3/16 2023-06-17 23:42 slipped while mounting a saddled pony
165 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 4,604 54 1/1 -8/16 2023-06-17 23:39 slipped while mounting a saddled pony
166 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 8,328 93 1/1 -3/16 2023-06-17 23:39 slipped while mounting a saddled pony
167 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 121 1/1 -3/16 2023-06-17 23:38 slipped while mounting a saddled pony
168 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 12,251 213 1/3 0/16 2023-06-17 23:37 killed by a fox
169 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -3/16 2023-06-17 23:35 killed by kicking a wall
170 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 6,124 91 1/1 -10/16 2023-06-16 11:31 slipped while mounting a saddled pony
171 hfe ace 3.6.0 post163 Kni-Hum-Mal-Law 2,496 7 1/1 -10/16 2023-06-16 10:36 slipped while mounting a saddled pony
172 hfe ace 3.6.0 joes Wiz-Orc-Fem-Cha 31,880 2827 6/7 -4/37 2023-06-16 07:46 killed by a giant mimic
173 hfe ace 3.6.0 joes Wiz-Elf-Fem-Cha 33,407 3713 3/6 -3/48 2023-06-16 07:20 killed by a bolt of lightning
174 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 9,195 125 2/2 -4/16 2023-06-15 21:44 slipped while mounting a saddled pony
175 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -8/16 2023-06-15 21:14 slipped while mounting a saddled pony
176 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 5,006 49 1/1 -10/16 2023-06-15 21:14 slipped while mounting a saddled pony
177 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 5,934 95 1/1 -12/16 2023-06-15 21:14 slipped while mounting a saddled pony
178 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 80 1/1 -7/16 2023-06-15 21:13 slipped while mounting a saddled pony
179 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 6,447 93 1/1 -3/16 2023-06-15 21:12 slipped while mounting a saddled pony
180 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 8,288 120 2/2 -3/16 2023-06-15 21:11 slipped while mounting a saddled pony
181 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 11,066 138 2/2 0/16 2023-06-15 21:10 slipped while mounting a saddled pony
182 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 5,628 216 2/2 -10/16 2023-06-15 21:09 slipped while mounting a saddled pony
183 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 3,567 85 1/1 -3/16 2023-06-15 21:06 slipped while mounting a saddled pony
184 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 10,411 72 2/2 -9/16 2023-06-15 21:05 slipped while mounting a saddled pony
185 hdf ace 3.6.0 post163 Wiz-Orc-Mal-Cha 0 1 1/1 -9/11 2023-06-15 20:44 killed by a bolt of fire
186 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 11,055 172 3/3 -11/16 2023-06-15 20:44 slipped while mounting a saddled pony
187 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 1,228 5 1/1 -5/16 2023-06-15 20:43 slipped while mounting a saddled pony
188 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 8,970 56 2/2 -8/16 2023-06-15 19:53 slipped while mounting a saddled pony
189 hfe ace 3.6.0 joes Wiz-Orc-Mal-Cha 34,508 2274 8/8 -1/47 2023-06-13 08:04 killed by a human mummy
190 hfe ace 3.6.0 joes Wiz-Orc-Fem-Cha 35,977 3957 3/6 -2/49 2023-06-13 07:00 killed by a rothe
191 hdf ace 3.6.0 Bleeko Bar-Hum-Fem-Neu 32,287 1055 8/8 0/61 2023-06-12 22:38 killed by a magic missile
192 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 9,032 125 2/2 -8/16 2023-06-12 20:17 slipped while mounting a saddled pony
193 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 1 1/1 -8/16 2023-06-12 15:29 slipped while mounting a saddled pony
194 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 0 1 1/1 -8/16 2023-06-11 22:38 slipped while mounting a saddled pony
195 hdf ace 3.6.0 post163 Kni-Hum-Mal-Law 3,270 39 1/1 -8/16 2023-06-11 22:37 slipped while mounting a saddled pony
196 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 1,228 10 1/1 -9/16 2023-06-11 22:37 slipped while mounting a saddled pony
197 hdf ace 3.6.0 post163 Kni-Hum-Fem-Law 0 15 1/1 0/16 2023-06-11 22:37 slipped while mounting a saddled pony
