BatBeefs

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
108 27 24.3% 3 17.4956 2021-03-08 04:17 2023-11-02 10:38 0 years, 4 months, 3 days, 02:38:14

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 13 2 4 3 6 6 3 5 9 2 42 3 10
all games %12.0% 1.9% 3.7% 2.8% 5.6% 5.6% 2.8% 4.6% 8.3% 1.9% 38.9% 2.8% 9.3%
ascensions 3 1 1 1 2 1 1 1 2 1 9 1 3
ascensions % 11.1% 3.7% 3.7% 3.7% 7.4% 3.7% 3.7% 3.7% 7.4% 3.7% 33.3% 3.7% 11.1%
races Hum Elf Dwa Gno Orc
all games 108
all games % 100.0%
ascensions 27
ascensions % 100.0%
alignments Law Neu Cha
all games 8 91 9
all games % 7.4% 84.3% 8.3%
ascensions 3 22 2
ascensions % 11.1% 81.5% 7.4%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
108 nao nh 3.6.7 Tou-Hum-Fem-Neu 97,698 29290 13:22:36 29/29 0/151 2023-11-02 10:38 killed by a nalfeshnee
107 nao nh 3.6.7 Tou-Hum-Fem-Neu 6,005 9135 2:45:15 5/6 0/65 2023-10-16 19:10 killed by a jaguar
106 nao nh 3.6.7 Tou-Hum-Fem-Neu 6,096 8899 5:03:27 9/9 0/58 2023-10-16 13:15 poisoned by a killer bee
105 nao nh 3.6.7 Tou-Hum-Fem-Neu 9,454 11385 4:29:33 6/7 0/69 2023-10-15 00:26 killed by a human mummy
104 nao nh 3.6.7 Tou-Hum-Fem-Neu 533,264 53634 1, 0:22:57 29/32 146/152 2023-10-13 02:27 quit
103 nao nh 3.6.7 Tou-Hum-Fem-Neu 66,188 24469 11:20:34 15/18 0/85 2023-10-09 13:29 killed by a death ray
102 nao nh 3.6.7 Tou-Hum-Fem-Neu 20 9 0:00:31 1/1 0/10 2023-10-07 12:57 killed by a carnivorous bag
101 nao nh 3.6.7 Tou-Hum-Fem-Neu 355 1265 0:26:05 3/3 0/24 2023-10-06 14:33 killed by a wand
100 nao nh 3.6.7 Tou-Hum-Fem-Neu 120,948 26970 14:17:43 14/20 0/104 2023-10-03 19:38 killed by a clay golem
99 nao nh 3.6.7 Tou-Hum-Fem-Neu 6,098 8020 4:33:34 7/7 0/43 2023-09-30 13:22 killed by a lynx
98 nao nh 3.6.7 Tou-Hum-Fem-Neu 11,018 13968 5:13:12 5/7 0/58 2023-09-28 21:24 killed by a quasit
97 nao nh 3.6.7 Tou-Hum-Fem-Neu 340 2054 0:53:27 3/3 0/19 2023-09-28 13:54 killed by a wererat
96 nao nh 3.6.7 Tou-Hum-Fem-Neu 576 2384 0:44:27 4/4 0/31 2023-09-27 16:08 killed by a giant ant
95 nao nh 3.6.7 Tou-Hum-Fem-Neu 6,332 8443 3:00:51 5/5 0/67 2023-09-27 14:08 killed by a coyote
94 nao nh 3.6.7 Tou-Hum-Fem-Neu 1,750 5210 1:36:06 4/5 0/61 2023-09-25 20:46 killed by a hill orc

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.6.6 Tou-Hum-Fem-Neu 4,588,521 76010 1, 6:10:21 -5/50 353/353 2021-03-08 04:17 0
2 nao nh 3.6.6 Arc-Hum-Fem-Neu 3,323,094 67243 1, 3:25:05 -5/51 327/327 2021-03-18 07:51 0
3 nao nh 3.6.6 Ran-Hum-Fem-Neu 5,872,097 102860 1, 18:33:14 -5/50 451/451 2021-04-01 04:10 0
4 nao nh 3.6.6 Wiz-Hum-Fem-Neu 3,427,989 52127 1, 0:04:59 -5/50 213/213 2021-04-08 05:54 0
5 nao nh 3.6.6 Tou-Hum-Fem-Neu 47,464,117 205229 4, 16:37:27 -5/47 3739/3739 2021-05-23 04:40 0
6 nao nh 3.6.6 Tou-Hum-Fem-Neu 56,811,706 203843 5, 15:10:41 -5/50 5385/5386 2021-07-04 17:49 0
7 nao nh 3.6.6 Tou-Hum-Fem-Neu 61,702,874 240023 9, 3:14:39 -5/48 6185/6185 2021-12-24 15:52 0
8 nao nh 3.6.6 Tou-Hum-Fem-Neu 2,726,676 56494 1, 12:11:02 -5/48 225/225 2022-01-07 23:28 0
9 nao nh 3.6.6 Arc-Hum-Fem-Neu 3,480,066 48755 1, 13:43:11 -5/49 258/258 2022-01-19 09:49 0
10 nao nh 3.6.6 Wiz-Hum-Fem-Neu 2,912,786 62106 1, 11:26:21 -5/50 183/183 2022-02-02 23:06 0
11 nao nh 3.6.6 Sam-Hum-Fem-Law 3,861,879 69974 1, 16:08:48 -5/51 282/286 2022-02-18 20:46 1 arti
12 nao nh 3.6.6 Hea-Hum-Fem-Neu 3,413,497 63840 1, 11:23:56 -5/50 322/341 2022-03-05 05:42 0
13 nao nh 3.6.6 Tou-Hum-Fem-Neu 3,423,190 66124 1, 5:22:43 -5/48 301/301 2022-03-15 01:42 0
14 nao nh 3.6.6 Arc-Hum-Fem-Neu 3,476,740 48005 1, 13:00:10 -5/50 222/256 2022-03-25 09:46 0
15 nao nh 3.6.6 Cav-Hum-Fem-Neu 6,361,344 76358 2, 2:45:55 -5/50 496/498 2022-04-14 05:29 0
16 nao nh 3.6.6 Bar-Hum-Fem-Neu 6,766,019 62587 2, 8:23:05 -5/48 782/782 2022-05-03 16:19 0
17 nao nh 3.6.6 Mon-Hum-Fem-Neu 4,047,023 49904 2, 12:15:37 -5/46 326/326 2022-06-05 03:59 1 self
18 nao nh 3.6.6 Kni-Hum-Fem-Law 4,602,996 68314 2, 20:20:21 -5/45 445/445 2022-07-11 17:51 0
19 nao nh 3.6.6 Rog-Hum-Fem-Cha 3,313,583 64296 1, 17:23:48 -5/49 229/229 2022-08-05 20:14 1 arti
20 nao nh 3.6.6 Val-Hum-Fem-Neu 5,213,817 60789 2, 5:13:39 -5/52 374/374 2022-08-11 03:09 1 geno
21 nao nh 3.6.6 Pri-Hum-Fem-Neu 7,097,823 68065 2, 17:19:04 -5/51 473/503 2022-08-24 17:26 0
22 nao nh 3.6.6 Tou-Hum-Fem-Neu 6,637,041 62067 3, 3:48:47 -5/50 513/513 2022-10-08 23:13 0
23 nao nh 3.6.7 Tou-Hum-Fem-Neu 61,306,167 279559 12, 8:13:19 -5/53 5490/5715 2023-06-01 02:20 0
24 nao nh 3.6.7 Rog-Hum-Fem-Cha 2,982,202 47528 1, 11:42:27 -5/49 256/256 2023-06-11 09:07 1 arti
25 nao nh 3.6.7 Tou-Hum-Fem-Neu 3,621,296 70203 1, 23:23:02 -5/49 298/298 2023-07-04 17:47 0
26 nao nh 3.6.7 Kni-Hum-Fem-Law 4,585,572 81561 2, 7:13:55 -5/51 462/464 2023-07-20 15:23 0
27 nao nh 3.6.7 Wiz-Hum-Fem-Neu 6,561,372 69245 2, 19:52:06 -5/46 481/481 2023-08-29 00:32 0

Streaks of Ascensions

wins srv var ver start end games
1 3 nao nh 3.6.7 2023-07-04 2023-08-29 1Tou-Hum-Fem-Neu 2Kni-Hum-Fem-Law 3Wiz-Hum-Fem-Neu
2 2 nao nh 3.6.6 2022-01-08 2022-01-19 1Tou-Hum-Fem-Neu 2Arc-Hum-Fem-Neu
3 2 nao nh 3.6.6 2022-08-05 2022-08-11 1Rog-Hum-Fem-Cha 2Val-Hum-Fem-Neu
4 2 nao nh 3.6.6 2022-08-24 2022-10-09 1Pri-Hum-Fem-Neu 2Tou-Hum-Fem-Neu
5 2 nao nh 3.6.6 2022-02-03 2022-02-18 1Wiz-Hum-Fem-Neu 2Sam-Hum-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2021 2 2 1 1 1 7
2022 2 2 3 1 1 1 1 3 1 15
2023 2 2 1 5

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.8333 1.0000 1.0000 1.0000 1.5000 1.0000 1.0000 1.0000 1.5000 1.0000 2.8290 1.0000 1.8333 17.4956
all 1.8333 1.0000 1.0000 1.0000 1.5000 1.0000 1.0000 1.0000 1.5000 1.0000 2.8290 1.0000 1.8333 17.4956
Thu Nov 2 10:43:00 2023