Phnogg

All NetHack GruntHack


Overall Stats

games wins wins % scum z-score first game last game realtime
205 24 7.6% 109 15.7000 2013-05-13 02:33 2020-12-22 07:23 0 years, 2 months, 27 days, 12:13:05

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 40 1 5 21 16 27 19 14 22 7 17 15
all games %0.5% 19.5% 0.5% 2.4% 10.2% 7.8% 13.2% 9.3% 6.8% 10.7% 3.4% 8.3% 7.3%
ascensions 1 1 4 1 6 2 1 3 1 3 1
ascensions % 4.2% 4.2% 16.7% 4.2% 25.0% 8.3% 4.2% 12.5% 4.2% 12.5% 4.2%
races Hum Elf Dwa Gno Orc
all games 102 30 17 4 52
all games % 49.8% 14.6% 8.3% 2.0% 25.4%
ascensions 16 2 3 3
ascensions % 66.7% 8.3% 12.5% 12.5%
alignments Law Neu Cha
all games 94 20 91
all games % 45.9% 9.8% 44.4%
ascensions 18 1 5
ascensions % 75.0% 4.2% 20.8%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
205 nao nh 3.6.6 Ran-Elf-Fem-Cha 435 1642 0:24:10 4/4 0/20 2020-12-22 07:23 killed by a dwarf
204 nao nh 3.6.6 Ran-Elf-Fem-Cha 6,536 5987 4:14:47 3/6 0/53 2020-12-11 00:39 killed by an ape
203 nao nh 3.6.6 Ran-Elf-Fem-Cha 491 1122 0:09:16 5/5 0/28 2020-12-09 04:26 killed by a soldier ant
202 nao nh 3.6.6 Ran-Elf-Fem-Cha 347 718 0:06:13 4/4 0/20 2020-12-02 21:55 killed by a magic missile
201 nao nh 3.6.6 Ran-Elf-Fem-Cha 136 711 0:08:12 3/3 0/14 2020-12-02 20:57 killed by a large kobold
200 nao nh 3.6.6 Ran-Elf-Fem-Cha 364 1103 0:08:05 3/4 0/23 2020-12-02 20:49 killed by a gnome zombie
199 nao nh 3.6.6 Sam-Hum-Mal-Law 2,528,086 46755 1, 11:03:16 -5/48 274/274 2020-11-29 17:07 ascended with 2 conducts intact (arti pile)
198 nao nh 3.6.6 Sam-Hum-Fem-Law 7,588 6531 1:29:56 8/14 0/74 2020-11-22 01:48 killed by a pony
197 nao nh 3.6.6 Hea-Hum-Mal-Neu 304 1009 0:11:31 4/4 0/22 2020-11-22 00:18 killed by a dwarf
196 nao nh 3.6.6 Tou-Hum-Fem-Neu 89 729 0:05:02 2/2 0/10 2020-11-22 00:06 killed by a jackal
195 nao nh 3.6.6 Pri-Hum-Fem-Law 2,801,167 49453 1, 9:42:58 -5/50 238/238 2020-11-18 11:29 ascended with 3 conducts intact (arti pile self)
194 nao nh 3.6.6 Mon-Hum-Fem-Law 9,602 4487 0:51:22 10/10 0/52 2020-10-12 23:18 killed by a spotted jelly
193 nao nh 3.6.6 Ran-Elf-Mal-Cha 467 538 2:06:51 3/3 0/21 2020-10-12 22:26 killed by a giant bat
192 nao nh 3.6.4 Mon-Hum-Mal-Neu 12,949 7495 15:09:25 5/9 0/58 2020-08-12 18:05 killed by a leocrotta
191 nao nh 3.6.4 Mon-Hum-Mal-Neu 425 1339 0:16:01 5/5 0/18 2020-02-28 18:28 killed by a newt

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Sam-Hum-Mal-Law 24,762,196 92806 1, 21:02:52 -5/51 420/420 2014-02-23 11:05 0
2 nao nh 3.4.3 Bar-Orc-Mal-Cha 5,336,654 82689 1, 6:54:43 -5/46 219/219 2014-03-13 01:45 1 arti
3 nao nh 3.4.3 Val-Dwa-Fem-Law 4,807,094 67327 22:30:50 -5/49 267/313 2014-03-14 21:25 1 arti
4 nao nh 3.4.3 Pri-Hum-Fem-Law 4,901,474 68602 1, 6:09:03 -5/48 305/317 2014-03-19 00:00 2 arti self
5 nao nh 3.4.3 Kni-Hum-Fem-Law 4,407,908 69099 1, 2:32:02 -5/48 302/302 2014-03-23 21:46 1 self
6 nao nh 3.4.3 Ran-Elf-Fem-Cha 2,834,328 78773 1, 4:42:33 -5/50 181/182 2014-04-01 06:43 1 arti
7 nao nh 3.4.3 Pri-Hum-Fem-Law 4,865,758 73451 1, 20:15:35 -5/51 276/276 2014-09-16 03:45 2 arti self
8 nao nh 3.4.3 Mon-Hum-Fem-Law 3,716,912 58857 1, 18:20:53 -5/51 266/275 2014-10-02 02:18 2 arti self
9 nao nh 3.4.3 Kni-Hum-Fem-Law 3,730,836 58853 1, 1:06:51 -5/47 207/282 2014-10-16 14:44 2 arti self
10 nao nh 3.4.3 Arc-Hum-Fem-Law 4,765,428 79588 1, 14:30:27 -5/52 343/343 2014-10-23 08:42 1 arti
11 nao nh 3.4.3 Sam-Hum-Fem-Law 5,055,608 90227 2, 4:21:49 -5/49 395/395 2014-12-03 06:05 2 arti self
12 nao nh 3.4.3 Wiz-Orc-Mal-Cha 3,596,121 54681 19:17:50 -5/49 274/274 2015-04-06 02:15 2 arti self
13 nao nh 3.4.3 Tou-Hum-Fem-Neu 4,966,441 79731 2, 10:47:03 -5/50 389/393 2015-06-09 04:58 2 arti self
14 nao nh 3.4.3 Kni-Hum-Fem-Law 5,443,288 97084 2, 8:32:57 -5/49 377/377 2015-09-15 01:33 2 arti self
15 nao nh 3.4.3 Pri-Hum-Fem-Law 3,044,957 47177 1, 1:05:57 -5/51 198/252 2015-09-20 01:56 1 self
16 nao nh 3.4.3 Val-Dwa-Fem-Law 4,282,846 59556 1, 6:25:18 -5/48 341/342 2016-01-25 14:14 4 arti pile self geno
17 nao nh 3.4.3 Pri-Hum-Fem-Law 3,934,698 68920 1, 8:07:13 -5/47 223/237 2016-07-13 16:12 1 arti
18 nao nh 3.4.3 Rog-Orc-Mal-Cha 3,475,254 66125 1, 4:54:15 -5/52 221/221 2016-10-22 23:13 2 pile self
19 nao nh 3.6.0 Kni-Hum-Fem-Law 3,105,630 68562 -5/47 276/276 2017-05-26 03:12 2 arti self
20 nao nh 3.4.3 Pri-Hum-Fem-Law 5,337,783 79283 1, 13:52:06 -5/49 301/301 2017-11-20 10:48 3 arti pile self
21 nao nh 3.6.1 Val-Dwa-Mal-Law 2,978,366 57026 1, 18:08:05 -5/53 305/305 2018-11-18 20:13 3 arti pile self
22 nao nh 3.6.3 Ran-Elf-Fem-Cha 2,868,092 100411 4, 19:15:19 -5/49 163/177 2019-11-29 20:35 3 arti pile self
23 nao nh 3.6.6 Pri-Hum-Fem-Law 2,801,167 49453 1, 9:42:58 -5/50 238/238 2020-11-18 11:29 3 arti pile self
24 nao nh 3.6.6 Sam-Hum-Mal-Law 2,528,086 46755 1, 11:03:16 -5/48 274/274 2020-11-29 17:07 2 arti pile

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2014-09-16 2014-10-02 1Pri-Hum-Fem-Law 2Mon-Hum-Fem-Law
2 2 nao nh 3.4.3 2014-03-23 2014-04-01 1Kni-Hum-Fem-Law 2Ran-Elf-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2014 1 4 1 1 3 1 11
2015 1 1 2 4
2016 1 1 1 3
2017 1 1 2
2018 1 1
2019 1 1
2020 2 2

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 1.0000     2.0833 1.0000 2.4500 1.5000 1.0000 1.8333 1.0000 1.8333 1.0000 15.7000
grunt                           0.0000
all 1.0000 1.0000     2.0833 1.0000 2.4500 1.5000 1.0000 1.8333 1.0000 1.8333 1.0000 15.7000
Fri Oct 21 23:20:24 2022