aWumpus

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
21 7 29.2% 3 7.0000 2009-08-07 06:27 2009-09-02 15:32 0 years, 0 months, 4 days, 17:06:10

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 3 1 1 3 1 2 1 1 1 1 6
all games %14.3% 4.8% 4.8% 14.3% 4.8% 9.5% 4.8% 4.8% 4.8% 4.8% 28.6%
ascensions 1 1 1 1 1 1 1
ascensions % 14.3% 14.3% 14.3% 14.3% 14.3% 14.3% 14.3%
races Hum Elf Dwa Gno Orc
all games 6 6 2 6 1
all games % 28.6% 28.6% 9.5% 28.6% 4.8%
ascensions 2 1 2 2
ascensions % 28.6% 14.3% 28.6% 28.6%
alignments Law Neu Cha
all games 4 10 7
all games % 19.0% 47.6% 33.3%
ascensions 4 2 1
ascensions % 57.1% 28.6% 14.3%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
21 nao nh 3.4.3 Mon-Hum-Mal-Neu 50,467 11658 4:07:34 11/11 -3/76 2009-09-02 15:32 killed by an owlbear
20 nao nh 3.4.3 Kni-Hum-Mal-Law 1,594,866 22366 14:00:33 -5/53 121/191 2009-09-02 11:07 ascended with 2 conducts intact (arti pile)
19 nao nh 3.4.3 Hea-Gno-Mal-Law 1,881,020 35323 15:55:08 -5/49 227/227 2009-09-01 06:51 ascended with 3 conducts intact (arti pile self)
18 nao nh 3.4.3 Cav-Dwa-Mal-Law 1,496,626 33458 11:42:14 -5/47 90/162 2009-08-30 11:59 ascended with 3 conducts intact (arti pile self)
17 nao nh 3.4.3 Bar-Hum-Mal-Neu 1,590,468 31201 11:35:38 -5/47 159/222 2009-08-26 14:25 ascended with 2 conducts intact (arti pile)
16 nao nh 3.4.3 Arc-Gno-Mal-Neu 1,780,310 25901 13:54:32 -5/49 185/192 2009-08-25 06:35 ascended with 3 conducts intact (arti pile self)
15 nao nh 3.4.3 Hea-Gno-Mal-Neu 230,909 16410 6:04:22 16/28 141/141 2009-08-24 01:00 choked on an orange dragon corpse
14 nao nh 3.4.3 Wiz-Elf-Mal-Cha 4,135 2798 0:43:50 8/10 -1/55 2009-08-22 05:52 killed by an owlbear
13 nao nh 3.4.3 Wiz-Elf-Mal-Cha 891 462 0:09:22 6/6 0/23 2009-08-22 04:54 killed by a dingo
12 nao nh 3.4.3 Wiz-Elf-Mal-Cha 9,755 2572 0:54:16 11/11 -3/53 2009-08-21 06:03 killed by a vampire lord
11 nao nh 3.4.3 Wiz-Elf-Mal-Cha 15,955 4944 1:52:01 8/8 -19/57 2009-08-21 03:22 killed by a bolt of cold
10 nao nh 3.4.3 Wiz-Elf-Mal-Cha 466 657 0:11:22 5/5 -2/21 2009-08-19 12:10 killed by a giant bat, while helpless
9 nao nh 3.4.3 Rog-Orc-Mal-Cha 4,558 4081 1:10:05 6/6 -4/49 2009-08-19 11:58 killed by a white unicorn
8 nao nh 3.4.3 Hea-Gno-Mal-Neu 29,396 9421 2:45:52 12/12 -11/80 2009-08-18 05:18 killed by a spotted jelly
7 nao nh 3.4.3 Tou-Hum-Mal-Neu 574 2276 0:53:58 5/6 0/29 2009-08-17 08:20 killed by a rabid rat

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Wiz-Elf-Mal-Cha 1,165,908 28570 9:30:54 -5/50 54/54 2009-08-10 08:31 3 arti pile self
2 nao nh 3.4.3 Val-Dwa-Fem-Law 962,626 22508 9:36:09 -5/49 171/196 2009-08-12 12:29 3 arti pile self
3 nao nh 3.4.3 Arc-Gno-Mal-Neu 1,780,310 25901 13:54:32 -5/49 185/192 2009-08-25 06:35 3 arti pile self
4 nao nh 3.4.3 Bar-Hum-Mal-Neu 1,590,468 31201 11:35:38 -5/47 159/222 2009-08-26 14:25 2 arti pile
5 nao nh 3.4.3 Cav-Dwa-Mal-Law 1,496,626 33458 11:42:14 -5/47 90/162 2009-08-30 11:59 3 arti pile self
6 nao nh 3.4.3 Hea-Gno-Mal-Law 1,881,020 35323 15:55:08 -5/49 227/227 2009-09-01 06:51 3 arti pile self
7 nao nh 3.4.3 Kni-Hum-Mal-Law 1,594,866 22366 14:00:33 -5/53 121/191 2009-09-02 11:07 2 arti pile

Streaks of Ascensions

wins srv var ver start end games
1 5 nao nh 3.4.3 2009-08-25 2009-09-02 1Arc-Gno-Mal-Neu 2Bar-Hum-Mal-Neu 3Cav-Dwa-Mal-Law 4Hea-Gno-Mal-Law 5Kni-Hum-Mal-Law
2 2 nao nh 3.4.3 2009-08-10 2009-08-12 1Wiz-Elf-Mal-Cha 2Val-Dwa-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2009 5 2 7

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 1.0000 1.0000 1.0000 1.0000             1.0000 1.0000 7.0000
all 1.0000 1.0000 1.0000 1.0000 1.0000             1.0000 1.0000 7.0000
Fri Oct 21 22:56:20 2022