bismatum

All NetHack NetHack4 SLASH'EM UnNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
412 29 6.9% 6 16.2333 2015-10-26 20:15 2023-09-30 19:39 1 years, 5 months, 18 days, 20:38:39

Active Streaks

wins srv var ver start end games
1 nao nh 3.4.3 2016-01-26 2016-01-26 1Wiz-Hum-Mal-Cha
1 nao nh 3.6.1 2019-07-21 2019-07-21 1Cav-Dwa-Mal-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 54 14 17 8 14 26 39 12 60 24 55 20 67
all games %13.1% 3.4% 4.1% 1.9% 3.4% 6.3% 9.5% 2.9% 14.6% 5.8% 13.3% 4.9% 16.3%
ascensions 1 2 3 3 2 3 3 6 6
ascensions % 3.4% 6.9% 10.3% 10.3% 6.9% 10.3% 10.3% 20.7% 20.7%
races Hum Elf Dwa Gno Orc
all games 379 22 8 2
all games % 92.0% 5.3% 1.9% 0.5%
ascensions 25 3 1
ascensions % 86.2% 10.3% 3.4%
alignments Law Neu Cha
all games 113 136 163
all games % 27.4% 33.0% 39.6%
ascensions 10 10 9
ascensions % 34.5% 34.5% 31.0%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
412 nao nh 3.6.7 Val-Hum-Fem-Law 2,303,682 107329 2, 5:21:32 -5/48 0/405 2023-09-30 19:39 killed by Famine (with the Amulet)
411 nao nh 3.6.7 Rog-Hum-Mal-Cha 751 2854 0:39:10 3/4 0/30 2023-09-18 12:16 killed by a werejackal
410 nao nh 3.6.7 Rog-Hum-Mal-Cha 616 1861 0:32:23 4/4 0/36 2023-09-18 11:36 killed by a dwarf
409 nao nh 3.6.7 Rog-Hum-Mal-Cha 299 933 0:14:55 3/3 0/21 2023-09-18 10:12 killed by a dwarf
408 nao nh 3.6.7 Wiz-Elf-Mal-Cha 5,164,302 107855 2, 3:20:41 -5/49 343/343 2023-09-16 19:55 ascended with 2 conducts intact (arti self)
407 nao nh 3.6.7 Wiz-Hum-Fem-Neu 3,029 5205 1:15:13 6/6 0/38 2023-09-03 08:56 killed by a soldier ant
406 nao nh 3.6.7 Wiz-Hum-Mal-Cha 687 2598 0:34:56 5/5 0/22 2023-09-02 19:15 killed by a dwarf
405 nao nh 3.6.7 Wiz-Hum-Mal-Neu 8,118 11309 2:40:06 7/7 0/65 2023-09-02 18:39 killed by a mumak
404 nao nh 3.6.7 Wiz-Hum-Mal-Cha 2,008 2758 0:43:32 6/6 0/50 2023-09-02 12:25 killed by a wolf
403 nao nh 3.6.7 Wiz-Hum-Mal-Cha 265 1635 0:21:21 2/3 0/16 2023-09-01 21:28 killed by a gas spore's explosion
402 nao nh 3.6.7 Wiz-Hum-Fem-Neu 3,742 5133 1:14:51 7/7 0/58 2023-09-01 20:13 killed by a blast of lightning
401 nao nh 3.6.7 Arc-Hum-Mal-Law 488 2087 0:34:28 3/3 0/40 2023-09-01 14:31 killed by a giant bat
400 nao nh 3.6.7 Pri-Elf-Fem-Cha 543 1912 0:27:22 3/4 0/35 2023-09-01 13:52 killed by a hobgoblin
399 nao nh 3.6.7 Pri-Hum-Mal-Cha 14,067 14613 3:27:54 7/7 0/52 2023-09-01 13:16 killed by a gnome lord
398 nao nh 3.6.7 Kni-Hum-Mal-Law 2,854 7781 1:49:42 6/6 0/43 2023-08-31 13:09 killed by a killer bee

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Wiz-Hum-Mal-Cha 3,815,692 65558 2, 18:22:24 -5/48 311/311 2016-01-26 19:39 1 arti
2 nao nh 3.6.0 Wiz-Elf-Fem-Cha 3,377,763 71032 -5/49 161/229 2016-05-24 20:26 2 arti self
3 nao nh 3.6.0 Arc-Hum-Mal-Law 4,717,934 93895 -5/50 241/328 2016-08-03 20:08 2 arti self
4 nao nh 3.6.0 Pri-Hum-Mal-Neu 4,006,030 79228 -5/48 200/292 2016-08-26 18:51 0
5 nao nh 3.6.0 Tou-Hum-Mal-Neu 4,353,030 82543 -5/48 307/307 2016-09-26 20:22 2 arti self
6 nao nh 3.6.0 Rog-Hum-Mal-Cha 3,795,160 82972 -5/51 252/252 2016-10-21 12:57 1 self
7 nao nh 3.6.0 Kni-Hum-Mal-Law 4,257,728 58639 -5/48 192/192 2016-11-01 13:01 2 arti self
8 nao nh 3.6.0 Sam-Hum-Mal-Law 4,240,308 85649 -5/46 344/344 2017-07-21 19:26 1 arti
9 nao nh 3.6.0 Tou-Hum-Mal-Neu 3,912,466 82955 -5/47 341/341 2017-10-18 22:01 2 arti self
10 nao nh 3.6.1 Sam-Hum-Mal-Law 4,911,720 93075 2, 3:25:27 -5/49 329/329 2018-08-04 12:02 2 arti self
11 nao nh 3.6.1 Tou-Hum-Mal-Neu 3,908,858 93331 2, 8:46:04 -5/51 270/274 2018-09-10 14:29 1 self
12 nao nh 3.6.1 Rog-Hum-Fem-Cha 3,695,660 100876 2, 1:39:58 -5/50 336/336 2018-10-12 19:43 1 arti
13 nao nh 3.6.1 Kni-Hum-Mal-Law 4,872,370 114889 2, 7:22:26 -5/48 273/307 2018-11-03 22:29 2 arti self
14 nao nh 3.6.1 Cav-Dwa-Mal-Law 4,800,772 106632 2, 7:10:27 -5/47 378/378 2019-07-21 09:32 1 arti
15 nao nh 3.6.3 Tou-Hum-Mal-Neu 4,612,330 93074 2, 8:16:47 -5/49 135/136 2019-08-08 08:06 2 arti self
16 nao nh 3.6.3 Wiz-Hum-Mal-Cha 3,078,822 91524 1, 23:33:30 -5/48 268/319 2019-08-18 10:08 2 arti self
17 nao nh 3.6.3 Cav-Hum-Mal-Law 4,157,866 95785 2, 1:52:47 -5/48 263/263 2019-09-10 12:17 2 arti self
18 nao nh 3.6.3 Ran-Elf-Mal-Cha 3,752,732 126210 2, 8:22:22 -5/45 204/234 2019-09-30 13:03 2 arti self
19 nao nh 3.6.3 Pri-Hum-Mal-Neu 6,245,748 130977 2, 8:03:40 -5/49 384/384 2019-10-29 16:39 1 arti
20 nao nh 3.6.6 Tou-Hum-Mal-Neu 5,371,394 108534 2, 21:53:30 -5/46 351/351 2021-10-10 19:45 2 arti self
21 nao nh 3.6.6 Ran-Hum-Fem-Law 3,136,894 168407 3, 3:32:49 -5/52 381/404 2021-11-09 12:09 0
22 nao nh 3.6.6 Kni-Hum-Mal-Law 5,076,330 114025 2, 12:04:40 -5/51 356/365 2021-11-22 18:45 2 arti self
23 nao nh 3.6.6 Wiz-Hum-Mal-Neu 5,148,264 86230 2, 3:26:55 -5/47 317/323 2021-12-09 20:44 2 arti self
24 nao nh 3.6.6 Tou-Hum-Mal-Neu 4,299,825 82144 1, 22:55:43 -5/47 446/446 2021-12-30 20:47 1 pile
25 nao nh 3.6.6 Pri-Hum-Mal-Neu 6,588,660 149964 2, 13:26:51 -5/47 230/335 2022-09-03 21:44 2 arti self
26 nao nh 3.6.6 Rog-Hum-Mal-Cha 5,827,784 161023 3, 1:14:29 -5/48 604/604 2022-09-25 17:49 2 arti self
27 nao nh 3.6.6 Sam-Hum-Mal-Law 6,198,592 183638 3, 3:38:38 -5/47 406/419 2023-07-26 21:13 2 arti self
28 nao nh 3.6.7 Wiz-Hum-Mal-Cha 5,953,142 123239 2, 5:02:28 -5/51 485/485 2023-08-15 14:01 1 self
29 nao nh 3.6.7 Wiz-Elf-Mal-Cha 5,164,302 107855 2, 3:20:41 -5/49 343/343 2023-09-16 19:55 2 arti self

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.6 2021-11-09 2021-11-22 1Ran-Hum-Fem-Law 2Kni-Hum-Mal-Law
2 2 nao nh 3.6.6 2022-09-03 2022-09-25 1Pri-Hum-Mal-Neu 2Rog-Hum-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2016 1 1 2 1 1 1 7
2017 1 1 2
2018 1 1 1 1 4
2019 1 2 2 1 6
2020 0
2021 1 2 2 5
2022 2 2
2023 1 1 1 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000   1.5000   1.8333   1.8333 1.5000 1.8333 1.8333 2.4500   2.4500 16.2333
nh4                           0.0000
slashem                           0.0000
un                           0.0000
all 1.0000   1.5000   1.8333   1.8333 1.5000 1.8333 1.8333 2.4500   2.4500 16.2333
Sat Sep 30 19:42:59 2023