hackemslashem

All NetHack dNetHack DynaHack EvilHack FIQHack GnollHack GruntHack NetHack4 SLASH'EM SlashTHEM SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
409 44 4.6% 542 34.5123 2021-12-28 13:21 2023-10-25 18:23 0 years, 0 months, 27 days, 19:29:11

Active Streaks

wins srv var ver start end games
1 hfe nh 3.4.3 2022-06-26 2022-06-26 1Val-Dwa-Fem-Law
1 hdf un 6.0.3 2022-01-04 2022-01-04 1Con-Hum-Fem-Cha

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 24 10 8 5 8 101 12 7 10 5 7 27 154
all games %5.9% 2.4% 2.0% 1.2% 2.0% 24.7% 2.9% 1.7% 2.4% 1.2% 1.7% 6.6% 37.7%
ascensions 2 2 2 2 1 16 2 2 2 2 4 1
ascensions % 4.5% 4.5% 4.5% 4.5% 2.3% 36.4% 4.5% 4.5% 4.5% 4.5% 9.1% 2.3%
races Hum Elf Dwa Gno Orc
all games 212 15 20 17 9
all games % 51.8% 3.7% 4.9% 4.2% 2.2%
ascensions 17 1 5 3 1
ascensions % 38.6% 2.3% 11.4% 6.8% 2.3%
alignments Law Neu Cha
all games 64 80 264
all games % 15.6% 19.6% 64.5%
ascensions 14 12 18
ascensions % 31.8% 27.3% 40.9%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
409 hfe evil 0.8.3 Tou-Hum-Fem-Neu 953 1031 0:08:04 3/4 0/49 2023-10-25 18:23 burned by an exploding fire bomb
408 hfe evil 0.8.3 Val-Dwa-Fem-Law 632 933 0:04:24 2/3 0/54 2023-10-25 18:14 killed by the Goblin King
407 hfe fiq 4.3.1 Cav-Hum-Fem-Neu 14,723 634 3/4 28/28 2023-07-20 09:15 quit
406 hfe evil 0.8.1 Cav-Dwa-Fem-Law 139,203 37664 7:32:06 13/20 0/176 2023-04-26 15:27 killed by a scroll of genocide
405 hfe slashthem 0.9.7 Wiz-Vam-Mal-Cha 25,720 9231 1:41:54 7/9 68/68 2023-02-16 15:37 quit
404 hfe slashthem 0.9.7 Wiz-Vam-Mal-Cha 5,046 2710 0:24:33 7/7 -1/56 2023-02-15 20:02 killed by a panther
403 hfe slashthem 0.9.7 Wiz-Vam-Mal-Cha 2,657 1694 0:15:50 5/6 0/46 2023-02-15 18:51 killed by a deepest one
402 hfe slashthem 0.9.7 Wiz-Vam-Mal-Cha 1,052 868 0:05:17 2/4 34/42 2023-02-15 18:34 quit
401 hfe slashthem 0.9.7 Wiz-Vam-Mal-Cha 135,577 22061 7:30:13 15/16 75/102 2023-02-15 18:26 quit
400 hfe evil 0.8.1 Ran-Hum-Fem-Cha 569 878 0:05:25 2/2 0/30 2022-12-18 16:23 killed by a goblin
399 hfe evil 0.8.1 Con-Hob-Fem-Cha 32 39 0:00:17 1/1 0/10 2022-12-18 16:17 killed by a sewer rat
398 hfe evil 0.8.1 Val-Dwa-Fem-Law 49,159 11026 2:28:45 12/12 0/135 2022-12-17 23:18 killed by a mumak
397 hfe evil 0.8.0 Pri-Dwa-Mal-Neu 23,084 14231 3:26:01 8/10 101/101 2022-12-17 20:49 quit
396 hfe un 6.0.6 Tou-Hum-Fem-Neu 242 573 0:01:16 3/3 0/18 2022-11-23 11:00 killed by a boulder
395 hfe evil 0.8.0 Pri-Elf-Mal-Cha 217 559 0:03:51 2/2 0/13 2022-09-23 15:56 killed by a wand

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 hdf un 6.0.3 Con-Hum-Fem-Cha 939,626 47059 17:56:38 -5/48 193/303 2022-01-04 09:42 4 arti self geno wish
2 hfe nh4 4.3.0 Mon-Hum-Fem-Neu 269,122 27622 -5/52 147/225 2022-01-13 20:45 3 geno vegt vegn
3 hfe nh 3.7.0 Val-Dwa-Fem-Law 2,177,202 25618 8:56:09 -5/50 225/243 2022-01-23 21:11 4 arti pile self geno
4 hfe nh 3.7.0 Sam-Hum-Fem-Law 1,659,198 24590 8:19:11 -5/49 108/231 2022-01-26 00:14 4 pile self geno elbe
5 hfe nh 3.7.0 Tou-Hum-Mal-Neu 2,384,780 47685 13:25:25 -5/50 207/239 2022-02-04 15:40 4 arti geno wish elbe
6 hfe nh 3.7.0 Pri-Hum-Fem-Law 2,121,512 31895 9:57:45 -5/51 122/196 2022-02-14 10:10 2 arti geno
7 hfe nh 3.7.0 Bar-Hum-Fem-Cha 1,939,072 32013 8:36:50 -5/47 222/222 2022-02-15 21:50 2 arti self
8 hfe nh 3.7.0 Arc-Hum-Mal-Neu 2,168,252 35836 9:43:56 -5/51 73/242 2022-02-19 00:35 3 arti pile geno
9 hfe nh 3.7.0 Hea-Gno-Mal-Neu 1,518,168 32306 9:58:33 -5/47 237/237 2022-02-20 14:57 2 arti self
10 hfe nh 3.7.0 Cav-Hum-Mal-Cha 909,535 24616 7:48:58 -5/49 135/135 2022-02-22 20:57 3 arti pile self
11 hfe nh 3.7.0 Rog-Hum-Mal-Cha 1,475,494 32032 9:13:29 -5/49 140/223 2022-02-24 06:54 4 arti pile self geno
12 hfe slashem 0.0.8 Fla-Dro-Mal-Cha 3,863,020 64597 18:31:12 -5/63 284/284 2022-03-02 21:42 1 self
13 hfe slashem 0.0.8 Ice-Dro-Mal-Cha 3,513,632 40323 14:17:19 -5/59 268/296 2022-03-09 09:14 4 arti pile self geno
14 hfe slashem 0.0.8 Sam-Hum-Mal-Cha 4,535,204 36515 11:56:20 -5/63 346/482 2022-03-14 21:02 2 arti self
15 hfe nh 3.7.0 Mon-Hum-Mal-Law 1,899,822 26937 8:30:37 -5/45 156/190 2022-03-17 21:01 5 pile self geno vegt vegn
16 hfe slashem 0.0.8 Cav-Dop-Mal-Neu 4,494,398 39115 16:04:07 -5/62 419/419 2022-03-29 20:45 4 arti pile geno wish
17 hfe slashem 0.0.8 Mon-Hum-Mal-Neu 4,151,592 37489 10:12:39 -5/61 200/355 2022-04-06 20:53 4 pile self vegt vegn
18 hfe slashem 0.0.8 Rog-Orc-Mal-Cha 4,129,006 46781 12:15:41 -5/60 245/245 2022-04-11 21:27 1 arti
19 hfe slashem 0.0.8 Val-Dwa-Fem-Law 3,522,034 35258 11:28:09 -5/60 443/443 2022-04-17 07:15 3 arti geno wish
20 hfe slashem 0.0.8 Bar-Vam-Mal-Cha 4,522,936 45589 12:45:14 -5/63 234/234 2022-04-20 11:16 4 arti pile geno wish
21 hfe slashem 0.0.8 Tou-Hum-Mal-Neu 3,936,970 55275 16:40:42 -5/61 392/392 2022-04-25 17:38 5 arti pile self geno wish
22 hfe slashem 0.0.8 Hea-Gno-Fem-Neu 2,189,690 40000 9:46:52 -5/63 197/197 2022-04-27 19:09 2 arti self
23 hfe slashem 0.0.8 Pri-Dop-Mal-Cha 2,939,930 32327 10:41:56 -5/61 359/359 2022-04-30 13:25 4 arti pile geno wish
24 hfe slashem 0.0.8 Yeo-Elf-Mal-Law 4,463,098 51473 11:57:27 -5/61 288/291 2022-05-03 06:20 4 arti pile geno wish
25 hfe slashem 0.0.8 Nec-Dop-Mal-Cha 2,281,686 40585 10:10:43 -5/60 340/340 2022-05-06 14:29 3 arti geno wish
26 hfe slashem 0.0.8 Und-Dop-Mal-Neu 3,760,336 46126 15:48:03 -5/63 273/273 2022-05-15 20:20 2 arti pile
27 hfe slashem 0.0.8 Wiz-Gno-Fem-Cha 2,204,164 29431 8:09:58 -5/61 252/252 2022-05-20 19:11 4 arti pile self geno
28 hfe slashem 0.0.8 Kni-Hum-Mal-Law 2,462,906 31796 8:10:38 -5/60 232/245 2022-05-25 18:49 2 arti self
29 hfe slashem 0.0.8 Arc-Dwa-Fem-Law 2,554,054 38392 9:33:50 -5/62 217/223 2022-05-27 21:23 2 arti self
30 hfe slashem 0.0.8 Mon-Dop-Mal-Law 2,206,818 20516 5:12:11 -5/60 167/183 2022-06-01 21:56 1 pile
31 hfe slashthem 0.9.7 Mon-Hum-Mal-Neu 5,568,186 41098 14:57:41 -5/65 258/258 2022-06-05 17:41 2 arti self
32 hfe un 6.0.5 Val-Dwa-Mal-Law 951,470 31715 8:53:16 -5/51 310/310 2022-06-07 21:26 0
33 hfe slashem 0.0.8 Mon-Dop-Fem-Cha 1,082,224 15879 4:28:27 -5/60 171/190 2022-06-12 21:13 1 pile
34 hfe slashem 0.0.8 Mon-Dop-Fem-Law 1,100,416 15663 3:34:43 -5/60 156/184 2022-06-13 18:51 0
35 hfe slashem 0.0.8 Mon-Dop-Mal-Neu 982,280 11544 4:03:08 -5/61 116/116 2022-06-14 21:33 0
36 hfe slashem 0.0.8 Mon-Dop-Mal-Neu 898,080 12643 3:05:04 -5/60 105/127 2022-06-15 12:39 0
37 hfe slashem 0.0.8 Mon-Hum-Fem-Cha 7,601,088 48574 10:44:15 -5/60 940/940 2022-06-16 18:29 0
38 hfe slashthem 0.9.7 Mon-Dop-Fem-Law 2,513,990 23616 7:57:02 -5/65 442/442 2022-06-17 22:57 1 arti
39 hfe slashem 0.0.8 Mon-Hob-Fem-Law 5,257,432 51729 12:46:36 -5/60 113/204 2022-06-21 19:08 9 arti pile self geno wish athe vegt vegn illi
40 hfe slashem 0.0.8 Mon-Dop-Fem-Cha 1,287,694 11331 2:54:20 -5/61 79/105 2022-06-26 18:19 0
41 hfe slashthem 0.9.7 Mon-Hum-Mal-Cha 2,145,502 20753 6:12:21 -5/65 157/157 2022-06-26 18:19 0
42 hfe nh 3.4.3 Val-Dwa-Fem-Law 1,033,992 15423 3:30:21 -5/48 143/167 2022-06-26 18:20 0
43 hfe slashem 0.0.8 Mon-Dop-Fem-Cha 870,830 10761 2:16:41 -5/61 92/133 2022-06-26 20:54 0
44 hfe slashthem 0.9.7 Mon-Dop-Mal-Cha 1,736,508 15342 3:29:13 -5/65 186/186 2022-06-27 12:26 0

Streaks of Ascensions

wins srv var ver start end games
1 5 hfe slashem 0.0.8 2022-04-17 2022-04-30 1Val-Dwa-Fem-Law 2Bar-Vam-Mal-Cha 3Tou-Hum-Mal-Neu 4Hea-Gno-Fem-Neu 5Pri-Dop-Mal-Cha
2 2 hfe slashem 0.0.8 2022-06-14 2022-06-15 1Mon-Dop-Mal-Neu 2Mon-Dop-Mal-Neu
3 2 hfe nh 3.7.0 2022-02-14 2022-02-15 1Pri-Hum-Fem-Law 2Bar-Hum-Fem-Cha
4 2 hfe nh 3.7.0 2022-02-19 2022-02-20 1Arc-Hum-Mal-Neu 2Hea-Gno-Mal-Neu
5 2 hfe slashem 0.0.8 2022-03-29 2022-04-06 1Cav-Dop-Mal-Neu 2Mon-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2022 4 7 5 7 6 15 44

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 1.0000 1.0000 1.0000   1.0000 1.0000   1.0000 1.0000 1.0000 1.5000   10.5000
dnh                           0.0000
dyn                           0.0000
evil                           0.0000
fiq                           0.0000
gnoll                           0.0000
grunt                           0.0000
nh4           1.0000               1.0000
slashem 1.0000 1.0000 1.0000 1.0000 1.0000 2.9290 1.0000   1.0000 1.0000 1.0000 1.0000 1.0000 18.9290
slashthem           2.0833               2.0833
spl                           0.0000
un                       1.0000   2.0000
xnh                           0.0000
all 2.0000 2.0000 2.0000 2.0000 1.0000 7.0123 2.0000   2.0000 2.0000 2.0000 3.5000 1.0000 34.5123
Wed Oct 25 18:28:57 2023