| games | wins | wins % | scum | z-score | first game | last game | realtime |
|---|---|---|---|---|---|---|---|
| 1598 | 363 | 22.6% | 7 | 193.8186 | 2019-07-04 06:31 | 2023-12-02 03:16 | 0 years, 7 months, 4 days, 13:00:26 |
| linked accounts | |||||||
| malor2/hdf malor3/hdf malor4/hdf malor5/hdf malor6/hdf | |||||||
| wins | srv | var | ver | start | end | games |
|---|---|---|---|---|---|---|
| 5 | hdf | dnh | 3.21.4-3.22.0 | 2023-02-06 | 2023-12-02 | 1Pri-Clk-Mal-Law 2Hea-Dro-Fem-Neu 3Hea-Elf-Mal-Law 4Hea-Elf-Fem-Neu 5Ana-And-Mal-Neu |
| 4 | hdf | slashthem | 0.9.7 | 2023-09-19 | 2023-12-01 | 1Ice-Elf-Fem-Law 2Ran-Dop-Mal-Neu 3Gla-Dop-Mal-Neu 4Wiz-Dop-Mal-Neu |
| 1 | hdf | 4k | 3.0.5 | 2022-12-03 | 2022-12-03 | 1Shi-Val-Fem-Neu |
| 1 | hdf | nh | 3.7.0 | 2022-06-29 | 2022-06-29 | 1Val-Dwa-Fem-Cha |
| 1 | hdf | dyn | 0.6.0 | 2022-06-27 | 2022-06-27 | 1Sam-Hum-Mal-Law |
| 1 | hdf | fiq | 4.3.1 | 2022-07-07 | 2022-07-07 | 1Sam-Hum-Mal-Law |
| 1 | hdf | un | 6.0.6 | 2022-12-07 | 2022-12-07 | 1Val-Hum-Fem-Law |
| roles | Arc | Bar | Cav | Hea | Kni | Mon | Pri | Ran | Rog | Sam | Tou | Val | Wiz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all games | 80 | 70 | 41 | 33 | 63 | 53 | 94 | 72 | 36 | 47 | 78 | 116 | 145 |
| all games % | 5.0% | 4.4% | 2.6% | 2.1% | 3.9% | 3.3% | 5.9% | 4.5% | 2.3% | 2.9% | 4.9% | 7.3% | 9.1% |
| ascensions | 14 | 25 | 15 | 16 | 15 | 23 | 25 | 20 | 13 | 15 | 7 | 20 | 22 |
| ascensions % | 3.9% | 6.9% | 4.1% | 4.4% | 4.1% | 6.3% | 6.9% | 5.5% | 3.6% | 4.1% | 1.9% | 5.5% | 6.1% |
| races | Hum | Elf | Dwa | Gno | Orc |
|---|---|---|---|---|---|
| all games | 562 | 99 | 97 | 82 | 48 |
| all games % | 35.2% | 6.2% | 6.1% | 5.1% | 3.0% |
| ascensions | 98 | 19 | 18 | 7 | 8 |
| ascensions % | 27.0% | 5.2% | 5.0% | 1.9% | 2.2% |
| alignments | Law | Neu | Cha |
|---|---|---|---|
| all games | 465 | 398 | 566 |
| all games % | 29.1% | 24.9% | 35.4% |
| ascensions | 116 | 111 | 122 |
| ascensions % | 32.0% | 30.6% | 33.6% |
| srv | var | ver | character | points | turns | duration | dlvl | HP | time | death reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1598 | hdf | dnh | 3.22.0 | Ana-And-Mal-Neu | 6,361,064 | 59913 | 8:33:57 | -5/49 | 606/664 | 2023-12-02 03:16 | ascended with 4 conducts intact (geno vegt vegn food) |
| 1597 | hdf | xnh | 8.0.0 | Wiz-Hum-Mal-Cha | 8,267 | 5266 | 0:31:03 | 12/12 | 0/49 | 2023-12-01 15:03 | killed by a vampire |
| 1596 | hdf | xnh | 8.0.0 | Wiz-Hum-Mal-Cha | 2,825 | 4279 | 0:25:45 | 8/8 | 0/41 | 2023-12-01 14:30 | killed by a yeti |
| 1595 | hdf | xnh | 8.0.0 | Wiz-Elf-Mal-Cha | 3,977 | 4053 | 0:29:02 | 8/8 | 0/55 | 2023-12-01 03:34 | killed by a gnome lord |
| 1594 | hdf | slashthem | 0.9.7 | Wiz-Dop-Mal-Neu | 2,727,822 | 26742 | 7:12:17 | -5/65 | 70/70 | 2023-11-30 23:22 | ascended with 2 conducts intact (arti pile) |
| 1593 | hdf | gnoll | 4.1.3 | Tou-Hum-Mal-Neu | 0 | 360 | 0:04:58 | 1/1 | 0/19 | 2023-11-22 16:33 | killed by a flaming leaden sling-bullet |
| 1592 | hdf | slashem | 0.0.8 | Bar-Dop-Mal-Cha | 232 | 577 | 0:01:56 | 2/2 | -3/14 | 2023-10-13 22:20 | killed by a bat, while helpless |
| 1591 | hdf | slashem | 0.0.8 | Bar-Dop-Mal-Cha | 2,441 | 1926 | 0:09:23 | 5/5 | -11/45 | 2023-10-13 20:24 | killed by a dwarf |
| 1590 | hdf | slashem | 0.0.8 | Und-Dop-Mal-Cha | 118 | 193 | 0:00:57 | 1/1 | 0/14 | 2023-10-13 20:14 | killed by a fox |
| 1589 | hdf | slashem | 0.0.8 | Bar-Dop-Mal-Cha | 9,846 | 3303 | 0:27:24 | 9/9 | 0/70 | 2023-10-13 19:54 | killed by a gnome, while helpless |
| 1588 | hdf | slashem | 0.0.8 | Ran-Dop-Fem-Cha | 1,933,698 | 32591 | 7:25:09 | -5/62 | 157/157 | 2023-10-13 18:11 | ascended with 1 conduct intact (arti) |
| 1587 | hdf | slashthem | 0.9.7 | Gla-Dop-Mal-Neu | 3,057,486 | 29531 | 7:14:24 | -5/65 | 130/130 | 2023-10-12 14:08 | ascended with 1 conduct intact (arti) |
| 1586 | hdf | slashem | 0.0.8 | Rog-Dop-Mal-Cha | 2,961,200 | 24869 | 7:30:50 | -5/63 | 206/206 | 2023-10-11 12:21 | ascended with 2 conducts intact (arti pile) |
| 1585 | hdf | gnoll | 4.1.2 | Bar-Hum-Mal-Cha | 14,138,201 | 27683 | 7:21:59 | -5/44 | 612/812 | 2023-10-09 10:36 | ascended with 3 conducts intact (arti pile self) |
| 1584 | hdf | gnoll | 4.1.2 | Sam-Hum-Mal-Law | 420,000 | 9109 | 1:44:37 | 4/13 | 0/143 | 2023-10-07 20:58 | killed by an Elvenqueen |
| srv | var | ver | character | points | turns | duration | dlvl | HP | time | conducts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nao | nh | 3.6.3 | Val-Hum-Mal-Cha | 1,770,306 | 67406 | 21:39:36 | -5/52 | 143/253 | 2019-07-15 17:19 | 1 | arti |
| 2 | nao | nh | 3.6.3 | Val-Dwa-Fem-Law | 2,938,022 | 59104 | 15:09:57 | -5/49 | 382/416 | 2019-07-19 17:40 | 1 | arti |
| 3 | nao | nh | 3.6.3 | Wiz-Elf-Mal-Cha | 2,675,798 | 49820 | 16:05:42 | -5/49 | 70/351 | 2019-07-22 21:42 | 1 | self |
| 4 | nao | nh | 3.6.3 | Bar-Hum-Mal-Neu | 2,778,808 | 57825 | 16:37:28 | -5/47 | 181/357 | 2019-07-26 02:13 | 0 | |
| 5 | nao | nh | 3.6.3 | Sam-Hum-Mal-Law | 3,299,588 | 49877 | 15:37:00 | -5/48 | 342/432 | 2019-07-29 02:36 | 2 | arti self |
| 6 | nao | nh | 3.6.3 | Wiz-Elf-Mal-Cha | 2,050,976 | 44639 | 18:45:40 | -5/48 | 319/334 | 2019-07-31 22:50 | 1 | arti |
| 7 | nao | nh | 3.6.3 | Mon-Hum-Mal-Cha | 1,453,530 | 37522 | 15:16:49 | -5/49 | 359/372 | 2019-08-03 23:01 | 1 | arti |
| 8 | nao | nh | 3.6.3 | Bar-Hum-Mal-Law | 1,476,292 | 49928 | 17:59:33 | -5/52 | 385/425 | 2019-08-06 17:57 | 1 | arti |
| 9 | nao | nh | 3.6.3 | Kni-Hum-Mal-Cha | 1,475,788 | 45211 | 17:09:46 | -5/48 | 398/450 | 2019-08-09 14:10 | 2 | arti self |
| 10 | nao | nh | 3.6.3 | Tou-Hum-Mal-Neu | 4,176,480 | 58213 | 21:23:34 | -5/49 | 509/509 | 2019-08-12 14:58 | 2 | arti self |
| 11 | hdf | dnh | 3.17.1 | Wiz-Hum-Mal-Cha | 13,739,698 | 99152 | 2, 15:03:49 | -5/48 | 533/560 | 2019-08-23 19:01 | 1 | self |
| 12 | hdf | dnh | 3.18.0 | Mon-Inc-Mal-Cha | 8,832,424 | 53548 | 1, 6:30:29 | -5/48 | 445/504 | 2019-09-08 22:07 | 2 | vegt vegn |
| 13 | hdf | dnh | 3.18.0 | Ana-And-Mal-Neu | 6,822,148 | 69497 | 1, 1:01:20 | -5/49 | 530/530 | 2019-09-12 00:44 | 0 | |
| 14 | hdf | dnh | 3.18.0 | Mon-Hlf-Mal-Cha | 5,636,864 | 56161 | 16:28:49 | -5/45 | 463/463 | 2019-09-24 19:38 | 1 | vegt |
| 15 | hdf | dnh | 3.18.0 | Bar-Hum-Mal-Cha | 7,247,654 | 63470 | 23:36:54 | -5/46 | 597/630 | 2019-09-28 12:07 | 1 | self |
| 16 | hdf | dnh | 3.18.0 | Ana-And-Mal-Neu | 9,332,092 | 82871 | 1, 1:52:53 | -5/46 | 470/534 | 2019-10-04 14:48 | 0 | |
| 17 | hdf | dnh | 3.18.0 | Ana-And-Mal-Neu | 6,878,390 | 84974 | 23:22:35 | -5/45 | 345/541 | 2019-10-08 18:55 | 2 | self food |
| 18 | hdf | dnh | 3.18.0 | Bin-Orc-Mal-Non | 7,674,718 | 78018 | 1, 4:15:41 | -5/45 | 644/679 | 2019-10-15 18:31 | 0 | |
| 19 | hdf | dnh | 3.18.0 | Bar-Hlf-Mal-Neu | 7,153,314 | 58933 | 18:39:19 | -5/46 | 454/622 | 2019-10-17 06:00 | 0 | |
| 20 | hdf | dnh | 3.18.0 | Arc-Inc-Mal-Cha | 6,969,614 | 70063 | 1, 4:09:35 | -5/49 | 427/427 | 2019-10-21 17:33 | 1 | self |
| 21 | hdf | dnh | 3.18.0 | Mon-Hlf-Mal-Law | 8,611,542 | 59141 | 17:43:23 | -5/45 | 440/502 | 2019-10-24 20:04 | 2 | vegt weap |
| 22 | hdf | dnh | 3.18.0 | Ana-Hum-Fem-Cha | 7,532,588 | 56536 | 18:58:58 | -5/49 | 383/383 | 2019-10-28 19:07 | 0 | |
| 23 | nnt | nh | 3.6.3 | Bar-Hum-Mal-Cha | 2,892,906 | 40032 | 16:02:38 | -5/53 | 334/334 | 2019-11-02 16:24 | 1 | elbe |
| 24 | nnt | nh | 3.6.3 | Wiz-Elf-Fem-Cha | 3,007,610 | 65499 | 20:07:01 | -5/52 | 201/309 | 2019-11-12 14:56 | 3 | arti self elbe |
| 25 | hdf | dnh | 3.18.0 | Mon-Swn-Fem-Neu | 6,704,900 | 64723 | 23:25:43 | -5/49 | 338/338 | 2019-11-29 13:17 | 0 | |
| 26 | hdf | dnh | 3.18.0 | Pri-Hlf-Mal-Cha | 8,448,780 | 50186 | 17:24:38 | -5/46 | 606/740 | 2019-12-02 15:01 | 0 | |
| 27 | hdf | dnh | 3.18.0 | Kni-Clk-Mal-Law | 4,407,610 | 36684 | 20:37:56 | -5/47 | 536/562 | 2019-12-07 14:48 | 1 | self |
| 28 | hdf | dnh | 3.18.0 | Sam-Inc-Mal-Law | 6,557,112 | 48694 | 16:59:22 | -5/46 | 457/542 | 2019-12-07 17:37 | 1 | self |
| 29 | hdf | dnh | 3.18.0 | Brd-Clk-Mal-Cha | 3,643,349 | 50734 | 21:38:36 | -5/48 | 570/573 | 2019-12-11 18:22 | 2 | self food |
| 30 | hdf | dnh | 3.18.0 | Nob-Inc-Mal-Law | 6,120,006 | 64686 | 1, 0:15:23 | -5/48 | 359/508 | 2019-12-17 01:23 | 1 | self |
| 31 | hdf | dnh | 3.18.0 | Rog-Hlf-Mal-Cha | 6,360,680 | 71985 | 1, 3:57:38 | -5/48 | 606/620 | 2019-12-24 22:03 | 0 | |
| 32 | hdf | dnh | 3.18.0 | Pri-Hlf-Mal-Law | 8,786,420 | 53537 | 16:04:28 | -5/45 | 685/857 | 2019-12-26 19:12 | 2 | self noShkID |
| 33 | hdf | dnh | 3.18.0 | Ran-Hlf-Mal-Cha | 5,051,460 | 84015 | 22:09:16 | -5/49 | 410/618 | 2019-12-29 21:30 | 0 | |
| 34 | hdf | dnh | 3.18.0 | Kni-Hlf-Mal-Law | 5,253,034 | 54286 | 16:34:20 | -5/46 | 701/711 | 2020-01-01 10:17 | 0 | |
| 35 | hdf | dnh | 3.18.0 | Brd-Hlf-Mal-Neu | 4,435,482 | 55956 | 15:03:35 | -5/48 | 413/413 | 2020-01-02 16:30 | 0 | |
| 36 | hdf | dnh | 3.18.0 | Wiz-Hlf-Mal-Neu | 5,060,222 | 45163 | 14:06:51 | -5/45 | 502/502 | 2020-01-04 11:52 | 1 | noShkID |
| 37 | hdf | dnh | 3.18.0 | Pir-Elf-Mal-Law | 5,795,054 | 38059 | 15:20:27 | -5/45 | 810/810 | 2020-01-06 15:41 | 1 | self |
| 38 | hdf | dnh | 3.18.0 | Pri-Hlf-Mal-Neu | 6,377,350 | 50610 | 13:06:04 | -5/45 | 462/482 | 2020-01-08 16:49 | 0 | |
| 39 | hdf | dnh | 3.18.0 | Hea-Swn-Fem-Neu | 5,200,376 | 56142 | 17:23:51 | -5/49 | 288/288 | 2020-01-10 18:20 | 0 | |
| 40 | hdf | dnh | 3.18.0 | Mon-Swn-Fem-Law | 4,526,842 | 45008 | 16:07:08 | -5/47 | 279/279 | 2020-01-12 00:52 | 0 | |
| 41 | hdf | dnh | 3.18.0 | Wiz-Vam-Mal-Cha | 4,281,676 | 45102 | 14:10:22 | -5/47 | 549/549 | 2020-01-14 19:54 | 0 | |
| 42 | hdf | dnh | 3.18.0 | Brd-Orc-Mal-Cha | 3,831,634 | 42246 | 16:13:20 | -5/46 | 624/751 | 2020-01-18 11:12 | 1 | self |
| 43 | hdf | dnh | 3.18.0 | Bar-Inc-Mal-Law | 5,538,582 | 45240 | 13:47:05 | -5/49 | 793/793 | 2020-01-21 19:31 | 1 | self |
| 44 | hdf | dnh | 3.18.0 | Pri-Bat-Mal-Law | 6,587,630 | 42117 | 13:55:39 | -5/45 | 604/710 | 2020-01-23 14:37 | 1 | self |
| 45 | hdf | dnh | 3.18.0 | Nob-Inc-Mal-Neu | 6,345,994 | 61807 | 16:34:08 | -5/48 | 401/524 | 2020-01-25 17:21 | 1 | self |
| 46 | hdf | dnh | 3.18.0 | Mon-Hum-Fem-Law | 5,946,206 | 48208 | 13:27:03 | -5/48 | 404/425 | 2020-01-28 19:55 | 1 | weap |
| 47 | hdf | dnh | 3.18.0 | Cav-Inc-Mal-Law | 5,634,368 | 37421 | 14:22:20 | -5/45 | 543/543 | 2020-02-02 21:24 | 0 | |
| 48 | hdf | dnh | 3.18.0 | Ran-Bat-Mal-Cha | 4,886,414 | 52608 | 21:07:36 | -5/48 | 620/736 | 2020-02-05 15:14 | 1 | self |
| 49 | hdf | dnh | 3.18.0 | Wiz-Gno-Mal-Neu | 5,320,350 | 64660 | 17:31:55 | -5/46 | 469/533 | 2020-02-08 11:25 | 1 | self |
| 50 | hdf | dnh | 3.18.0 | Brd-Inc-Fem-Cha | 3,913,109 | 43009 | 15:32:21 | -5/46 | 460/493 | 2020-02-12 23:03 | 0 | |
| 51 | hdf | dnh | 3.18.0 | Val-Inc-Fem-Cha | 5,182,548 | 34602 | 12:02:32 | -5/49 | 543/720 | 2020-02-24 18:39 | 1 | self |
| 52 | hdf | dnh | 3.18.0 | Pri-Hum-Mal-Cha | 6,444,322 | 52821 | 14:16:24 | -5/47 | 425/529 | 2020-03-02 13:00 | 1 | self |
| 53 | hdf | dnh | 3.18.0 | Con-Bat-Mal-Cha | 6,098,582 | 46618 | 12:03:21 | -5/47 | 415/563 | 2020-03-07 16:04 | 1 | self |
| 54 | hdf | dnh | 3.18.0 | Rog-Inc-Mal-Cha | 4,167,770 | 36314 | 11:12:28 | -5/45 | 549/592 | 2020-03-13 12:13 | 1 | self |
| 55 | hdf | dnh | 3.18.0 | Bin-Elf-Mal-Non | 6,088,652 | 47941 | 15:18:23 | -5/48 | 402/662 | 2020-03-17 15:22 | 0 | |
| 56 | hdf | dnh | 3.18.0 | Bin-Swn-Fem-Non | 5,781,692 | 65295 | 16:51:18 | -5/47 | 299/425 | 2020-03-21 12:30 | 1 | self |
| 57 | hdf | dnh | 3.18.0 | Bin-Dro-Mal-Non | 5,495,788 | 63502 | 14:37:26 | -5/45 | 595/835 | 2020-03-26 11:20 | 0 | |
| 58 | hdf | dnh | 3.18.0 | Ran-Inc-Mal-Cha | 5,402,280 | 42952 | 12:54:12 | -5/46 | 483/713 | 2020-04-02 14:57 | 3 | self vegt vegn |
| 59 | hdf | dnh | 3.18.0 | Arc-Dwa-Mal-Law | 5,327,748 | 40407 | 14:48:19 | -5/47 | 772/830 | 2020-04-11 12:18 | 1 | self |
| 60 | hdf | dnh | 3.18.0 | Pri-Bat-Mal-Law | 5,532,701 | 31215 | 8:54:47 | -5/45 | 696/696 | 2020-04-12 22:41 | 1 | self |
| 61 | hdf | dnh | 3.18.0 | Ana-Vam-Mal-Neu | 5,337,668 | 38620 | 13:48:57 | -5/46 | 419/430 | 2020-04-14 21:47 | 0 | |
| 62 | hdf | dnh | 3.18.0 | Pri-Bat-Mal-Neu | 5,984,644 | 39960 | 10:41:38 | -5/46 | 705/705 | 2020-04-16 16:13 | 1 | self |
| 63 | hdf | dnh | 3.18.0 | Mon-Swn-Fem-Cha | 4,285,294 | 39781 | 11:37:25 | -5/49 | 417/471 | 2020-04-28 14:06 | 1 | weap |
| 64 | hdf | dnh | 3.19.1 | Arc-Hlf-Mal-Neu | 6,675,324 | 53268 | 19:50:14 | -5/46 | 530/661 | 2020-11-19 16:59 | 0 | |
| 65 | hdf | dnh | 3.19.1 | Pri-Hum-Mal-Neu | 6,765,262 | 50994 | 19:02:11 | -5/45 | 436/569 | 2020-11-22 21:44 | 0 | |
| 66 | hdf | dnh | 3.19.1 | Cav-Bat-Mal-Law | 6,109,425 | 60297 | 21:54:11 | -5/47 | 746/862 | 2020-11-29 05:43 | 0 | |
| 67 | hdf | dnh | 3.19.1 | Bin-Gno-Mal-Non | 6,797,574 | 55406 | 18:25:34 | -5/45 | 627/757 | 2020-12-01 01:12 | 1 | self |
| 68 | hdf | dnh | 3.19.1 | Cav-Hum-Mal-Cha | 4,491,504 | 62615 | 20:10:02 | -5/45 | 565/597 | 2020-12-03 12:47 | 0 | |
| 69 | hdf | dnh | 3.19.1 | Ran-Inc-Mal-Neu | 6,451,418 | 57992 | 18:11:39 | -5/49 | 463/504 | 2020-12-04 18:54 | 1 | self |
| 70 | hdf | dnh | 3.19.1 | Val-Swn-Fem-Law | 5,414,010 | 40167 | 16:27:10 | -5/48 | 471/675 | 2020-12-07 15:35 | 1 | self |
| 71 | hdf | dnh | 3.19.1 | Wiz-Vam-Mal-Neu | 4,952,804 | 38948 | 11:51:06 | -5/46 | 507/546 | 2020-12-08 19:14 | 1 | self |
| 72 | hdf | dnh | 3.19.1 | Ran-Bat-Mal-Neu | 5,191,538 | 48942 | 16:04:57 | -5/47 | 401/768 | 2020-12-10 19:14 | 1 | self |
| 73 | hdf | dnh | 3.19.1 | Pri-Elf-Mal-Law | 4,833,316 | 37528 | 13:59:53 | -5/45 | 565/658 | 2020-12-13 01:59 | 1 | self |
| 74 | hdf | dnh | 3.19.1 | Ran-Hum-Mal-Cha | 4,513,474 | 43406 | 15:23:35 | -5/48 | 422/483 | 2020-12-14 22:56 | 1 | self |
| 75 | hdf | dnh | 3.19.1 | Nob-Inc-Mal-Cha | 5,072,450 | 43914 | 13:55:39 | -5/49 | 395/503 | 2020-12-16 20:04 | 1 | self |
| 76 | hdf | dnh | 3.19.1 | Ran-Hum-Mal-Neu | 4,641,122 | 39952 | 15:04:27 | -5/48 | 523/579 | 2020-12-18 20:19 | 0 | |
| 77 | hdf | dnh | 3.19.1 | Brd-Inc-Mal-Neu | 4,343,978 | 36368 | 14:08:59 | -5/46 | 535/607 | 2020-12-22 03:00 | 1 | self |
| 78 | hdf | dnh | 3.19.1 | Ran-Hlf-Mal-Neu | 5,224,852 | 66830 | 16:03:51 | -5/45 | 634/634 | 2020-12-23 22:03 | 1 | self |
| 79 | hdf | dnh | 3.20.0 | Nob-Hlf-Fem-Cha | 4,846,092 | 44928 | 13:58:51 | -5/45 | 513/575 | 2020-12-24 21:31 | 1 | self |
| 80 | hdf | dnh | 3.20.0 | Cav-Hlf-Mal-Law | 6,292,174 | 51643 | 19:04:48 | -5/47 | 695/705 | 2020-12-27 11:34 | 0 | |
| 81 | hdf | dnh | 3.20.0 | Arc-Hlf-Fem-Law | 5,251,010 | 65826 | 18:04:07 | -5/49 | 420/446 | 2020-12-29 14:12 | 0 | |
| 82 | hdf | dnh | 3.20.0 | Nob-Hlf-Fem-Neu | 4,740,348 | 41537 | 15:31:47 | -5/46 | 485/487 | 2020-12-31 02:05 | 0 | |
| 83 | hdf | dnh | 3.20.0 | Mon-Bat-Mal-Law | 5,477,274 | 35976 | 11:09:39 | -5/48 | 580/580 | 2021-01-01 11:35 | 0 | |
| 84 | hdf | dnh | 3.20.0 | Mon-Bat-Fem-Cha | 4,905,326 | 30123 | 10:07:57 | -5/48 | 406/505 | 2021-01-02 12:29 | 2 | self weap |
| 85 | hdf | dnh | 3.20.0 | Mon-Bat-Mal-Neu | 5,341,686 | 41875 | 10:06:27 | -5/49 | 306/506 | 2021-01-03 21:15 | 1 | weap |
| 86 | hdf | dnh | 3.20.0 | Arc-Hum-Mal-Law | 4,683,466 | 48731 | 15:41:42 | -5/49 | 445/445 | 2021-01-06 01:05 | 0 | |
| 87 | hdf | dnh | 3.20.0 | Cav-Hum-Mal-Neu | 4,805,191 | 50786 | 15:20:46 | -5/47 | 447/451 | 2021-01-08 03:48 | 0 | |
| 88 | hdf | dnh | 3.20.0 | Arc-Hum-Mal-Neu | 5,092,952 | 52187 | 15:14:42 | -5/45 | 504/504 | 2021-01-09 17:09 | 0 | |
| 89 | hdf | dnh | 3.20.0 | Arc-Gno-Fem-Neu | 4,363,332 | 59848 | 18:41:08 | -5/47 | 414/425 | 2021-01-12 17:22 | 0 | |
| 90 | hdf | dnh | 3.20.0 | Val-Swn-Fem-Neu | 6,071,818 | 43014 | 12:05:50 | -5/48 | 153/95 | 2021-01-13 21:30 | 0 | |
| 91 | hdf | dnh | 3.20.0 | Nob-Hlf-Fem-Law | 5,581,038 | 52528 | 13:48:27 | -5/45 | 588/628 | 2021-01-15 14:37 | 0 | |
| 92 | hdf | dnh | 3.20.0 | Nob-Hum-Mal-Cha | 6,061,520 | 68566 | 16:52:39 | -5/48 | 256/220 | 2021-01-17 12:49 | 0 | |
| 93 | hdf | dnh | 3.20.0 | Kni-Dwa-Mal-Cha | 3,459,303 | 42716 | 13:18:46 | -5/45 | 468/490 | 2021-01-19 00:28 | 0 | |
| 94 | hdf | dnh | 3.20.0 | Brd-Swn-Fem-Cha | 5,058,810 | 70064 | 17:51:26 | -5/48 | 522/763 | 2021-01-25 20:37 | 0 | |
| 95 | hdf | dnh | 3.20.0 | Con-Swn-Fem-Law | 4,503,318 | 52967 | 15:32:07 | -5/46 | 785/806 | 2021-01-28 06:47 | 0 | |
| 96 | hdf | dnh | 3.20.0 | Rog-Dro-Mal-Law | 5,392,652 | 85301 | 20:25:24 | -5/46 | 397/643 | 2021-01-30 04:28 | 0 | |
| 97 | hdf | dnh | 3.20.0 | Con-Hum-Fem-Cha | 5,100,402 | 58696 | 15:42:04 | -5/47 | 467/512 | 2021-02-01 18:12 | 0 | |
| 98 | hdf | dnh | 3.20.0 | Con-Dwa-Mal-Cha | 4,635,442 | 57955 | 11:23:32 | -5/48 | 411/508 | 2021-02-03 04:33 | 0 | |
| 99 | hdf | dnh | 3.20.0 | Pir-Dro-Fem-Cha | 6,456,996 | 46820 | 16:52:30 | -5/46 | 518/601 | 2021-02-06 22:00 | 1 | self |
| 100 | hdf | dnh | 3.20.0 | Brd-Vam-Mal-Law | 6,244,820 | 46982 | 15:56:40 | -5/46 | 704/751 | 2021-02-08 22:37 | 0 | |
| 101 | hdf | dnh | 3.20.0 | Brd-Elf-Fem-Cha | 3,846,071 | 43010 | 15:44:55 | -5/45 | 501/507 | 2021-02-11 14:30 | 0 | |
| 102 | hdf | dnh | 3.20.0 | Brd-Dro-Fem-Law | 6,256,161 | 63596 | 20:12:55 | -5/46 | 471/456 | 2021-02-14 04:13 | 0 | |
| 103 | hdf | dnh | 3.20.0 | Con-Hlf-Fem-Cha | 5,612,664 | 49733 | 12:52:59 | -5/47 | 576/576 | 2021-02-19 23:53 | 0 | |
| 104 | hdf | dnh | 3.20.0 | Pir-Dro-Mal-Neu | 5,814,096 | 36463 | 10:26:48 | -5/47 | 235/95 | 2021-02-22 19:01 | 0 | |
| 105 | hdf | dnh | 3.20.0 | Brd-Dro-Mal-Neu | 5,878,972 | 55172 | 12:42:54 | -5/46 | 143/44 | 2021-02-25 08:27 | 0 | |
| 106 | hdf | ndnh | 2020.4.16 | Mon-Hlf-Mal-Law | 5,090,296 | 42321 | 9:58:52 | -5/49 | 714/714 | 2021-03-03 20:28 | 1 | weap |
| 107 | hdf | ndnh | 2020.4.16 | Bin-Inc-Mal-Non | 4,930,568 | 38606 | 13:34:23 | -5/45 | 572/829 | 2021-03-10 09:28 | 1 | self |
| 108 | hdf | dnh | 3.21.0 | Mad-Inc-Mal-Cha | 5,153,438 | 45600 | 17:10:28 | -5/46 | 538/846 | 2021-08-29 18:41 | 1 | self |
| 109 | hdf | ndnh | 2021.5.21 | Wiz-Eth-Mal-Neu | 1,908,208 | 32075 | 9:40:44 | -5/47 | 688/730 | 2021-08-31 02:58 | 2 | self food |
| 110 | hdf | dnh | 3.21.1 | Mad-Vam-Mal-Neu | 6,061,008 | 48583 | 14:18:04 | -5/45 | 790/803 | 2021-09-01 15:49 | 1 | self |
| 111 | hdf | dnh | 3.21.1 | Mad-Inc-Mal-Law | 7,173,214 | 57982 | 16:44:56 | -5/45 | 559/681 | 2021-09-03 17:49 | 3 | self vegt vegn |
| 112 | hdf | dnh | 3.21.1 | Tou-Hum-Fem-Neu | 8,545,778 | 51628 | 17:30:44 | -5/46 | 571/597 | 2021-09-07 03:59 | 0 | |
| 113 | hdf | ndnh | 2021.5.21 | Hea-Eth-Mal-Neu | 1,490,006 | 38437 | 10:07:21 | -5/48 | 987/1013 | 2021-09-08 14:00 | 2 | self food |
| 114 | hdf | dnh | 3.21.1 | Mad-Inc-Mal-Neu | 5,716,124 | 40052 | 14:12:11 | -5/46 | 540/651 | 2021-09-10 14:06 | 1 | self |
| 115 | hdf | dnh | 3.21.1 | Ana-And-Mal-Neu | 7,677,054 | 67898 | 16:39:16 | -5/47 | 697/810 | 2021-09-12 06:16 | 2 | self food |
| 116 | hdf | ndnh | 2021.5.21 | Nob-Dro-Fem-Cha | 4,504,800 | 54077 | 12:58:43 | -5/46 | 665/716 | 2021-09-14 09:06 | 0 | |
| 117 | hdf | ndnh | 2021.5.21 | Kni-Inc-Mal-Law | 3,901,606 | 34928 | 12:00:42 | -5/49 | 810/853 | 2021-09-15 06:41 | 1 | self |
| 118 | hdf | ndnh | 2021.5.21 | Bin-Eth-Mal-Non | 2,152,680 | 63199 | 9:48:23 | -5/48 | 931/1013 | 2021-09-16 18:54 | 2 | self food |
| 119 | hdf | ndnh | 2021.5.21 | Pir-Inc-Mal-Law | 3,720,024 | 29595 | 10:05:14 | -5/46 | 486/638 | 2021-09-18 18:01 | 1 | self |
| 120 | hdf | ndnh | 2021.5.21 | Bar-Hum-Mal-Cha | 4,225,614 | 32435 | 9:05:03 | -5/48 | 800/800 | 2021-09-20 07:58 | 1 | self |
| 121 | hdf | ndnh | 2021.5.21 | Pri-Hlf-Mal-Cha | 5,343,552 | 53005 | 11:20:48 | -5/49 | 714/776 | 2021-09-22 20:53 | 0 | |
| 122 | hdf | ndnh | 2021.5.21 | Val-Inc-Fem-Law | 4,181,890 | 35040 | 9:31:21 | -5/47 | 621/713 | 2021-09-24 00:57 | 1 | self |
