matthewbou

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
14 8 57.1% 0 7.5000 2003-10-14 21:59 2006-12-29 22:59

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 2 1 1 1 1 2 1 2 1 1
all games % 7.1% 14.3% 7.1% 7.1% 7.1% 7.1% 14.3% 7.1% 14.3% 7.1% 7.1%
ascensions 1 2 1 1 1 1 1
ascensions % 12.5% 25.0% 12.5% 12.5% 12.5% 12.5% 12.5%
races Hum Elf Dwa Gno Orc
all games 6 2 4 2
all games % 42.9% 14.3% 28.6% 14.3%
ascensions 3 1 2 2
ascensions % 37.5% 12.5% 25.0% 25.0%
alignments Law Neu Cha
all games 3 7 4
all games % 21.4% 50.0% 28.6%
ascensions 1 3 4
ascensions % 12.5% 37.5% 50.0%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
14 nao nh 3.4.3 Kni-Hum-Fem-Law 564 3/4 -3/16 2006-12-29 22:59 killed by a large kobold
13 nao nh 3.4.3 Ran-Gno-Mal-Neu 28,701 10/11 -11/58 2006-10-13 21:59 killed by a bolt of fire
12 nao nh 3.4.3 Cav-Gno-Mal-Neu 1,441,768 -5/49 199/199 2005-10-19 21:59 ascended
11 nao nh 3.4.3 Hea-Gno-Fem-Neu 835 5/5 -5/36 2005-09-21 21:59 killed by a gelatinous cube, while helpless
10 nao nh 3.4.3 Cav-Dwa-Fem-Law 1,862,702 -5/49 200/200 2005-09-15 21:59 ascended
9 nao nh 3.4.3 Val-Dwa-Fem-Law 162,202 28/28 113/113 2005-09-06 21:59 petrified by a cockatrice egg
8 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,320,182 -5/50 111/111 2005-09-03 21:59 ascended
7 nao nh 3.4.3 Wiz-Orc-Fem-Cha 1,829,426 -5/45 201/201 2005-08-29 21:59 ascended
6 nao nh 3.4.3 Ran-Gno-Mal-Neu 2,482,082 -5/45 223/225 2005-08-25 21:59 ascended
5 nao nh 3.4.3 Bar-Orc-Mal-Cha 2,934,966 -5/48 109/126 2005-08-11 21:59 ascended
4 nao nh 3.4.1 Pri-Hum-Mal-Neu 3,084,896 -5/48 238/238 2003-11-04 22:59 ascended
3 nao nh 3.4.1 Tou-Hum-Mal-Neu 34,407 26/26 0/107 2003-10-20 21:59 killed by an energy vortex
2 nao nh 3.4.1 Rog-Hum-Mal-Cha 3,678,122 -5/49 481/481 2003-10-17 21:59 ascended
1 nao nh 3.4.1 Tou-Hum-Mal-Neu 321 3/5 -5/18 2003-10-14 21:59 killed by a bolt of fire

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.1 Rog-Hum-Mal-Cha 3,678,122 -5/49 481/481 2003-10-17 21:59
2 nao nh 3.4.1 Pri-Hum-Mal-Neu 3,084,896 -5/48 238/238 2003-11-04 22:59
3 nao nh 3.4.3 Bar-Orc-Mal-Cha 2,934,966 -5/48 109/126 2005-08-11 21:59
4 nao nh 3.4.3 Ran-Gno-Mal-Neu 2,482,082 -5/45 223/225 2005-08-25 21:59
5 nao nh 3.4.3 Wiz-Orc-Fem-Cha 1,829,426 -5/45 201/201 2005-08-29 21:59
6 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,320,182 -5/50 111/111 2005-09-03 21:59
7 nao nh 3.4.3 Cav-Dwa-Fem-Law 1,862,702 -5/49 200/200 2005-09-15 21:59
8 nao nh 3.4.3 Cav-Gno-Mal-Neu 1,441,768 -5/49 199/199 2005-10-19 21:59

Streaks of Ascensions

wins srv var ver start end games
1 5 nao nh 3.4.1-3.4.3 2003-11-04 2005-09-03 1Pri-Hum-Mal-Neu 2Bar-Orc-Mal-Cha 3Ran-Gno-Mal-Neu 4Wiz-Orc-Fem-Cha 5Mon-Hum-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2003 1 1 2
2004 0
2005 3 2 1 6

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000 1.5000     1.0000 1.0000 1.0000 1.0000       1.0000 7.5000
all   1.0000 1.5000     1.0000 1.0000 1.0000 1.0000       1.0000 7.5000
Fri Oct 21 22:29:39 2022