peters509

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
335 39 11.0% 20 23.8333 2006-02-25 22:59 2023-01-24 01:47 1 years, 2 months, 19 days, 11:33:47

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.6 2023-01-24 2023-01-24 1Mon-Hum-Mal-Law
1 nao nh 3.4.3 2016-01-21 2016-01-21 1Arc-Hum-Mal-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 10 5 22 79 33 9 31 12 70 8 38 4 14
all games %3.0% 1.5% 6.6% 23.6% 9.9% 2.7% 9.3% 3.6% 20.9% 2.4% 11.3% 1.2% 4.2%
ascensions 3 3 3 3 3 3 3 3 3 3 3 3 3
ascensions % 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7%
races Hum Elf Dwa Gno Orc
all games 335
all games % 100.0%
ascensions 39
ascensions % 100.0%
alignments Law Neu Cha
all games 107 158 70
all games % 31.9% 47.2% 20.9%
ascensions 16 20 3
ascensions % 41.0% 51.3% 7.7%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
335 nao nh 3.6.6 Mon-Hum-Mal-Law 12,557,856 135003 2, 5:52:31 -5/52 1478/1478 2023-01-24 01:47 ascended with all conducts broken
334 nao nh 3.6.6 Mon-Hum-Mal-Law 727 1717 0:12:59 5/5 0/35 2023-01-11 00:40 killed by a gnome
333 nao nh 3.6.6 Mon-Hum-Mal-Neu 3,721,871 177679 2, 10:22:14 -1/51 910/910 2023-01-11 00:06 quit (with the Amulet)
332 nao nh 3.6.6 Mon-Hum-Mal-Neu 214,333 35014 8:21:22 27/27 0/100 2021-01-15 23:25 killed by a minotaur
331 nao nh 3.6.6 Mon-Hum-Mal-Neu 16,413 9023 2:12:57 12/12 0/86 2021-01-12 03:08 killed by an iron golem
330 nao nh 3.6.6 Pri-Hum-Mal-Law 24,981,162 227681 3, 12:56:33 -5/48 2401/2401 2021-01-11 22:42 ascended with all conducts broken
329 nao nh 3.6.6 Pri-Hum-Mal-Law 8,169 6894 1:05:07 5/8 0/50 2020-11-13 21:53 killed by a poisonous corpse
328 nao nh 3.6.6 Pri-Hum-Mal-Law 10,734 5200 0:52:08 5/6 0/60 2020-11-13 20:42 killed by a soldier ant
327 nao nh 3.6.6 Pri-Hum-Mal-Law 1,007 1260 0:10:35 4/5 0/26 2020-11-13 19:50 killed by an orc zombie
326 nao nh 3.6.6 Pri-Hum-Mal-Law 1,544 3072 0:34:37 5/5 0/36 2020-11-13 19:36 killed by a killer bee
325 nao nh 3.6.6 Pri-Hum-Mal-Law 481 1333 0:08:11 4/4 0/29 2020-11-13 19:02 killed by a bat
324 nao nh 3.6.6 Pri-Hum-Mal-Law 7,096 7881 1:52:30 2/7 0/63 2020-11-13 18:53 poisoned by a rotted hill orc corpse
323 nao nh 3.6.6 Sam-Hum-Mal-Law 17,152,050 238692 3, 8:08:43 -5/51 1667/1667 2020-11-11 23:51 ascended with all conducts broken
322 nao nh 3.6.6 Bar-Hum-Mal-Neu 11,233,568 288703 2, 20:21:13 -5/50 1756/1756 2020-08-19 21:30 ascended with all conducts broken
321 nao nh 3.6.6 Tou-Hum-Mal-Neu 18,607,046 156505 2, 15:18:06 -5/51 1846/1846 2020-07-22 19:55 ascended with all conducts broken

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.4.3 Tou-Hum-Mal-Neu 10,198,520 -5/51 506/506 2006-03-26 21:59
2 nao nh 3.4.3 Hea-Hum-Mal-Neu 5,512,841 -5/52 214/214 2006-05-07 21:59
3 nao nh 3.4.3 Wiz-Hum-Fem-Neu 6,640,528 -5/48 537/542 2006-11-04 22:59
4 nao nh 3.4.3 Kni-Hum-Mal-Law 6,476,590 -5/53 470/470 2006-12-26 22:59
5 nao nh 3.4.3 Val-Hum-Fem-Law 6,223,210 80784 1, 8:22:51 -5/47 386/386 2008-09-01 17:37 1 arti
6 nao nh 3.4.3 Rog-Hum-Mal-Cha 5,483,170 76886 1, 9:39:11 -5/52 534/534 2008-11-27 16:44 1 arti
7 nao nh 3.4.3 Arc-Hum-Mal-Law 5,701,480 82823 1, 2:09:24 -5/45 485/485 2009-01-10 16:11 1 self
8 nao nh 3.4.3 Bar-Hum-Mal-Neu 7,276,597 131297 1, 9:25:06 -5/48 537/537 2009-02-15 02:07 1 arti
9 nao nh 3.4.3 Cav-Hum-Mal-Neu 6,105,012 81844 1, 2:54:51 -5/49 468/468 2009-03-08 20:13 1 self
10 nao nh 3.4.3 Pri-Hum-Mal-Law 7,563,557 87947 1, 8:04:41 -5/51 732/732 2009-05-04 01:55 1 arti
11 nao nh 3.4.3 Ran-Hum-Mal-Neu 8,413,563 130806 1, 16:32:50 -5/50 665/665 2009-05-30 13:59 1 arti
12 nao nh 3.4.3 Sam-Hum-Mal-Law 6,711,639 107167 1, 8:52:02 -5/49 498/498 2009-06-27 02:32 1 arti
13 nao nh 3.4.3 Mon-Hum-Mal-Neu 6,747,500 76549 1, 8:37:03 -5/48 503/503 2009-07-05 19:39 1 weap
14 nao nh 3.4.3 Wiz-Hum-Mal-Neu 8,928,110 130499 1, 23:25:09 -5/49 738/738 2009-12-21 21:40 2 arti self
15 nao nh 3.4.3 Rog-Hum-Mal-Cha 8,428,775 93028 1, 10:37:16 -5/48 782/782 2009-12-27 22:30 1 arti
16 nao nh 3.4.3 Hea-Hum-Fem-Neu 9,603,666 96056 1, 14:12:00 -5/47 935/935 2010-01-18 19:44 1 arti
17 nao nh 3.4.3 Arc-Hum-Mal-Law 9,158,570 95351 1, 5:30:05 -5/53 654/654 2010-02-21 05:26 1 arti
18 nao nh 3.4.3 Cav-Hum-Mal-Law 6,850,869 85568 1, 5:32:21 -5/52 642/642 2010-07-30 14:12 2 arti self
19 nao nh 3.4.3 Kni-Hum-Mal-Law 33,564,622 126041 2, 13:04:50 -5/51 1053/1053 2010-11-20 03:42 1 arti
20 nao nh 3.4.3 Val-Hum-Fem-Neu 17,479,823 95718 1, 15:55:13 -5/47 1008/1008 2010-12-14 19:50 2 arti self
21 nao nh 3.4.3 Sam-Hum-Mal-Law 33,925,974 207752 3, 16:47:33 -5/49 1446/1446 2013-10-13 04:06 1 arti
22 nao nh 3.4.3 Pri-Hum-Mal-Law 35,257,474 206565 3, 18:53:35 -5/50 1614/1614 2013-11-03 22:37 0
23 nao nh 3.4.3 Bar-Hum-Mal-Neu 23,125,361 112121 2, 6:03:06 -5/51 1015/1015 2013-11-18 01:00 1 self
24 nao nh 3.4.3 Ran-Hum-Mal-Neu 14,281,195 166002 2, 12:02:11 -5/49 647/647 2013-12-27 17:08 0
25 nao nh 3.4.3 Tou-Hum-Mal-Neu 15,722,919 125537 1, 23:25:43 -5/51 1034/1045 2014-01-05 18:03 2 arti self
26 nao nh 3.4.3 Mon-Hum-Mal-Neu 19,468,962 156674 2, 21:08:08 -5/51 1133/1133 2014-05-10 15:33 1 self
27 nao nh 3.4.3 Arc-Hum-Mal-Law 34,901,860 221484 5, 1:23:19 -5/48 2870/2870 2016-01-21 17:18 0
28 nao nh 3.6.0 Rog-Hum-Mal-Cha 29,208,948 215408 -5/48 2151/2151 2016-02-15 23:54 0
29 nao nh 3.6.0 Ran-Hum-Mal-Neu 10,802,086 175654 -5/50 518/518 2016-11-18 23:44 0
30 nao nh 3.6.0 Cav-Hum-Mal-Law 12,880,788 173905 -5/51 1211/1211 2018-02-09 20:55 1 arti
31 nao nh 3.6.0 Val-Hum-Fem-Neu 27,224,041 228538 -5/47 1832/1832 2018-03-25 00:41 0
32 nao nh 3.6.0 Wiz-Hum-Fem-Neu 17,666,346 172528 -5/49 1460/1460 2018-05-01 16:41 0
33 nao nh 3.6.6 Hea-Hum-Fem-Neu 15,527,924 149906 2, 9:55:14 -5/47 1233/1233 2020-04-23 23:18 0
34 nao nh 3.6.6 Kni-Hum-Fem-Law 15,349,856 174949 2, 21:45:12 -5/49 1690/1690 2020-06-19 23:34 1 self
35 nao nh 3.6.6 Tou-Hum-Mal-Neu 18,607,046 156505 2, 15:18:06 -5/51 1846/1846 2020-07-22 19:55 0
36 nao nh 3.6.6 Bar-Hum-Mal-Neu 11,233,568 288703 2, 20:21:13 -5/50 1756/1756 2020-08-19 21:30 0
37 nao nh 3.6.6 Sam-Hum-Mal-Law 17,152,050 238692 3, 8:08:43 -5/51 1667/1667 2020-11-11 23:51 0
38 nao nh 3.6.6 Pri-Hum-Mal-Law 24,981,162 227681 3, 12:56:33 -5/48 2401/2401 2021-01-11 22:42 0
39 nao nh 3.6.6 Mon-Hum-Mal-Law 12,557,856 135003 2, 5:52:31 -5/52 1478/1478 2023-01-24 01:47 0

Streaks of Ascensions

wins srv var ver start end games
1 3 nao nh 3.6.6 2020-07-22 2020-11-12 1Tou-Hum-Mal-Neu 2Bar-Hum-Mal-Neu 3Sam-Hum-Mal-Law
2 2 nao nh 3.4.3 2009-06-27 2009-07-05 1Sam-Hum-Mal-Law 2Mon-Hum-Mal-Neu
3 2 nao nh 3.4.3 2009-01-10 2009-02-15 1Arc-Hum-Mal-Law 2Bar-Hum-Mal-Neu
4 2 nao nh 3.4.3 2010-11-20 2010-12-14 1Kni-Hum-Mal-Law 2Val-Hum-Fem-Neu
5 2 nao nh 3.4.3 2009-12-21 2009-12-27 1Wiz-Hum-Mal-Neu 2Rog-Hum-Mal-Cha
6 2 nao nh 3.4.3 2014-01-05 2014-05-10 1Tou-Hum-Mal-Neu 2Mon-Hum-Mal-Neu
7 2 nao nh 3.6.0 2018-02-09 2018-03-25 1Cav-Hum-Mal-Law 2Val-Hum-Fem-Neu
8 2 nao nh 3.4.3 2013-10-13 2013-11-03 1Sam-Hum-Mal-Law 2Pri-Hum-Mal-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2006 1 1 1 1 4
2007 0
2008 1 1 2
2009 1 1 1 2 1 1 2 9
2010 1 1 1 1 1 5
2011 0
2012 0
2013 1 2 1 4
2014 1 1 2
2015 0
2016 1 1 1 3
2017 0
2018 1 1 1 3
2019 0
2020 1 1 1 1 1 5
2021 1 1
2022 0
2023 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 23.8333
all 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 1.8333 23.8333
Tue Jan 24 01:57:40 2023