rebatela

All NetHack dNetHack DynaHack EvilHack FIQHack GruntHack SLASH'EM SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
1549 94 0.4% 19779 12.2624 2018-04-29 20:51 2023-10-30 22:19 0 years, 4 months, 17 days, 10:03:52

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.6 2021-06-09 2021-06-09 1Mon-Hum-Mal-Neu

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 8 1226 211 1 1 101
all games % 0.5% 79.1% 13.6% 0.1% 0.1% 6.5%
ascensions 80 14
ascensions % 85.1% 14.9%
races Hum Elf Dwa Gno Orc
all games 1161 214 1 6
all games % 75.0% 13.8% 0.1% 0.4%
ascensions 87 2
ascensions % 92.6% 2.1%
alignments Law Neu Cha
all games 64 1231 254
all games % 4.1% 79.5% 16.4%
ascensions 3 88 3
ascensions % 3.2% 93.6% 3.2%

Recent Games

  srv var ver character points turns duration dlvl HP time death reason
1549 hdf evil 0.8.3 Mon-Hum-Mal-Neu 3,825 2744 0:17:26 8/8 0/37 2023-10-30 22:19 killed by a dwarf lord
1548 hdf evil 0.8.3 Mon-Hum-Mal-Neu 58,964 18678 3:40:37 6/11 0/84 2023-10-30 20:34 killed by Mr. Linzhi; the shopkeeper
1547 hdf evil 0.8.3 Mon-Hum-Mal-Neu 518 697 0:04:01 4/4 0/21 2023-10-30 14:31 killed by a giant bat
1546 hdf evil 0.8.3 Mon-Hum-Mal-Neu 2,054 2895 0:28:50 8/9 43/43 2023-10-30 14:13 quit
1545 hdf evil 0.8.1 Mon-Hum-Mal-Neu 2,076,130 48999 9:18:22 6/48 358/358 2023-10-29 23:52 quit
1544 hdf nh 3.7.0 Mon-Hum-Mal-Neu 0 1 0:00:16 1/1 0/14 2023-06-21 04:43 killed by a scroll of genocide
1543 hdf nh 3.7.0 Mon-Hum-Mal-Neu 0 1 0:00:13 1/1 0/14 2023-06-21 04:42 killed by a scroll of genocide
1542 hdf nh 3.7.0 Mon-Hum-Mal-Neu 5,260 2692 0:29:06 9/9 0/56 2023-06-21 04:30 killed by a vampire bat
1541 hdf nh 3.7.0 Mon-Hum-Fem-Neu 10,194 7997 1:20:21 8/13 0/64 2023-06-07 14:26 killed by a bolt of lightning
1540 hdf evil 0.8.1 Mon-Hum-Mal-Neu 2,692 3108 0:14:33 10/10 0/44 2023-01-17 15:06 killed by a honey badger
1539 hdf evil 0.8.1 Mon-Hum-Mal-Neu 1,119 1554 0:07:57 4/7 33/36 2023-01-17 14:49 quit
1538 hdf evil 0.8.1 Mon-Hum-Mal-Neu 17,498 7024 0:58:57 13/13 0/51 2023-01-17 14:32 killed by a vampire lord
1537 hdf evil 0.8.1 Mon-Hum-Mal-Neu 676 1314 0:05:38 3/5 0/26 2023-01-16 22:37 killed by a gnome lord
1536 hdf evil 0.8.1 Mon-Hum-Mal-Neu 64,906 16671 2:10:34 13/16 0/70 2023-01-16 20:03 killed by a death ray
1535 hdf evil 0.8.1 Mon-Hum-Mal-Neu 4,739 4256 0:28:14 10/10 0/61 2023-01-11 20:55 killed by a giant bat

Ascended Games

  srv var ver character points turns   duration dlvl  HP time conducts
1 nao nh 3.6.1 Pri-Hum-Mal-Neu 4,413,460 91999 2, 0:35:03 -5/49 541/541 2018-05-03 05:50 1 self
2 nao nh 3.6.1 Pri-Hum-Mal-Neu 4,365,096 112777 1, 12:15:59 -5/47 484/484 2018-05-07 14:52 1 self
3 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,970,138 75668 21:16:16 -5/48 266/323 2018-05-10 22:49 0
4 nao nh 3.6.1 Pri-Hum-Mal-Neu 5,565,738 97187 1, 16:13:28 -5/52 474/488 2018-05-24 18:47 1 self
5 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,694,561 54156 22:00:16 -5/47 469/469 2018-05-30 12:50 1 self
6 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,743,353 85368 1, 1:26:31 -5/48 324/356 2018-06-06 00:23 0
7 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,105,488 50288 15:23:58 -5/48 490/493 2018-06-09 19:09 1 self
8 hdf nh 3.4.3 Pri-Hum-Mal-Neu 4,691,027 95889 20:39:22 -5/46 133/183 2018-06-13 17:07 0
9 nao nh 3.6.1 Pri-Hum-Mal-Neu 2,765,368 48400 13:16:55 -5/49 245/307 2018-06-18 19:26 1 self
10 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,124,256 52612 12:19:54 -5/47 276/380 2018-06-21 21:04 1 self
11 nao nh 3.6.1 Pri-Hum-Mal-Neu 2,676,618 46176 10:16:19 -5/51 258/274 2018-06-25 02:06 1 self
12 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,185,567 56235 11:13:06 -5/46 228/228 2018-06-28 01:12 2 arti self
13 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,355,101 72073 14:24:58 -5/50 331/331 2018-06-30 21:11 0
14 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,101,655 48392 10:50:35 -5/48 272/277 2018-07-04 15:39 1 self
15 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,516,347 65524 13:47:03 -5/48 240/240 2018-07-20 15:11 1 self
16 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,257,914 61827 15:57:03 -5/47 463/463 2018-07-27 15:02 1 self
17 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,550,593 59252 14:45:48 -5/47 347/356 2018-07-30 00:23 1 self
18 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,578,386 59661 15:16:41 -5/46 485/485 2018-08-03 12:40 0
19 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,272,020 58894 12:45:31 -5/49 413/413 2018-08-07 22:24 1 self
20 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,249,684 57030 9:06:31 -5/50 200/231 2018-08-10 22:01 1 self
21 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,879,773 85534 14:06:04 -5/49 405/405 2018-08-14 18:14 1 self
22 nao nh 3.6.1 Mon-Hum-Mal-Neu 1,949,592 53049 12:46:30 -5/49 272/272 2018-08-20 13:42 1 self
23 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,546,580 62617 12:37:46 -5/51 376/376 2018-09-15 01:07 0
24 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,588,884 69068 13:54:24 -5/48 369/369 2018-09-20 00:18 0
25 nao nh 3.6.1 Mon-Hum-Mal-Neu 1,949,076 53754 9:59:09 -5/48 416/416 2018-09-22 13:22 1 self
26 nnt nh 3.6.2 Mon-Hum-Mal-Neu 1,876,698 43114 7:31:13 -5/51 284/381 2018-11-01 22:48 2 self elbe
27 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,205,574 57175 9:19:27 -5/48 328/356 2018-11-05 18:20 2 self elbe
28 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,703,380 92442 12:15:32 -5/49 342/450 2018-11-10 00:46 2 weap elbe
29 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,065,958 55367 9:21:52 -5/48 415/415 2018-11-14 00:14 2 self elbe
30 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,280,346 70437 10:23:24 -5/49 417/430 2018-11-16 13:55 1 elbe
31 nnt nh 3.6.2 Mon-Hum-Mal-Neu 1,799,710 40532 7:36:40 -5/47 318/356 2018-11-18 22:17 2 self elbe
32 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,228,736 53003 12:13:18 -5/46 422/423 2018-11-29 00:18 2 self elbe
33 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,246,986 46604 7:56:01 -5/53 414/414 2018-12-06 23:16 2 self elbe
34 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,629,212 40526 7:42:13 -5/49 322/464 2018-12-25 04:41 2 self elbe
35 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,827,130 48983 7:30:58 -5/47 154/192 2019-01-08 00:24 2 self elbe
36 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,920,680 46066 8:22:19 -5/52 389/416 2019-01-30 23:12 2 self elbe
37 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,900,452 39508 7:35:29 -5/46 430/442 2019-02-01 23:12 2 self elbe
38 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,337,940 53197 8:53:58 -5/47 551/551 2019-02-12 12:45 2 self elbe
39 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,184,572 48666 8:43:33 -5/49 387/387 2019-02-14 12:00 2 self elbe
40 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,315,954 52331 8:11:25 -5/49 501/517 2019-02-18 13:00 2 self elbe
41 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,983,556 46818 8:51:32 -5/49 380/380 2019-02-19 22:38 2 self elbe
42 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,775,500 41969 7:32:51 -5/49 449/452 2019-02-24 02:44 2 self elbe
43 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,843,826 48116 8:33:06 -5/50 360/389 2019-02-26 21:20 1 elbe
44 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,876,140 50656 8:10:51 -5/45 259/373 2019-03-02 16:38 1 elbe
45 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,782,884 51797 10:05:12 -5/47 352/368 2019-03-05 21:31 1 elbe
46 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,058,444 43911 9:23:18 -5/49 275/290 2019-03-15 08:44 2 self elbe
47 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,755,138 41837 8:33:52 -5/47 262/284 2019-04-03 11:41 2 self elbe
48 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,824,426 43644 8:20:31 -5/46 604/604 2019-04-12 01:50 2 self elbe
49 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,352,930 46014 7:43:14 -5/46 408/432 2019-04-17 05:57 2 self elbe
50 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,952,314 40813 6:53:48 -5/48 394/394 2019-04-20 01:58 2 self elbe
51 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,394,829 52067 8:08:16 -5/51 430/530 2019-04-30 10:25 2 self elbe
52 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,115,634 42336 7:48:29 -5/51 351/410 2019-05-16 23:33 2 self elbe
53 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,369,546 53706 11:26:49 -5/50 415/537 2019-07-13 00:48 2 self elbe
54 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,436,738 49364 8:28:18 -5/50 542/542 2019-07-14 12:05 2 self elbe
55 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,661,028 52504 9:10:03 -5/46 461/474 2019-07-15 19:13 2 self elbe
56 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,276,177 43755 7:42:43 -5/49 424/424 2019-07-24 18:57 2 self elbe
57 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,210,468 42485 7:40:24 -5/53 402/402 2019-07-29 23:23 2 self elbe
58 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,311,564 41960 7:32:04 -5/50 332/398 2019-08-03 15:02 2 self elbe
59 hdf nh 3.6.3 Mon-Hum-Mal-Neu 3,034,712 52388 9:20:33 -5/51 508/620 2019-08-08 14:28 1 elbe
60 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,622,184 46319 8:14:55 -5/47 428/446 2019-08-12 17:03 2 self elbe
61 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,641,624 47374 7:54:40 -5/53 513/524 2019-08-16 17:43 2 self elbe
62 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,500,962 42432 7:44:45 -5/50 426/426 2019-08-29 12:15 1 elbe
63 hdf nh 3.6.3 Mon-Hum-Mal-Neu 1,848,363 42992 8:09:31 -5/47 417/417 2019-09-03 18:37 3 self weap elbe
64 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,768,313 49562 14:51:41 -5/50 624/624 2019-10-15 22:07 1 elbe
65 nnt nh 3.6.3 Mon-Hum-Mal-Neu 2,156,166 46762 11:44:22 -5/50 513/517 2019-11-01 18:09 2 self elbe
66 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,557,189 54547 19:11:58 -5/49 486/486 2020-01-14 12:46 2 self elbe
67 hdf evil 0.4.2 Mon-Gia-Mal-Neu 7,355,726 99276 3, 23:52:07 -5/53 894/920 2020-04-06 14:06 3 self elbe surv
68 hdf evil 0.5.0 Mon-Hum-Mal-Neu 6,530,524 79290 1, 14:53:12 -5/56 577/577 2020-07-19 21:10 2 elbe surv
69 hdf evil 0.6.0 Mon-Hum-Fem-Neu 5,541,680 69125 1, 17:02:52 -5/54 388/481 2020-08-09 04:31 2 elbe surv
70 hdf evil 0.6.0 Mon-Gia-Mal-Neu 4,106,347 60541 2, 1:44:01 -5/54 620/634 2020-09-19 10:51 3 self elbe surv
71 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,918,513 42939 11:35:41 -5/50 345/357 2020-11-15 14:31 3 self weap elbe
72 nnt nh 3.6.6 Mon-Hum-Fem-Neu 2,130,420 41091 12:19:24 -5/52 406/406 2020-11-25 22:41 2 self elbe
73 hdf evil 0.6.0 Mon-Gia-Mal-Law 4,037,694 66330 11:59:57 -5/55 446/456 2021-02-11 17:18 2 weap elbe
74 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,189,118 52292 15:53:36 -5/46 402/421 2021-02-26 15:57 2 weap elbe
75 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,189,118 52292 15:53:36 -5/46 402/421 2021-02-26 15:57 2 weap elbe
76 hdf evil 0.6.0 Mon-Elf-Mal-Neu 3,447,158 52792 17:48:11 -5/53 334/391 2021-03-13 06:47 3 weap elbe surv
77 hdf evil 0.6.0 Mon-Gia-Mal-Neu 3,046,290 56867 16:08:03 -5/55 347/391 2021-03-26 01:56 2 elbe surv
78 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,220,252 50911 9:40:58 -5/50 422/422 2021-06-03 19:16 2 self elbe
79 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,220,252 50911 9:40:58 -5/50 422/422 2021-06-03 19:16 2 self elbe
80 hdf xnh 6.2.0 Mon-Hum-Mal-Neu 2,499,490 47598 12:39:07 -5/48 349/349 2021-06-04 22:34 3 pets self weap
81 hdf nh 3.4.3 Mon-Hum-Mal-Neu 2,568,216 42467 8:53:04 -5/51 546/546 2021-06-06 10:58 1 self
82 nao nh 3.6.6 Mon-Hum-Mal-Neu 2,012,048 47478 9:35:52 -5/48 235/365 2021-06-08 23:04 1 self
83 hdf evil 0.7.0 Mon-Hum-Mal-Neu 7,060,981 90497 21:43:50 -5/49 274/456 2021-06-19 05:22 1 elbe
84 hdf evil 0.7.0 Mon-Gia-Mal-Neu 4,659,889 64075 14:34:17 -5/47 485/485 2021-06-27 20:50 3 self elbe surv
85 hdf evil 0.7.0 Mon-Hum-Mal-Cha 4,986,989 75640 16:47:08 -5/49 445/445 2021-07-24 21:40 3 self elbe surv
86 hfe evil 0.7.1 Mon-Hum-Mal-Neu 7,171,872 85499 18:06:37 -5/51 183/281 2021-09-23 22:53 2 elbe surv
87 hfe evil 0.7.1 Mon-Hum-Mal-Law 6,713,208 77696 20:15:43 -5/49 461/461 2021-09-29 18:41 4 self weap elbe surv
88 hfe evil 0.7.1 Mon-Elf-Mal-Cha 5,581,991 101660 22:45:26 -5/46 438/482 2021-10-06 17:51 4 self weap elbe surv
89 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,952,845 43598 9:33:14 -5/51 397/397 2021-11-13 15:34 3 self weap elbe
90 nnt nh 3.6.6 Mon-Hum-Mal-Cha 1,652,479 54712 10:27:47 -5/52 384/384 2021-11-20 16:54 2 arti elbe
91 nnt nh 3.6.6 Mon-Hum-Mal-Law 2,243,928 58331 11:24:56 -5/50 527/527 2021-11-27 02:29 3 arti weap elbe
92 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,920,024 39121 7:10:58 -5/50 436/436 2021-11-30 21:55 2 weap elbe
93 hfe evil 0.8.0 Mon-Hum-Mal-Neu 5,002,644 82373 19:33:34 -5/53 409/432 2022-09-13 16:10 3 self elbe surv
94 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,856,020 46112 9:30:52 -5/47 533/533 2022-11-09 14:16 1 elbe

Streaks of Ascensions

wins srv var ver start end games
1 2 hdf nh 3.6.2 2019-03-05 2019-03-15 1Mon-Hum-Mal-Neu 2Mon-Hum-Mal-Neu
2 2 nnt nh 3.6.2 2018-11-14 2018-11-16 1Mon-Hum-Mal-Neu 2Mon-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2018 5 8 4 5 3 7 2 34
2019 2 7 3 5 1 5 5 1 1 1 31
2020 1 1 1 1 1 2 7
2021 3 2 7 1 2 1 4 20
2022 1 1 2

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh           4.7593 3.2516             8.0108
dnh                           0.0000
dyn                           0.0000
evil           3.2516               3.2516
fiq                           0.0000
grunt                           0.0000
slashem                           0.0000
spl                           0.0000
un                           0.0000
xnh           1.0000               1.0000
all           9.0108 3.2516             12.2624
Mon Oct 30 22:24:05 2023